| 211 SEKITAN AVE | | THOMAS CHRISTOPHER L to BRUNER DONALD | | $31,000 | |
| |
| AMBERLEY VILLAGE | |
| 9030 AMBERCREEK DR | | HEDGE SURENDRA B & JYOTI S to ATWAL GURPREET S & GURPREET K ATWAL | | $1,000,000 | |
| |
| 8520 ARBORCREST DR | | GRISE KYLE GEOFFRY & KATHLEEN to PLUMMER SHARON G & BRUCE W PLUMMER | | $692,000 | |
| |
| 6700 E BEECHLANDS DR | | GERSON ALANA DAVIDA TR to REVIVAL DESIGNS LLC | | $610,000 | |
| |
| 6700 E BEECHLANDS DR | | GERSON ALANA DAVIDA TR to REVIVAL DESIGNS LLC | | $610,000 | |
| |
| 7460 FAIR OAKS DR | | PIPER STEPHEN & DANA PIPER to JACKSON MATTHEW LEE & REBECCA LEE | | $929,250 | |
| |
| 7460 FAIR OAKS DR | | PIPER STEPHEN & DANA PIPER to JACKSON MATTHEW LEE & REBECCA LEE | | $929,250 | |
| |
| 3345 LONGMEADOW LN | | WHITAKER ELIZABETH R TR to THOMS JOHN & ALISON THOMS | | $630,000 | |
| |
| 7600 SAGAMORE DR | | STERLING MARY KATHERINE TR to FAUX CALEB | | $375,000 | |
| |
| ANDERSON TOWNSHIP | |
| 792 ASBURY RD | | CHAMBERS SARA B to ZEMANEK SCOTT JEFFREY & JORDAN LEANN ITTEL | | $315,000 | |
| |
| 6220 AUTUMNLEAF LN | | HEIS JANECE G & ERIC G MARTIN to MEHN JOHN M | | $284,000 | |
| |
| 7951 AYERS RD | | KELLEY JOSEPH M TR & PAMELA JO KELLEY TR to SDJLL HOLDINGS LLC | | $4,578,000 | |
| |
| 7108 BARIBILL PL | | COLWELL BEN & DANETTA to BUCKEYE RESERVE HOMES LLC | | $238,100 | |
| |
| 1414 BEACON RD | | BOLTON JERRY W & TERRY L to ADVANTAGE INVESTMENT PROPERTIES LLC | | $162,000 | |
| |
| 6365 BIRCHDALE CT | | MUELLER ROBERT D & JESICA to WESLEY JEFF & DAWN COOTS | | $350,000 | |
| |
| 431 BITTERSEA CT | | HANDS JOHN & MAUREEN to KOSCH ALEXANDER T & SARAH R KOSCH | | $1,100,000 | |
| |
| 7890 BLAIRHOUSE DR | | FLORES ARISTEO V & DENISE to THARP MEGAN & RYAN THARP | | $525,000 | |
| |
| 7926 BLAIRHOUSE DR | | RAY DAVID H & CAROL to WOODARD ALAN GLEN & LISA | | $475,000 | |
| |
| 1570 BLUEORCHARD DR | | COOPER SARA E & JASON S CARRITHERS to RUSLER SAMANTHA & ALEJANDRO ANTONIO BARRERA GUILLEN | | $374,750 | |
| |
| 1337 BROOKE AVE | | GRABER JOSHUA A to SILVA FELIPE DO NASCIMENTO & NATHALIA FRANCO ALBUQUERQUE | | $297,500 | |
| |
| 1667 CLEMSON CR | | HUHN LINDA M to LUTAYA MARCO & BENITA KYEYUNE LUTAYA | | $310,000 | |
| |
| 7202 COBBLESTONE CT | | HURST R STEVEN & NANCY B to MCCALLISTER MAGGIE & KYLE MCCALLISTER | | $500,000 | |
| |
| 1334 COLLINSDALE AVE | | KENNEDY DEIRDRE T to BOWERSOX MICHAEL J | | $285,000 | |
| |
| 1232 EIGHT MILE RD | | GAMMON PROPERTIES LLC to WILLIS MUSIC COMPANY THE | | $562,000 | |
| |
| 1488 EIGHT MILE RD | | GONZALEZ LESLIE MARIEL to ASBURY MARIE M & TEJAY | | $419,000 | |
| |
| 2183 EIGHT MILE RD | | LYNN WILLIAM B & SARAH FENTON-LYNN to WEISKITTEL JACOB & ABILENE MORGAN | | $405,000 | |
| |
| 410 FOURTH AVE | | KRIGBAUM MARK to ROEWER ROBB & ANGELA ROEWER | | $52,000 | |
| |
| 7107 FOXVIEW DR | | MCGREGOR R TODD & KELLY A to JACKSON JENNIFER STEBNER | | $700,000 | |
| |
| 7162 GAMMWELL DR | | ERNST CLARE & CODY A MCGALL to LESSER MATTHEW & CASEY | | $395,000 | |
| |
| 7106 GRANTHAM WY | | DEITNER JOSHUA & BRITTANY ANN to WEILER KATHERINE CLAIRE & MATTHEW TAYLOR SCHEIBEL | | $435,000 | |
| |
| 7116 HAMILTON HILLS DR | | WOLFE MARINA T to SMITH JOSEPH PATRICK & JULIANNE AKINS SMITH | | $524,000 | |
| |
| 7664 HAMPTON PLACE LN | | COUZINS JEROME & JONE to BEAM JASON A & ERIN E BEAM | | $550,000 | |
| |
| 1173 HAWKSTONE DR | | DEPOMPEI MICHAEL E & CATHERINE A to GOINS JESSICA & CHARLES SHASKUS | | $435,000 | |
| |
| 8620 IVY TRAILS DR | | FISCHOFF DAVID JASON & GWEN JEAN SEAMON to ODEM LOGAN & CHRISTIN NICOLE GRAY | | $1,125,000 | |
| |
| 7081 JEANNIE AVE | | WESSELKAMPER EMILY KRISTINE to SELIGMAN MAX BRYAN RAY & ABBY MARIE HAUSERMAN | | $273,000 | |
| |
| 5776 KENSINGTON RIDGE DR | | BOBULA RICHARD E & LORI A STUPP- BOBULA to BLASING ZACH | | $575,000 | |
| |
| 8452 KILKENNY DR | | BIANCO KYLE A & AMANDA L to DAHLEN GARTH @3 | | $365,000 | |
| |
| 8660 KOSZO DR | | WETENKAMP RODNEY A & BRONWYN to SCARLET AND GRAY HOME IMPROVEMENTS LLC | | $200,000 | |
| |
| 1910 LADY ELLEN DR | | GONZALEZ ALLYSON TR & ALLAN TODD TR to SCHAEFER CHRIS & KATIE | | $230,000 | |
| |
| 8594 LINDERWOOD LN | | RICHARDS JASON T to KRZYWANSKI THOMAS O & CHEENA HAN | | $340,000 | |
| |
| 1893 LINDSEY LN | | KEYSER NANCY CO TR & DAVID KEYSER CO TR to STIMPFL JULIA & JOSE A POLANCO | | $747,000 | |
| |
| 2574 LITTLE DRY RUN RD | | BLAZER BRIAN & SARAH to BUCKMAN ROBERT KURT TR | | $147,500 | |
| |
| 1262 MISTYMEADOW LN | | SULLIVAN JAMES R & ZITA E to GORRELL EMILY SULLIVAN & NATHAN ROY | | $770,000 | |
| |
| 7121 PADDISON RD | | POHANA RICHARD E & VICTORIA L to SANDY JOHN THOMAS & POLLIE SIMPSON | | $515,000 | |
| |
| 6955 PRESIDIO CT | | CLARK PAIGE to THACKER GEORGE & CAITLYN M SLAASTED | | $520,000 | |
| |
| 8269 REDMAPLE DR | | KIESSLING TERRENCE E SOLE TR to REDMAPLE COLLECTIVE LLC | | $360,000 | |
| |
| 919 ROSETREE LN | | ESCHE MATTHEW & SAMANTHA NICOLE to LISNER ALEXANDRA & JOSHUA | | $340,000 | |
| |
| 2691 SADDLEBACK DR | | SHELTON RICHARD B & ROBERT P HERRICK to BALL PATRICIA @3 | | $524,000 | |
| |
| 220 SECOND AVE | | MULLINS KATHY H & HOLLY R HEHEMANN to MULLINS KATHY H | | $44,230 | |
| |
| 2287 SHIMMERING BAY LN | | MCDONOUGH SEAN PATRICK & TRACY ANN to MARTIN RICHARD E | | $680,000 | |
| |
| 6026 SQUIREHILL CT | | BIRDSALL ALEXANDER M & EMMA BIRDSAL to FETTERMAN MATTHEW SCOTT | | $310,000 | |
| |
| 7752 STATE RD | | 7748 STATE RD LLC to SCR BUILDING GROUP LLC | | $200,000 | |
| |
| 6212 STIRRUP RD | | ARVIZU CHRISTINA A to CAESAR BROOKS A | | $495,000 | |
| |
| 8016 STONEGATE DR | | OPENDOOR PROPERTY TRUST I to MCMULLEN SCOTIA Y | | $494,150 | |
| |
| 8022 STONEGATE DR | | RENNER JULIANN H & JOSEPH T to ZOOT IVAN K TR & SUSAN G TR | | $528,500 | |
| |
| 8586 SUNMONT DR | | PIKE LYNNE & BRADLEY to SANDER KYLE A & MARGARET G SANDER | | $450,000 | |
| |
| 251 SUNNY ACRES DR | | YOUNG DANIEL JOEL & JENNA D to LACY JOSEPH D & JACLYN I | | $1,285,000 | |
| |
| 6324 TURPIN HILLS DR | | GROSSMAN MARK S TR & JANET M TR to LINKLATER WILLIAM M III & COLLEEN M LINKLATER | | $1,122,000 | |
| |
| 6391 TURPIN HILLS DR | | ELLSWORTH THERESE & PHILIP to TIRPACK DANIEL & AUBREY | | $1,025,000 | |
| |
| 7945 VILLAS OF CROSS CREEK DR | | ZICKA FAMILY GROUP LLC to SAUL THOMAS & CONNIE J | | $1,033,386 | |
| |
| 5661 WAYSIDE AVE | | SHUMRICK MICHAEL & JENNIFER to AMMON ANGELA LEE & ERIK KELLNER | | $1,100,000 | |
| |
| 3060 WILLIAMS CREEK DR | | BOGGS THOMAS FRANK & ANDREA MARIE to BOEHME WILLIAM J SR & JEAN ANN BOHL | | $725,000 | |
| |
| 1859 WINDHILL TE | | HILL ANDREW R & ELVA to KESSLING JACKSON A & KYLIE K MCCARTHY | | $395,000 | |
| |
| 1149 WITT RD | | WASHBURN STEVEN MARSON II to ANDERSON ELIZABETH | | $153,000 | |
| |
| 1163 WITT RD | | GEIBEL RICHARD W @3 to WELLS JAMES E | | $162,000 | |
| |
| 1071 WITTSHIRE CR | | 1071 WITTSHIRE LLC to SIMON ROSCOE JOHANNA | | $268,000 | |
| |
| 906 N WOODLYN DR | | HOMETOWN PROPERTY SOLUTIONS LLC to BUSH JENNIFER A | | $235,000 | |
| |
| 949 YARGER DR | | BENDBED FLIPS LLC to ATWOOD PAYTON & CAMERON MATLOCK ARMSTEAD | | $320,000 | |
| |
| AVONDALE | |
| 809 S FRED SHUTTLESWORTH CR | | CAYETANO SOLI to MLS ANNUAL INVESTMENTS LLC | | $195,000 | |
| |
| 813 S FRED SHUTTLESWORTH CR | | KNUTSON YADITH & NAVEN KNUTSON to FOSTER ANDRE K | | $120,000 | |
| |
| 631 GREENWOOD AVE | | CAHALL MATTHEW W to GEIS BRIAN VAN LOVEREN & CANDICE VAN LOVEREN GEIS | | $725,000 | |
| |
| 631 GREENWOOD AVE | | CAHALL MATTHEW W to GEIS BRIAN VAN LOVEREN & CANDICE VAN LOVEREN GEIS | | $725,000 | |
| |
| 853 HUTCHINS AVE | | MULLINS JOHN B & MARY C to JUDY INVESTMENTS LLC | | $79,000 | |
| |
| 27 KESSLER AVE | | YOUNG EMILY A VORK & MATTHEW E YOUNG to HAYNES NOAH & MADISON RITCHIE | | $250,000 | |
| |
| 519 MAPLE AVE | | LAWSON CLINTON to GREEN CITY ECOSTRUCTION LLC | | $29,000 | |
| |
| 11 PARCHMAN PL | | COMFORTABLE LIVING OF GREATER CINCINNATI LLC to NUCK HOMES LLC | | $46,000 | |
| |
| 15 PARCHMAN PL | | COMFORTABLE LIVING OF GREATER CINCINNATI LLC to NUCK HOMES LLC | | $46,000 | |
| |
| BLUE ASH | |
| 5078 ARABELLA CIR | | WP SUMMIT PARK LLC to FUGATE WADE & BECKY FUGATE | | $1,400,719 | |
| |
| 9499 BENCHMARK LN | | FRANKEL STEVEN H & RACHEL DEBRA to SMYJUNAS ROBERT & LAUREN SMYJUNAS | | $785,000 | |
| |
| 4989 DOUGHMAN CT | | MEEK JEFFERY S & MEGAN B MODZELWSKI to MASTERSON SUSAN M | | $437,000 | |
| |
| 9 FALLING BROOK | | DOUG ROGERS PROPERTY MANAGEMENT LLC to RYAN KAREN BARBARA TR | | $680,000 | |
| |
| 10801 FALLSINGTON CT | | SHABEEB ODAI J to SULZER DAVID | | $375,000 | |
| |
| 10623 GROVE AVE | | RAIT ROBERT JESSE & BROOKE ELIZABETH DENDLER to MERTEN CAROLYN | | $475,000 | |
| |
| 10623 GROVE AVE | | RAIT ROBERT JESSE & BROOKE ELIZABETH DENDLER to MERTEN CAROLYN | | $475,000 | |
| |
| 9524 HEATHER CT | | HOLMES BLAMOH W TR & DAVID W TR to HANSON CODY & LAUREN | | $657,000 | |
| |
| 5366 HICKORY TRAIL LN | | ASBURY DAVID to WINEINGER JAMES | | $385,000 | |
| |
| 9523 HIGHLAND AVE | | SUVETOR FRANKLIN H to MONARCH HOMES LLC | | $150,000 | |
| |
| KENWOOD RD | | CAM PROPERTY GROUP INC to KENWOOD REPLACEMENT LLC | | $399,900 | |
| |
| 9754 KENWOOD RD | | CAM PROPERTY GROUP INC to KENWOOD REPLACEMENT LLC | | $399,900 | |
| |
| 3622 LOBELIA DR | | SHINKLE ANN H to BONNOITT ASHLEY | | $545,000 | |
| |
| 9486 OAKHURST CT | | KAMRASS MICAH E & BLAIR to HEFLIN NICHOLAS & MARLAINA PATE | | $805,000 | |
| |
| 4124 PARKVIEW DR | | SHEPHERD KRIS R & STEPHANIE S to AVA PARKVIEW LLC | | $1,250,000 | |
| |
| 4143 PARKVIEW DR | | ARCENEAUX MARIO J & PATRICIA A to BRAMY ERIC & SHARON BRAMY | | $1,126,000 | |
| |
| 11427 REED HARTMAN HW | | SEEBA FAMILY ENTERPRISES LLC to MC2 COMMERCIAL LLC | | $2,000,000 | |
| |
| 4221 ST ANDREWS PL | | PIERCE MERVYN & JANET to WITT LAJENA D | | $445,000 | |
| |
| 10515 SUNDANCE CT | | LYTLE GARY A & SHELLY A to HOLZMAN JEAN M TR & PAUL A HOLZMAN TR | | $1,050,000 | |
| |
| 9504 WEST AVE | | HARDY ADAM & LAURA to RIORDAN STEVEN | | $780,000 | |
| |
| BOND HILL | |
| 1966 AVONLEA AVE | | SMITH DIANE B TR to RUBY ADAM | | $175,000 | |
| |
| 1910 BERKLEY AVE | | PELOTTE LELIA M to PRINCIPLE GROUP LLC THE | | $160,000 | |
| |
| 1102 CALIFORNIA AVE | | SAMS LAMONT Q & NAOMI M to CALIFORNIA AVE LLC | | $130,000 | |
| |
| 1100 CAROLINA AVE | | DIALLO PROPERTIES LLC to NETTER KAITLIN & MARTEZ HOWARD | | $207,000 | |
| |
| 1217 CAROLINA AVE | | KEITH MERCEDES W to GOTTSCHLICH MICHELLE ANN & EDWARD TYLER ABERNETHY | | $232,500 | |
| |
| 1132 FENMORE DR | | GARCIA HECTOR MANUEL JR to HARRIS KAMILLE C | | $324,000 | |
| |
| 1920 PORTMAN AVE | | THS CAPITAL MANAGEMENT LLC to BELL HOME SOLUTIONS LLC | | $110,000 | |
| |
| BUSINESS DISTRICT | |
| 631 MAIN ST | | SAMSAR HOLDINGS LLC to FAAFO LLC | | $375,000 | |
| |
| 400 PIKE ST | | LAMB HARPER & LAURA to LAMB GRIFFIN P | | $315,000 | |
| |
| 811 RACE ST | | TJD PROPERTIES LLC to 811 RACE HOLDINGS LLC | | $675,000 | |
| |
| CALIFORNIA | |
| 5001 KELLOGG AVE | | CAMPBELL COREY to WILSON LOWELL & REBECCA WILSON | | $500 | |
| |
| CAMP WASHINGTON | |
| 1321 BATES AVE | | NABLUS REALTY LLC to SELF MADE REAL ESTATE GROUP LLC | | $115,000 | |
| |
| 2917 COLERAIN AVE | | HUDDLE REAL ESTATE LLC to 2917 COLERAIN AVENUE LLC | | $440,000 | |
| |
| CARTHAGE | |
| 6606 FAIRPARK AVE | | DODSON KEVIN to MARTIN SOTO YOBANY | | $70,000 | |
| |
| CHEVIOT | |
| 3742 APPLEGATE AVE | | THEUERLING ALYSSA M & WILLIAM H BRYANT to NAPIER DETANI GRAVES & JAMES GRAY | | $215,000 | |
| |
| 3525 DARWIN AVE | | JAD WORLDWIDE VENTURES LLC to TOWN DARLENE & MELISSA KAY MCCOLLISTER | | $275,000 | |
| |
| 4229 HARDING AVE | | HOME RECREATIONS LLC to BOTT RAECHEL | | $236,000 | |
| |
| 3771 HERBERT AVE | | DUMITRU DANIEL L to HOLLOWAY MONTGOMERY RONALD ALEXANDER @ 3 | | $280,000 | |
| |
| 4116 JANWARD DR | | HARTMAN SHAWN & PEGGY J to BURNS OLIVIA ANN & SHANE ADAMS | | $230,000 | |
| |
| 3452 ROBB AVE | | 5 PERCENT PROPERTIES LLC to TH PROPERTY OWNER I LLC | | $222,000 | |
| |
| 3920 ROSWELL AVE | | TAVAREZ COOPER GREG to TKS PROPERTIES LLC | | $121,500 | |
| |
| 3934 ROSWELL AVE | | CENTERS LINDA to PRECISION AW LLC | | $85,000 | |
| |
| 3915 TAFT AVE | | GRANT SOPHIA E to DEHNER TORI & NIKOLAS KUCHENMEISTER | | $167,000 | |
| |
| CLEVES | |
| 130 HARRISON AVE | | LEIGH TIMOTHY J to VANZANT JOSEPH D & PAMELA J | | $165,000 | |
| |
| CLIFTON | |
| 3521 CORNELL PL | | ERISMAN DAVID O to HOUK JOHN BRIAN & KIMBERLY MICHELE HOUK | | $415,000 | |
| |
| 3616 HEDGEROW LN | | MCDONOUGH JAMES F & KATHRYN to LANE CHARLES & MARILYN VENNEMEYER LANE | | $525,000 | |
| |
| 577 LOWELL AVE | | SKYLORD PROPERTIES LLC to OPENDOOR PROPERTY J LLC | | $382,600 | |
| |
| 341 LUDLOW AVE | | SILBIGER RICHARD to GASLIGHT PROPERTY LLC | | $275,000 | |
| |
| 547 MCALPIN AVE | | SCHLANGER RITA VIVAN & WILLIAM CHASE RATTERMAN to KIHEMBO DERRICK & GABRIELLA | | $820,000 | |
| |
| 3431 MIDDLETON AVE | | SILBIGER RICHARD to JJS HOLDING LLC | | $223,095 | |
| |
| 241 SENATOR PL | | EASTERN HOLDINGS LLC to VANDERBEEK KARL W & RHONDA K | | $530,000 | |
| |
| 454 WOOD AVE | | MCEVOY THOMAS K TR & SCOTT G TR to MEYERS MATTHEW & JENNIFER LEQUIEU | | $525,000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 225 BOSLEY ST | | 225 BOSLEY LLC to KIM CHAR CHARLES & JUNG M KIM | | $325,000 | |
| |
| 349 CITY VIEW PL | | NAZCA PROPERTIES LLC to ADENIMI HOMES LLC | | $150,000 | |
| |
| 310 KLOTTER AVE | | SUSZKIW JANUSZ B TR to FREES JARED | | $283,000 | |
| |
| 2148 RAVINE ST | | NAZCA PROPERTIES LLC to ADENIMI HOMES LLC | | $150,000 | |
| |
| 2150 RAVINE ST | | NAZCA PROPERTIES LLC to ADENIMI HOMES LLC | | $150,000 | |
| |
| 207 WARNER ST | | ROCHE JOSHUA to C WARNER STREET LLC | | $118,500 | |
| |
| COLERAIN TOWNSHIP | |
| 3329 ALEXIS RD | | LEE NADIA N to PENNY MAC LOAN SERVICES LLC | | $136,000 | |
| |
| 2476 AMBASSADOR DR | | DAVIS TERRY C to BANGAR REAL ESTATES LLC | | $150,000 | |
| |
| 3421 AMBERWAY CT | | PERT PROPERTIES LLC to WALKER CHAUNCY | | $125,000 | |
| |
| 3910 APPLETREE CT | | TROTTA MITCHELL & DANIELLE SHANKS to SCHRAND BRENNAN & MORGAN | | $382,500 | |
| |
| 8741 BECKYS RIDGE DR | | DESTINY DEVELOPMENT X LLC to MALLEY EUGENE JR & KAREN E HITE MALLEY | | $349,000 | |
| |
| 3662 BENHILL DR | | HAVLIN ANN M to DOHERTY CRISTIN MARIE & JAMES DOHERTY | | $203,500 | |
| |
| 3133 BLUEACRES DR | | SCHMIDT CAROL to HENSON HOME RENOVATIONS LLC | | $90,000 | |
| |
| 2964 BUTTERWICK DR | | STEINMETZ MATTHEW J & ASHLEY to CROWELL KIMBERLY | | $245,000 | |
| |
| 7751 CELLA DR | | BUCHMAN PATRICK J to MURRAY LUKE & JULIA GRIM | | $260,000 | |
| |
| 6700 CHEVIOT RD | | BRADFORD WILLIAM A & SALLY J to WILLIAMS BOYD EDWARD & ROBERT DOUGLAS WILLIAMS | | $222,000 | |
| |
| 2653 CHOPIN DR | | GODFREY DON & ARMEIA L to WHITE CORNELL & AMBER | | $292,250 | |
| |
| 9620 CROSLEY FARM DR | | ROSTRON JEFFREY D & DONNA S to VETTER KIMBERLY & NICHOLAS VETTER | | $150,000 | |
| |
| 5661 DUNLAP RD | | STUBBERS TILDY M TR to WILLIS CODY T & ALLISON WILLIS | | $530,000 | |
| |
| 4200 ENDEAVOR DR | | GUYER KIMBERLY A to UNGERMANN EUGENE RICHARD & BRITTANY N | | $150,000 | |
| |
| 4200 ENDEAVOR DR | | GUYER KIMBERLY A to UNGERMANN EUGENE RICHARD & BRITTANY N | | $150,000 | |
| |
| 4230 ENDEAVOR DR | | FISCHER PENNY A to HEIL BARBARA | | $185,000 | |
| |
| 4230 ENDEAVOR DR | | FISCHER PENNY A to HEIL BARBARA | | $185,000 | |
| |
| 3918 ENTERPRISE CR | | RUMPLER REBECCA R & JOHN A GAVOZZI to THIEME NICHOLAS | | $206,000 | |
| |
| 2559 FULBOURNE DR | | WASSERMAN ANNA MAY to MACARIO RENE RAMOS | | $180,000 | |
| |
| 3507 W GALBRAITH RD | | STREITHORST ROBERT H to SULSER MATTHEW & KAYLA FRIETCH | | $255,000 | |
| |
| 9946 GREENRIVER DR | | DAVIS KIMBERLIE R to GONZALEZ CHAYANNE JOSE TRICOCHE | | $230,000 | |
| |
| 11717 HAMILTON AVE | | PAWSAT MICHAEL H & BEVERLY L to WELLS LISA & FOREE WELLS IV | | $306,500 | |
| |
| 7298 HARRISON AVE | | SBJL INVESTMENTS LLC @ 2 to SBJL INVESTMENTS LLC | | $66,250 | |
| |
| 7298 HARRISON AVE | | SBJL INVESTMENTS LLC @ 3 to SBJL INVESTMENTS LLC @ 2 | | $66,250 | |
| |
| 7298 HARRISON AVE | | BROWNING STEPHANIE @4 to SBJL INVESTMENTS LLC @ 3 | | $132,500 | |
| |
| 3248 HARRY LEE LN | | WILLIAMS KIMBERLEE & ERIC TINOCO to RSW 2409 KENILWORTH LLC | | $273,000 | |
| |
| 10380 HAWKHURST DR | | CINCY2023 LLC to NGASSA DORISTE | | $235,000 | |
| |
| 2466 HOUSTON RD | | CRISTO HOMES INC to HALF REALTY LLC | | $235,000 | |
| |
| 2468 HOUSTON RD | | CRISTO HOMES INC to HALF REALTY LLC | | $235,000 | |
| |
| 2496 HOUSTON RD | | CRISTO HOMES INC to HALF REALTY LLC | | $235,000 | |
| |
| 2498 HOUSTON RD | | CRISTO HOMES INC to HALF REALTY LLC | | $235,000 | |
| |
| 2746 HOUSTON RD | | HOGAN RENTALS LLC to IL PROPERTY OWNER I LLC | | $200,000 | |
| |
| 2937 HYANNIS DR | | TI KC BRAVO LLC to VASQUEZ MARICELDA PEREZ | | $133,000 | |
| |
| 3639 JILL MARIE DR | | HINER SYLVIA A to CASH ERIC II & ALEXIS CASH | | $307,500 | |
| |
| 3167 JOHN GRAY RD | | MAGRELL JACQUELINE A & ROBERT W to RANDALL TIMOTHY & ANNA MARIE MCGRATH RANDALL | | $460,000 | |
| |
| 3169 JOHN GRAY RD | | MAGRELL JACQUELINE A & ROBERT W to RANDALL TIMOTHY & ANNA MARIE MCGRATH RANDALL | | $460,000 | |
| |
| 11713 KETTERING DR | | BRUDNICKI STEVEN J to RAI NAR & RANU | | $350,000 | |
| |
| 9853 KITTYWOOD DR | | WALTER MARJORIE L & RICHARD H to EBLEN JAMES & DEVIN TOELKE | | $492,300 | |
| |
| 3119 LAPLAND DR | | GALBRAITH JOHN W & ANGELA S to COLLINS KAYLAH M | | $179,000 | |
| |
| 3288 LAPLAND DR | | BURTON EUGENE LEE to LOCCHETTA ANDREW FRANKLIN | | $178,000 | |
| |
| 9635 LORALINDA DR | | WORRELL LINDA R to BRICKLER JOSEPH | | $89,900 | |
| |
| 9814 LORALINDA DR | | THOMPSON WILLIE E to LAMB KIMBERLY | | $181,000 | |
| |
| 9691 MARINO DR | | APPLEGATE DAVID R to GSH INVESTMENTS LLC | | $120,000 | |
| |
| 9691 MARINO DR | | GSH INVESTMENTS LLC to CINCY2023 LLC | | $126,000 | |
| |
| 9997 MARINO DR | | CALIHAN BRITTANY LYNN & MATTHEW to WICKLINE ERIKA | | $205,000 | |
| |
| 2528 MARIPOSA ST | | AJ MULTI SERVICES LLC to BRENDYAN BREYDAN ABDUL LATEEF | | $199,900 | |
| |
| 11261 MELISSA CT | | STICKLER JUNE E to ZIMMERMAN ANDREW & SARAH | | $239,900 | |
| |
| 11344 MELISSA CT | | LEFKE MARK E & DANA L LEFKE to FRIEND JEFFREY BRIAN | | $375,000 | |
| |
| 11384 MELISSA CT | | VONDERHEIDE DIANE C & DAVID J to MOORE DARLA | | $290,000 | |
| |
| 2440 MERRIWAY LN | | HARMAN GREGORY to KENNEDY KAREN | | $147,800 | |
| |
| 2701 MERRIWAY LN | | ZIEGLER KEN to ROBERTS DANIEL C & JOLENE L | | $235,000 | |
| |
| 3939 OLDE SAVANNAH DR | | BLOOM JUDITH A & JOHN JOSEPH BLOOM to LEWIS EDWARD C | | $278,000 | |
| |
| 3999 PHILNOLL DR | | DINH KHEMARA K & SOPHEAP S to RAI AMRITA @3 | | $344,000 | |
| |
| 4166 PHILNOLL DR | | MINICH TRACY & RYAN ALLEMAN to MULLANEY EVAN M & EMILY J VESPER | | $351,000 | |
| |
| 4173 PHILNOLL DR | | ANALYTICAL SCIENCES MARKETING GROUP LLC to FORTE TERESA A | | $310,000 | |
| |
| 11992 PIPPIN RD | | RAWLS NICHOLAS to TIMOFEYEV EVAN ALEXANDER | | $182,000 | |
| |
| 10127 PIPPIN MEADOWS DR | | DAVIS RICHARD S & PAULINE DAVIS to CHAPPELL TITUS L & TAMICKA NICOLE | | $304,000 | |
| |
| 8629 RED HAWK CT | | REIFF CAROLYN to MORRIS LENA O & PHILLIP | | $475,000 | |
| |
| 3414 RINGWOOD LN | | SUITER JENNIFER DANIELLE to JACKSON SAMUEL S | | $205,000 | |
| |
| 3590 RIPPLEGROVE DR | | COOK KIMBERLY ANN to GOLDEN HALEY | | $224,900 | |
| |
| 7535 SHEED RD | | STOEHR SHANE D & MELISSA S ABNEY to TANNER TANNER LLC | | $190,500 | |
| |
| 9999 SKYRIDGE DR | | DAVIS RYAN & MATTHEW GULDNER to DAVIS RYAN | | $120,520 | |
| |
| 10175 SPIRITOAK LN | | EVEN GARY P to EVEN ANTHONY W & ELZABETH A EVEN | | $700,000 | |
| |
| SPIRITRIDGE LN | | RUMPKE BONITA L to HELTON RACHEL MICHELLE | | $7,500 | |
| |
| 6718 SPRINGDALE RD | | WINKS BENJAMIN & AMBER THOMPSON to KOHL KYLIE & CHARLES G HUNGLER IV | | $304,000 | |
| |
| 3458 STATEWOOD DR | | BOLAN PATRICIA C to PROFLIPPERS LLC | | $110,300 | |
| |
| STONE MILL RD | | GUTZWILLER JAMES J & JESSICA to WALLPE KELLY & ADAM WALLPE | | $73,500 | |
| |
| STONE MILL RD | | EFH COMPANY LLC THE to WALLPE ADAM & KELLY WALLPE | | $100,000 | |
| |
| STONE MILL RD | | GROH JOSEPH A to HERNANDEZ RENE & KULBIR SAMANO HERNANDEZ | | $70,000 | |
| |
| 10298 STORM DR | | WOOLDRIDGE DEBBIE SMITH to VASQUEZ OLIBERTO ROBLERO & ELISANDRA PEREZ VASQUEZ | | $245,150 | |
| |
| 4493 SUMMERWIND CT | | WADE STEPHEN D to BISSONNETTE EVAN & JESSICA MARTIN | | $425,000 | |
| |
| 6404 THOMPSON RD | | DAVIDSON JO ANNE & WILLIAM H to HICKS JOSEPH & SHELIA HICKS | | $320,000 | |
| |
| 9075 TRIPOLI DR | | SUNG THAN to TH PROPERTY OWNER I LLC | | $230,000 | |
| |
| 12172 WESTERLY DR | | THOMAS MICHAEL A & MILDRED J to ADHIKARI TEK NATH & SONU NEPAL | | $237,500 | |
| |
| 2754 WHEATFIELD DR | | SMITH ELLEN BIERMAN to NEW COURTNEY JO | | $155,000 | |
| |
| 4109 WOODCHUCK CT | | EVEN ANTHONY W & ELIZABETH A to CURTIS SEAN R & JAIME S GRAHAM | | $370,000 | |
| |
| COLLEGE HILL | |
| 1078 ADDICE WY | | JEFF + C&K PROPERTIES LLC to TH PROPERTY OWNER I LLC | | $210,000 | |
| |
| 7811 BITTEROOT LN | | MEYER THERESA to PHILLIPS LAVETTE | | $175,000 | |
| |
| 5641 HAMILTON AVE | | STRICKLIN PERCY L & LUCY A to UC IT PROPERTIES LLC | | $190,000 | |
| |
