| 997 ALNETTA DR | | STERNAD JASON to TIPTON CHEYENNE & NATHAN TIPTON | | $325,000 | |
| |
| 1070 AZURE CT | | MASSEY CALEB J & NUBYA M to KAY MICHAEL | | $300,000 | |
| |
| 5790 BEECHNUT DR | | ODELL SHANNA LYNN & TIMOTHY GLENN to FIUME NICOLE M & TERRY L BREWER JR | | $350,000 | |
| |
| 6954 BRIDGES RD | | REAL ESTATE REBORN LLC to MADDEN CAMERON & OLIVIA BRICKER | | $310,000 | |
| |
| 8375 BROWNSBORO PL | | BURDICK SHERI KELLER TR to HUBER ERIK A & KRISTIN M MCDONALD | | $605,000 | |
| |
| 2092 BUTLERSBRIDGE CT | | MILLER RONALD to PATEL VIKASH & ANNA CHRISTY | | $360,000 | |
| |
| 7822 CLOVERIDGE CT | | KISSEL ANDREW S & AMANDA L to GRIFFITH SARA & LUCAS GRIFFITH | | $605,000 | |
| |
| 248 COLDSTREAM CLUB DR | | COLDSTREAM AREA DEVELOPMENT LLC to SYMONETTE PHILLIP & JEAN SYMONETTE | | $375,000 | |
| |
| 176 COLDSTREAM VILLA DR | | COLDSTREAM ESTATES DEVELOPMENT LLC to JENNINGS TERRENCE J & DEBRA L JENNINGS | | $243,000 | |
| |
| 1167 CORALSEA DR | | BERLUND FREDERICK C to WCC SOLUTIONS LLC | | $115,000 | |
| |
| 6648 FOSTER AVE | | WELDY LAUREN E to HERTEL KYRA | | $230,000 | |
| |
| 1300 MISTYMEADOW LN | | HOMER SCOTT E to ARMSTRONG JASON W & JENNIFER L | | $1,688,000 | |
| |
| 1363 OAK CT | | ZICKA FAMILY GROUP LLC to GOULD THOMAS S & DAWN E GOULD | | $588,000 | |
| |
| 1588 PINEBLUFF LN | | VOET JOHN L to RUSK HOLDINGS LLC | | $150,000 | |
| |
| 7343 RIDGEPOINT DR | | STEELE LYNNE MARIE to ALBRO LAURIE | | $215,000 | |
| |
| 7392 RIDGEPOINT DR | | GOMEZ LUIS to GROSCUP ANNETTE SUSAN | | $162,900 | |
| |
| 465 STAGS RUN | | ZICKA FAMILY GROUP LLC to JOSTWORTH JOAN M & STEVEN J JOSTWORTH | | $1,247,218 | |
| |
| 6840 STONINGTON RD | | BOEH JEFFREY V & OLIVIA M to SIPNIEWSKI ROBERT & CATHERINE SIPNIEWSKI | | $585,000 | |
| |
| 7043 STONINGTON RD | | BATCHELOR WILLIAM to OPENDOOR PROPERTY TRUST I | | $614,700 | |
| |
| 1089 STORMY WY | | RICHEY JOSEPH R & DEBORAH D to REISER JOHN & AIDAN | | $487,500 | |
| |
| 1010 SUTTON RD | | BARISIC ANNEMARIE to GOULD JACOB D | | $220,000 | |
| |
| 6136 THOLE RD | | VANDERBEEK KARL W & RHONDA K to BEARD JANEEN TR | | $407,000 | |
| |
| AVONDALE | |
| 515 CARPLIN PL | | ADAM PROPERTY GROUP LLC to ROXXSTR PROPERTIES LLC | | $79,000 | |
| |
| 699 N FRED SHUTTLESWORTH CR | | HICKORY KNOLL LANE LLC to OSUME SANI & GIESELLE DAVIS OSUME | | $375,000 | |
| |
| 513 GLENWOOD AVE | | FOURTH WORLD CAPITAL LLC to GREEN EARTH ECOSTRUCTION LLC | | $66,000 | |
| |
| 3577 HAVEN ST | | A2Z SAI ENTERPRISE LLC to SAI BUMI PROPERTIES LLC | | $153,000 | |
| |
| 853 HUTCHINS AVE | | ROYAL ESTATE INVESTMENTS LLC to WRIGHT AT HOME PROPERTIES LLC | | $113,000 | |
| |
| 3725 NORWICH LN | | RASK MARKUS to GILLMAN ABIGAIL COLLEEN | | $235,000 | |
| |
| 3433 READING RD | | HALL MARY I to COPELAND CASHE JANAE @ 3 | | $130,000 | |
| |
| 3591 VAN ANTWERP PL | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| BLUE ASH | |
| ASHWOOD DR | | AMERICAN LENDING CENTER HOLDINGS INC to MATTHEW 25 MINISTRIES | | $8,900,000 | |
| |
| 4514 CHESSWICK DR | | SWEARINGEN JANET K TR & KRISTINE B DREES TR to HABIB MICHELLE & DAVID HABIB | | $690,000 | |
| |
| 4780 CORNELL RD | | AMERICAN LENDING CENTER HOLDINGS INC to MATTHEW 25 MINISTRIES | | $8,900,000 | |
| |
| 11240-260 CORNELL PARK DR | | CORNELL PARK SPE LLC to CORNELL PARK DRIVE OWNER LLC | | $13,329,000 | |
| |
| 4729 HUNT RD | | FRAZEE DANIEL B & ANDREA R to GAS BROKERAGE LLC | | $175,000 | |
| |
| 4643 LEADWELL LN | | STIVER TAMMY C to MUECK MADALYN | | $445,000 | |
| |
| 4230 PARKVIEW DR | | WP SUMMIT PARK LLC to COLANGELO GINO | | $850,065 | |
| |
| 4268 PEPPERMILL LN | | SAMUEL JONATHAN T & PILAR M to WANG LINDIE & DAN SHI | | $675,000 | |
| |
| 9964 TIMBERS DR | | BRINN JARED M to HENDERSON JAMES LEE | | $240,000 | |
| |
| BOND HILL | |
| 1136 LAIDLAW AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 5605 RHODE ISLAND AVE | | NREA VB III LLC to ERVIN ESTELLA | | $134,900 | |
| |
| CALIFORNIA | |
| 5850 BERTE ST | | HUTCHINS THOMAS to HUTCHINS RENTAL CO LLC | | $116,380 | |
| |
| CARTHAGE | |
| 7605 ANTHONY WAYNE AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 6634 FAIRPARK AVE | | BUECKMAN SHERRY L to FLETCHER REGINA | | $165,000 | |
| |
| 6634 FAIRPARK AVE | | BUECKMAN SHERRY L to FLETCHER REGINA | | $165,000 | |
| |
| 7443 FAIRPARK AVE | | AREVALO SEASON M TR to LA PROPERTY DE FLORES LLC | | $140,000 | |
| |
| 236 NORTH BEND RD | | QUEEN CITY REALTY LTD to CLEAN HARBORS ENVIRONMENTAL SERVICES INC | | $1,500,000 | |
| |
| 256 NORTH BEND RD | | RALJAK PROPERTIES INC to CLEAN HARBORS ENVIRONMENT SERVICES INC | | $1,500,000 | |
| |
| 120 W SIXTY-FIFTH ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 206 W SIXTY-NINTH ST | | VB ONE LLC to DOE PROPERTIES LLC | | $69,000 | |
| |
| 133 W SIXTY-SIXTH ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 6710 VINE ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| CHEVIOT | |
| 4178 JANWARD DR | | MARTIN KELLY A & STEVEN B KRUMMEN to KRUMMEN NATHAN M & CAMERON T MOORE | | $230,000 | |
| |
| 3855 NORTH BEND RD | | WESSELER CARLEY C & DANIEL KRAMER to KEPPLER BRAEDEN ROBERT | | $240,000 | |
| |
| CLEVES | |
| 604 COLEBERRY CT | | BIRKHOLTZ CHARLES B & DEBRA D to ANSAH ZAME ABIGAIL AMA & VINCENT ZAME | | $420,000 | |
| |
| 558 E STATE RD | | ANDERSON MOLLIE JANEL to WOLFE JACOB | | $225,000 | |
| |
| CLIFTON | |
| 3892 CLIFTON AVE | | IYER KARTHIKA & CHANDRIKA to OLSSON MATTHEW F & KATELYN A SUMMERS | | $1,425,000 | |
| |
| 3892 CLIFTON AVE | | IYER KARTHIKA & CHANDRIKA to OLSSON MATTHEW F & KATELYN A SUMMERS | | $1,425,000 | |
| |
| 119 GLENMARY AVE | | KERR ANDREW R & JULIE A to CORLETT SARAH A TR | | $669,000 | |
| |
| 202 LAFAYETTE CR | | CAREY CRAIG J TR & JENNIFER R CAREY TR to MANGAS CORY & AMANDA MANGAS | | $685,000 | |
| |
| 3363 MORRISON AVE | | STEIN NATHANIEL & AINSLEY CAMERON to ELIAS DANIELA BULLARD & NICOLE MARIE CONNOLLY | | $525,000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 614 CLEMMER AVE | | HALBROOKS ELTON to REVIVE & RISE HOMES LLC | | $120,000 | |
| |
| 456 FAIRVIEW PL | | HATFIELD JAMEY D to MORRIS JOAN E | | $310,000 | |
| |
| COLERAIN TOWNSHIP | |
| 6918 ACRE DR | | JUNG KARIN J to LAKEHOUSE HOLDINGS LLC | | $50,000 | |
| |
| 2736 BARTHAS PL | | SCHWARTZ KENNETH & CATHY to MCQUEEN SANDRA ANN & KATHLEEN MORTON | | $219,900 | |
| |
| 12105 BIRCHGROVE CT | | EQUITY TRUST COMPANY CUSTODIAN FBO 200188540 IRA to ESCOBAR RUBEN BAENA | | $265,000 | |
| |
| BLUE ROCK RD | | LIBERTY NURSING PROPERTIES OF COLERAIN LTD to GRAEF DOUG & MARIA GRAEF | | $57,000 | |
| |
| 2838 BRAMPTON DR | | VB ELEVEN LLC to MLME PROPERTIES LLC | | $120,000 | |
| |
| 9871 CAPSTAN DR | | BW REAL ESTATE HOLDINGS LLC to INCLUSIVE HOUSING RESOURCES | | $337,000 | |
| |
| 9873 CAPSTAN DR | | BW REAL ESTATE HOLDINGS LLC to INCLUSIVE HOUSING RESOURCES | | $337,000 | |
| |
| 3120 COMPTON RD | | OCONNOR JOHN MICHAEL & DIANA SUE CROSLEY to HUDDLESTON JEREMY SCOTT & MIKAYLA BALDWIN | | $285,000 | |
| |
| 7757 DENNLER LN | | RUMPKE JASON N & JULIE A RUMPKE TR to WENDLAND PAUL & MINDY WENDLAND | | $585,000 | |
| |
| 5702 DESERTGOLD DR | | ELLIS JUSTIN W to TAYLOR JASON & MELINDA | | $399,900 | |
| |
| 8537 EAGLE CREEK RD | | KENNER DARREN C & JANINE M to SEVERINAC KATHRYN & LUKE | | $540,000 | |
| |
| 3832 ENTERPRISE CR | | WEBER SUSAN M to BROWN KENNETH & WANDA BROWN | | $285,000 | |
| |
| 6624 FLAGSTONE CT | | 6624 FLAGSTONE COURT LLC to CREIGHTON SEAN R & JENNIFER K | | $156,500 | |
| |
| 9697 GIBRALTER DR | | VB ONE LLC to THOMPSON JENEA | | $149,900 | |
| |
| 9738 GIBRALTER DR | | BRISKMAN REAL ESTATE LLC to NICHOLS LANCE SR & PAMALA | | $195,000 | |
| |
| 11431 GRAVENHURST DR | | PEAK RENTALS LLC to BROWN CASSIE | | $250,000 | |
| |
| 9869 GREENRIVER DR | | MEINKING ROBBIE L & KELLEY S to GREER KAYLA & TIFFANY MINIARD | | $294,900 | |
| |
| 9873 GREENRIVER DR | | PIERCE CANDI to MARTIN JESSIE | | $274,900 | |
| |
| 7284 HARRISON AVE | | WAYNE BUILDINGS LLC to LEE TAYLOR S | | $100,000 | |
| |
| 3289 LILLWOOD LN | | HAY ANDREW R & TERESA A to HAY ROBERT S & KATHLEEN HAY | | $235,000 | |
| |
| 10355 MAE CT | | D R HORTON INDIANA LLC to MC 10355 SJS LLC | | $250,000 | |
| |
| 9207 MAVERICK DR | | BARRY LESLEY A to BRENEMAN JONATHON | | $200,000 | |
| |
| 6663 MEMORY LN | | OLSON LON D to VOYLES CO LLC | | $150,000 | |
| |
| 7299 MEMORY LN | | KAFLE PRINCE SON & SARADA CHHETRI to NPANE SF LLC | | $178,000 | |
| |
| 2693 MERRIWAY LN | | JONES JONATHAN D to KANIOS SAMANTHA & BRANNON GOODBAR | | $200,000 | |
| |
| 3339 NIAGARA ST | | VB TEN LLC to HARDIGREE TEDDY JR & MATTHEW HARDIGREE | | $154,000 | |
| |
| 8538 NOELLE DR | | MARONDA HOMES OF CINCINNATI LLC to SPRINGS GENEVA | | $419,990 | |
| |
| 3960 OLDE SAVANNAH DR | | ENNEKING NICHOLE T to BONNO ANTHONY & DIANE BONNO | | $189,900 | |
| |
| 3980 OLDE SAVANNAH DR | | KLEIN ROBERT GEORGE to DICKHAUS RHONDA | | $184,900 | |
| |
| 9168 ORANGEWOOD DR | | VARGO RACHELLE A to THOMPSON ANGELA M | | $200,000 | |
| |
| 2855 OVERDALE DR | | BAUMGARTEN JAMES to URIBE BENJAMIN RIOS | | $100,000 | |
| |
| 11649 PIPPIN RD | | CONREX ML SMA 2019-01 OPERATING COMPANY LLC to ANDERSON LARISHA R | | $235,000 | |
| |
| 3131 PRESERVE LN | | HOESL JOSEPH GEORGE to COLLINS TYLER D & KIMBERLY A COLLINS | | $110,000 | |
| |
| 9821 REGATTA DR | | WOESTE BRIAN J to FLYNN TYLER J | | $170,000 | |
| |
| 9821 REGATTA DR | | WOESTE BRIAN J to FLYNN TYLER J | | $170,000 | |
| |
| 9416 RIDGEMOOR AVE | | SMITH SARAH L & ROBERT S PITTMAN to HANDLEY KATHLEEN A | | $189,900 | |
| |
| 2519 ROOSEVELT AVE | | CAMPBELL MEGAN E to BURNS ALEX EARL & JOLENE MARIE BURNS | | $202,000 | |
| |
| 8237 SANDY LN | | CEDAR BROOK PROPERTIES FUNDING 3 LLC to JONES LAYLA | | $225,000 | |
| |
| 8256 SANDY LN | | GAMEL DANIEL J to HOME RECREATIONS LLC | | $80,000 | |
| |
| 6596 SPRINGDALE RD | | JACOB DAVID L & CAROLE E to MURVIN EUGENE JR & KRISHNA ANNE MURVIN JR | | $445,000 | |
| |
| 9798 STADIA DR | | JACOBS LAURA E to BARTOLON JASMINE & AMILCAR ARGUETA CARRILLO | | $177,900 | |
| |
| 3223 STRUBLE RD | | IGEL MARGARET M TR @3 to SNYDER JENNIFER R | | $230,000 | |
| |
| 3288 STRUBLE RD | | HONEYDEW PM LLC to WILLIS COLTON & ERICA BOWLING | | $180,000 | |
| |
| 3775 SUSANNA DR | | CREWS NICHOLAS to BIVENS BRIAN MICHAEL | | $290,000 | |
| |
| 2324 WASHINGTON AVE | | EMERSON JERALD to NEEPLO JOHNNY | | $55,000 | |
| |
| 2527 WASHINGTON AVE | | BRISKMAN REAL ESTATE LLC to SMITH PILAR | | $185,000 | |
| |
| 2527 WASHINGTON AVE | | BRISKMAN REAL ESTATE LLC to SMITH PILAR | | $185,000 | |
| |
| 3290 WEMYSS DR | | ELLIOTT JANET H & JASON A to MAGETTE KENYATA & JEFFREY LEE HOLMES II | | $479,900 | |
| |
| 3874 WOODSONG DR | | SUNDERHAUS GREGORY J JR & MARKIE G to THOMPSON DOLLICIA L | | $275,000 | |
| |
| 3874 WOODSONG DR | | SUNDERHAUS GREGORY J JR & MARKIE G to THOMPSON DOLLICIA L | | $275,000 | |
| |
| COLLEGE HILL | |
| 5735 ARGUS RD | | VB ONE LLC to LOMA PROPERTIES LLC | | $112,500 | |
| |
| 1166 GROESBECK RD | | NREA VB III LLC to FLIPPING MASTER LLC | | $105,000 | |
| |
| 5721 HAMILTON AVE | | DUNCAN WESLEY R to WARDEN KARA C | | $312,000 | |
| |
| 1627 HARBESON AVE | | GLEASON MARY ANN to RADEMACHER KATHERINE M | | $336,000 | |
| |
| 1140 HOMESIDE AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1190 N LYNNEBROOK DR | | JOHNSON MARY A to SUNNY VIEW PROPERTIES LLC | | $140,000 | |
| |
| 1409 MARLOWE AVE | | SORENSEN CHRISTINE to AB ELITE INVESTMENTS LLC | | $90,000 | |
| |
| 1441 MARLOWE AVE | | NREA VB VI LLC to MIR PROPERTIES LLC | | $102,000 | |
| |
| 1947 NORTH BEND RD | | NREA VB VI LLC to MJB PROPS LLC | | $153,000 | |
| |
| 5714 PEARTON CT | | LEWIS LATOYA to UNIQUE HOMES AND RENTALS LLC | | $105,000 | |
| |
| 6343 SAVANNAH AVE | | DAY REBECCA P to ROSEMOND SHAWNA ROCHELLE | | $199,900 | |
| |
| 5922 WINTON RIDGE LN | | CHRISTNER SEAN to SACK JOSEPH W & ALLISON E COHEN | | $350,000 | |
| |
| 5755 WINTROP AVE | | CLARK DIANE E to LAVISH HOMES LLC | | $140,000 | |
| |
| COLUMBIA TOWNSHIP | |
| 7016 BRAMBLE AVE | | MCCORMACK FRANCIS X JR TR to DOYLE MICHAEL CHRISTOPHER & ANN ELIZABETH | | $240,000 | |
| |
| 6501 CRESTRIDGE CR | | LAUGER LARRY DEAN III & MEGAN LAUGER to GUGGENHEIM KYLE & LAUREL ROMANO | | $490,000 | |
| |
| 7406 ORCHARD ST | | LOOKOUT HOLDINGS LLC to BROWN MARCUS JAY | | $1,059,000 | |
| |
| 6836 STEWART RD | | EQUITY TRUST COMPANY CUST LARRY VOYLES IRA & VOYLES CO LLC to MARTIN ANTHONY SCOTT & WILLIAM CHANCE HICKMAN | | $405,000 | |
| |
| 6837 VINEWOOD AVE | | ODOM TYLER R & MARGARET L to BREDHOLD BENJAMIN | | $499,900 | |
| |
| COLUMBIA TUSCULUM | |
| 344 TUSCULUM AVE | | 344 TUSCULUM LLC to YOUNG CASEY M & AMY C PRUGH | | $365,000 | |
| |
| 535 TUSCULUM AVE | | SCHRAGE KATHLEEN E to WEBB KAITLIN | | $197,000 | |
| |
| CORRYVILLE | |
| 2910 EUCLID AVE | | WARR ANGIE to SUNJEN LLC | | $150,500 | |
| |
| HIGHLAND AVE | | UNION ON TAFT LLC to FOTINA LLC | | $2,720,000 | |
| |
| CROSBY TOWNSHIP | |
| 10700 JOAN WY | | NVR INC to FRANKLIN ADAM FREDERICK & LAUREN TAYLOR | | $382,550 | |
| |
| 10701 JOAN WY | | NVR INC to LONG JUSTIN GREGORY & AVERY GRACE NOWLIN | | $409,110 | |
| |
| 10705 JOAN WY | | NVR INC to MCCARTHY AUDREY MICHELLE & NOAH JOHN DAVID | | $359,060 | |
| |
| DEER PARK | |
| 7528 BLUE ASH RD | | HEFFNER KEITH A & CATHERINE to NEXT EQUITY GROUP LLC | | $112,000 | |
| |
| 7117 DELAWARE AVE | | CRABILL VICTORIA R & BARRY A to BUISSON SOPHIE MARIE & DAKOTA ALLEN THOMAS EVANS | | $270,000 | |
| |
| 4410 DUNEDEN AVE | | EMERY CHARLES S & THELMA L to DUNEDEN APT LLC | | $1,000,000 | |
| |
| 4412 DUNEDEN AVE | | EMERY CHARLES S & THELMA L to DUNEDEN APT LLC | | $1,000,000 | |
| |
| 4414 DUNEDEN AVE | | EMERY CHARLES S & THELMA L to DUNEDEN APT LLC | | $1,000,000 | |
| |
| 4414 DUNEDEN AVE | | EMERY CHARLES S & THELMA L to DUNEDEN APT LLC | | $1,000,000 | |
| |
| 3927 HEMPHILL WY | | VIACAVA VICTOR & KELLY POWERS to MACKEY LAURA | | $327,900 | |
| |
| 7193 MARYLAND AVE | | ADKINS ANDREW to MOKSIN HOLDINGS PLUS LLC | | $142,300 | |
| |
| 3723 MATSON AVE | | COLLINS TYLER G to MILLER AMANDA L | | $322,500 | |
| |
| 4387 OAKWOOD AVE | | BEHRENS BENNY T to SARGENT ABIGAIL & DAKOTA CARTWRIGHT | | $231,750 | |
| |
| 3782 ST JOHNS TE | | FARRIER TIMOTHY ALBERT II to WALDEN SHANE & KIM WALDEN | | $316,500 | |
| |
| 4340 WEBSTER AVE | | GUNN RONALD D to WOITHA PATRICIA | | $222,000 | |
| |
| DELHI TOWNSHIP | |
| 1111 ANDERSON FERRY RD | | BOLEN ZACHARY R & BRITTANY M KUHLING to BARDO ANGELA & CALEB BARDO | | $207,000 | |
| |
| 328 BOB DR | | SCHOENER THOMAS G to ALM INVESTMENT LLC | | $80,000 | |
| |
| 4938 BONAVENTURE CT | | ECKERT NICHOLE M TR to WILSON ANDREW M & JAMIE C DEMASI | | $330,000 | |
| |
| 5371 CANNAS DR | | WENCK GARY J TR to YEAROUT GROUP LLC THE | | $215,000 | |
| |
| 465 DEBONHILL CT | | JPC VENTURES INC to STEVENS AMY MARIE | | $295,000 | |
| |
| 3950 DELHI PK | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 5105 DELHI PK | | MAX AUTO REAL ESTATE LLC to SP MAV TIRE INVESTOR I LLC | | $1,615,725 | |
| |
| 783 GILCREST LN | | NIEDZWIECKI TOMASZ SCOTT to GILL SEAN RICHARD & JACLYN AMBER | | $260,900 | |
| |
| 1175 GLENEAGLES CT | | CRONE SUSAN M TR & TIMOTHY R NYMBERG TR to SCHWALLIE AUSTIN TYLER & HANNAH MARY SCHWALLIE | | $585,000 | |
| |
| 1146 HICKORYLAKE DR | | GRIMME JOHN R & RUTH A WARD to SCHMIDT PHILLIP JEROMY | | $260,000 | |
| |
| 251 KINSMAN CT | | COUCH AARON C & RAEGAN ELFERS to DENNETT MITCHELL & EMILY R DENNETT | | $212,500 | |
| |
| 4601 MT ALVERNO RD | | HICKS SHEILA & JOSEPH to WYCHE JESSICA MEGAN & RYAN WYCHE | | $266,000 | |
| |
| 4801 NARCISSUS LN | | JONES DENNIS MICHAEL to DOUGLAS ANDREW | | $180,000 | |
| |
| 525 OVERHILL LN | | BAUER THOMAS R & DIANNA to BATEMAN SHAYNE & JACQUELINE BATEMAN | | $400,000 | |
| |
| 525 OVERHILL LN | | BAUER THOMAS R & DIANNA to BATEMAN SHAYNE & JACQUELINE BATEMAN | | $400,000 | |
| |
| 454 PALMERSTON DR | | BALDRICK TIMOTHY R to GONNELLA ANNABELLE & TRAVIS G NEHREN | | $275,000 | |
| |
| 5349 PANTHER CT | | PATEL ROHIT TR & JINAL R TR to PATEL KHUSHBU & VIJAYKUMAR PATEL | | $270,000 | |
| |
| 320 PARKTRAIL LN | | MCGLYNN BRIAN DANIEL & JILL JULIET MCGLYNN to ROBERTS RACHEL L & MATVEY M TROITSKY | | $402,000 | |
| |
| 5375 PEMBINA DR | | MIRIZZI CARRIE E @ 3 to LIPPS JAMES | | $245,000 | |
| |
| 5492 REVMAL LN | | BAGEL JEAN M & STEVEN J to EVANS MICHELLE & JEFFREY HARTSOCK | | $180,000 | |
| |
| 322 RYDEL DR | | BARTELS CARL S to KELLY CAITLIN & ADAM | | $300,000 | |
| |
| 256 SEBASTIAN CT | | MCELROY TIMOTHY S to PETERSON ARTHUR & TONYA L RAMSEY | | $345,000 | |
| |
| 5833 TIMELY TE | | BACHSCHEIDER BARRY L & KIM M BACKSCHEIDER to PARKER CHARLES DAVID | | $330,000 | |
| |
| 461 WOODLANDS RIDGE DR | | NORTMANN NANCY TR to NORTMANN NANCY M | | $335,000 | |
| |
| 714 WOODYHILL DR | | YOUNG PATSY to EMMETT PATRICK J | | $131,800 | |
| |
| EAST END | |
| 2206 RIVERSIDE DR | | BURNS BRITTNEY to CUPP PROPERTY LLC | | $410,000 | |
| |
| EAST PRICE HILL | |
| 1529 BEECH AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 927 CHATEAU AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1033 CONSIDINE AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 800 DELHI AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1219 DROTT AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1227 DROTT AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1115 ELBERON AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 922 ELBERON AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 950 ELBERON AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 567 ENRIGHT AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1053 FAIRBANKS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1247 FAIRBANKS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 5 GLENVIEW PL | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3013 GLENWAY AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3639 GLENWAY AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3666 GLENWAY AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1091 GRAND AVE | | 1091GRAND LLC to FORTY NINE PROPERTIES AND ACQUISITIONS LLC | | $133,900 | |
| |
| 3616 LACLEDE AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3646 LACLEDE AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3770 W LIBERTY ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3804 W LIBERTY ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1424 MANSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1427 MANSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1437 MANSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1442 MANSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 3600 MARIA AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 942 OLIVE AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 955 PURCELL AVE | | BERNARDO CARLOS to CHILEL ONELIO ISMAEL NOLASCO | | $60,350 | |
| |
| 1026 ROSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1252 ROSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1263 ROSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1270 ROSS AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 924 VOSS ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 2517 WARSAW AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1134 WELLS ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1136 WELLS ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 759 WELLS ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 956 WELLS ST | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 1020 WOODLAWN AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| 755 WOODLAWN AVE | | CINCINNATI WEBB I LLC to ALIGN PROPCO 2601 LLC | | $10,500,000 | |
| |
| EAST WALNUT HILLS | |
| 2957 ANNWOOD ST | | BECKMEYER SUSAN to KASKEY GREGORY M & SHANNON L KASKEY | | $2,600,000 | |
| |
