| | | | | | | | |
|
Hamilton County, Ohio | |
|
Jessica Miranda | |
|
-Auditor- | |
|
In response to your requests, we have created a new property sales file you can download | |
into a spreadsheet application. We have included some additional information such as | |
parcel number and sale date in this new file. | |
| |
|
| | |
|
| Displayed here are real estate properties, listed by appraisal area, presented to our office for transfer between 6/1/2025 and 6/19/2025. | Highlighted in yellow are sales which were recorded during the most recent business day. |
|
| |
APPRAISAL AREA | ADDRESS | PARTIES | SALE AMOUNT |
|
ADDYSTON | |
|
| HILLSIDE AVE | | JJM REAL ESTATE LLC to 51 E MAIN ST LLC | | $9,500 | | |
| 306 SEKITAN AVE | | ADDYSTON OHIO VILLAGE OF to BIELEFELD RENTALS 1 LLC | | $3,500 | | |
AMBERLEY VILLAGE | | | 6770 ELBROOK AVE | | EVANS ERIN D to WHITE MAPLE LLC | | $369,000 | | |
| 7165 ELBROOK AVE | | ABRAMCHIK RENA E & ABRAHAM M to SMITH SCOTT & CHANA WOLFSON | | $450,000 | | |
| 7701 GWENWYN DR | | FINK JOSEPH JR to BURKHART HANNAH & KALEB BURKHART | | $393,500 | | |
| 7861 GWENWYN DR | | REAL ESTATE KING INCOPPORATED to WACKER KRISTIN EMILY | | $380,000 | | |
| 6640 MEADOW RIDGE LN | | LEIST ANTHONY H @ 6 to STAUBER TOBY & SAMUEL STAUBER | | $450,000 | | |
| 3155 S WHITETREE CR | | NADLER DANIEL L to APKE DANIEL | | $500,000 | | |
| 2659 WILLOWBROOK DR | | RICHARDSON LAURA M & DANIEL W to ROSEDALE YITZCHAK | | $860,000 | | |
ANDERSON TOWNSHIP | | | 1112 ALNETTA DR | | CHANDLER JAMES A & BONNIE M to MONAHAN BRIAN & MARGARET HOGAN | | $320,200 | | |
| 6878 BEECHMONT AVE | | BIRD HARRISON J & KASANDRA S to GOLDMAN SKYLER | | $225,000 | | |
| 2721 BLACKBIRD HOLLOW | | MEYERS KURT R & AMANDA to GREEN BROOKS & KENDALL GREEN | | $831,750 | | |
| 7169 BRIDGES RD | | SANDMANN THOMAS J & AMY J to FROST JACK & TONI | | $285,000 | | |
| 1329 BROOKE AVE | | GEE LOIS to HARRISON JUNE | | $215,000 | | |
| 7790 CEDARVILLE CT | | PETTY KARA M & KERRY R to SABBATH SONG FARM LLC | | $388,000 | | |
| 1586 CITADEL PL | | TRUAX JUDY D to MOORE SARAH & TYLER MOORE | | $275,000 | | |
| 1626 CLEMSON CR | | NICHOLSON H DAVID & MARY R to CRUZ RAFAEL III | | $365,000 | | |
| 8208 CLOUGH PK | | PAPPAS TRACY to MRS C HOLDINGS LLC | | $265,000 | | |
| 257 COLDSTREAM CLUB DR | | COLDSTREAM AREA DEVELOPMENT LLC to CURAN AMY M & SHAWN P CURRAN TR | | $375,000 | | |
| 8557 CORAN DR | | FRANER DONALD F & DONNA P to 8608 LINDERWOOD LLC | | $310,000 | | |
| 2250 DONNINGTON LN | | GIUST LOUIS D & DENNA P to GROSSER KARI M & JOHN GAFFNEY | | $511,000 | | |
| 802 EAGLESKNOLL CT | | SCHOTT ANTHONY P & KATHERINE L to RIGGINS STEPHEN & KRISTEN RIGGINS | | $650,000 | | |
| 1730 EMERALD GLADE LN | | BIBB LINDSAY DIANE to HALL JEFFREY G | | $348,000 | | |
| 1765 EMERALD GLADE LN | | TYLE MARY T to SALAS STEPHANIE | | $219,000 | | |
| 782 GRENOBLE CT | | HUMMELDORF MARK A & AMANDA L to WINDHAM STACEY & ADAM WINDHAM | | $530,000 | | |
| 8547 HOLIDAY HILLS DR | | DUNLAP JEFFREY D & MARY C to BURGER JACQUELINE & JASON BURGER | | $352,000 | | |
| 8261 JAKARO DR | | WEBER JAMES R & DEBRA L to CARPENTER GLORIA J & JAMES R CARPENTER | | $550,000 | | |
| 1143 JOETTA DR | | EMROLL MARIA T & PATRICK L LA MAR to WATERS KIRSTEN F & JOSHUA W | | $287,500 | | |
| 6538 KENTUCKYVIEW DR | | BROWN TODD M & AMBER M to MATHIS NATALIE & ALEJANDRO FAJARDO | | $405,500 | | |
| 8410 KILKENNY DR | | KAISER MARK to SNOW BROS PROPERTY LLC | | $150,240 | | |
| 1892 KINGSWAY CT | | LIESKE JEFFREY A & ANGELA PAPPAS-LIESKE to DARLING SHANNON & SAMUEL ESPELAGE | | $371,200 | | |
| 769 KINGSWOOD CT | | FOSTER BRIAN M & ANNA K to THOMPSON HEATH H & CHRISTINE AMOROSO | | $504,900 | | |
| 825 LAVERTY LN | | HERTLEIN DENICE D to CORNELISSEN ZACKARY & KAREN E CORNELISSEN FKA KAREN E WEBER | | $96,500 | | |
| 7510 LAWYER RD | | JARRELLS TRAVIS WAYNE & SARAH ELIZABETH to COONS JACOB | | $465,000 | | |
| 1181 LINDEN HILL LN | | TRADITIONS LINDEN HILL LLC to KRASCHINSKY JAMES A & JULIA A KRASCHINSKY CO TR | | $976,239 | | |
| 2508 LITTLE DRY RUN RD | | LAACK BARRY A & ROBIN A KERESTES to RHODENBAUGH ROBERT | | $303,000 | | |
| 6301 MERCERS POINTE DR | | AFFLECK-GRAVES SARAH J to BRAKSICK AUSTIN & ANNA BRAKSICK | | $916,100 | | |
| 8121 NAGELWOODS DR | | SKINNER JOANNE M TR to ORLEMANN ALLISON & SETH ORLEMANN | | $401,000 | | |
| 6660 NITRAM CT | | KING JENNIFER GILL & LISA GILL ARGIRO to ARGIRO LISA GILL | | $100,000 | | |
| 8504 NOTTINGWOOD DR | | SHELLENBARGER MATTHEW D to SHELTON KELLY & BRENNAN SHELTON | | $600,000 | | |
| 1547 OLDBRIDGE RD | | ANDERSON CLAY & KRISTIAN ANDERSON to ANDERSON KRISTIAN & CHRISTINA ANDERSON | | $165,000 | | |
| 6931 PADDISON RD | | ZENNIE BERNADENE A to JASON ROSE REAL ESTATE LLC | | $175,000 | | |
| 7351 RIVERBY RD | | COLLINS JIMMY DEE & KIMBERLY NAPIER to WASHBURN WILLIAM LEWIS & TAYLOR PAIGE WASHBURN | | $1,200,000 | | |
| 1778 ROBINWAY DR | | WIEDERHOLT SHAIN & AMY to HUNSICKER ERIN MICHAELA & BRENDON DREW HUNSICKER | | $343,400 | | |
| 2204 ROSE MEADOW LN | | YUELLIG WADE LANCE & HEATHER LEE to GERHARDT WILLIAM & EMILY GERHARDT | | $570,000 | | |
| 8083 SACRED HEART LN | | SMITH GLENN H & CYNTHIA D to BALL COLIN JOSEPH & PAIGE MARIA GRUBE | | $432,500 | | |
| 6915 STONINGTON RD | | BRUECKNER EDWARD C & KATHLEEN S to FOWNES BENJAMIN T & JULIA M | | $660,000 | | |
| 833 STRATHCOMA DR | | GJESTVANG ZACHARY & ANDREA to MCCARTNEY HANNAH & ANDREW L BROWNFIELD | | $435,000 | | |
| 8602 SUNMONT DR | | BEATTIE MICHAEL G & JULIE T to HILDERBRAND EVAN MALLORY HILDERBRAND | | $565,000 | | |
| 6762 SUNRAY AVE | | MURRAY WILLIAM R to KLEIN DYLAN & PEYTON MURRAY | | $200,000 | | |
| 8629 SUSANVIEW LN | | POTTMEYER DAVID to HOLLAND SILAS & CARSON HOLLAND | | $287,000 | | |
| 2443 TURNBERRY DR | | BROWN ALAN & CHRISTINE L to MCCLUNG ANDREA MARIE & KYLE RICHARD MCCLUNG | | $505,000 | | |
| 6130 TURPIN HILLS DR | | MORRIS JEFFERSON C & REBECCA A MCDONALD to PAQUETTE ROBERT G & HANNAH K PARQUETTE | | $638,500 | | |
| 1382 VOLL RD | | ENABNIT MICHAEL & MOLLY ANN RILEY HERBOTH to YOWLER ELIZABETH JENKINS & DONALD WILLIAM YOWLER | | $290,000 | | |
| 1080 WITTSHIRE LN | | FREDE STEVEN to WOOD MIRANDA | | $217,000 | | |
| 1082 WITTSHIRE LN | | KING STEPHEN SCOTT & KATHY to MACDONALD CYNTHIA A | | $228,000 | | |
| 822 S WOODLYN DR | | NEFTZER STEPHANIE to LARBES NANCY CAROL | | $174,000 | | |
AVONDALE | | | 3410 CLEVELAND CT | | MELSON PROPERTIES LLC to CHEATHAM CAMERRON | | $380,000 | | |
| 11 GLEN ESTE PL | | PARKS NAEOLA to ELEGENT VISION LLC | | $100,300 | | |
| 706 GLENWOOD AVE | | WKMW REAL ESTATE LLC to VPM HOMES LLC | | $150,000 | | |
| 3474 HARVEY AVE | | PREMIUM INVESTMENT PROPERTIES INC to 3474 HARVEY DEVELOPMENT LLC | | $126,000 | | |
| 32 KESSLER AVE | | RADIANCE GROUP DELAWARE LLC to AC PROPERTY HOLDINGS LLC | | $1,700,000 | | |
| 814 MANN PL | | CINCINNATI AFFORABLE HOUSING INC to HOLT CONSULTING GROUP LLC | | $165,000 | | |
| 3431 READING RD | | HOOKS ALFONSA JR to FERG INVESTMENT GROUP LLC | | $90,000 | | |
| 3480 VINE ST | | GARTRELL DELORES to SK & DD ENTERPRISES LLC | | $152,000 | | |
| 3874 WASHINGTON AVE | | GAY DILLARD CLARK to FORTUNA PROPERTY GROUP LLC | | $285,000 | | |
BLUE ASH | | | 10931 E ALLENHURST BV | | CUPPS JENNIFER & NICHOLAS to AGNIHOTRI JAYA & ADAM MORGENLANDER | | $699,000 | | |
| 4722 ALPINE AVE | | ROBINSON GEORGE & DANIELLE to JOHN HENRY HOMES INC | | $210,000 | | |
| 4751 ALPINE AVE | | COUCH JAMISON ARTHUR & CHRISTEN WIMER to JOSHI TILAK R TR | | $905,000 | | |
| 28 CARPENTERS RIDGE | | CUNNINGHAM PATRICIA A TR to KINDLE JEFFREY CHARLES & BELINDA MISALI KINDLE | | $550,000 | | |
| 11056 GRAND AVE | | OPENDOOR PROPERTY TRUST I to CALDWELL JAIMEE | | $302,000 | | |
| 5381 HAGEWA DR | | STEVENS GISELA E TR to GANT PAUL ANTHONY & CARMEN IRIS GANT | | $855,000 | | |
| 22 HERITAGE CT | | SILVERMAN JOSEPHA to SPAW JOSHUA & KASSADI SPAW | | $830,000 | | |
| 13 HICKORY HOLLOW | | SEYLER ARTHUR P JR TR & MARGARET M TR to GUILIANO NICHOLAS & KATIE GUILIANO | | $1,000,000 | | |
| 5364 HICKORY TRAIL LN | | RABER JEFFREY A & KIMBERLY A to KHARAZMI AFROOZ | | $415,000 | | |
| 10061 KENWOOD RD | | LAMBA REAL ESTATE CORPORATION to HASHEM DIAAELDIN MAHMOUD & SHAIMAA MOHAMED | | $350,000 | | |
| 10061 KENWOOD RD | | LAMBA REAL ESTATE CORPORATION to HASHEM DIAAELDIN MAHMOUD & SHAIMAA MOHAMED | | $350,000 | | |
| 4191 PARKVIEW DR | | CLARK DENISE N & ROBERT CLARK III to WANG YONGSHUAI & YUNA CHEN | | $933,000 | | |
| 11220 REED HARTMAN HW | | 11220 REED HARTMAN PARTNERS LLC to KUSHNER WHITE ASSOCIATES LIMITED PARTNERSHIP | | $2,347,800 | | |
| 10507 RETREAT WALK | | HALFERTY JOHN PETER to HOVEST SCOTT & SARAH HOVEST | | $930,275 | | |
| 10286 RYANS WY | | TIANYANG INVESTMENTS LLC to FRIETCH THOMAS ANDREW TR & ANAR SHASKANK PATEL TR | | $1,230,000 | | |
| 4209 ST ANDREWS PL | | EHRLE AARON B & EMILY R EHRLE to EICHMANN EDWARD C JR & DARLENE M | | $475,000 | | |
| 4364 VICTOR AVE | | KELLY JENNIE C to FREDERIKSEN MELISSA & BRIAN FREDERIKSEN | | $298,000 | | |
BOND HILL | | | 1906 ANDINA AVE | | COHEN MURAL B & SHIRLEY A COHEN to AGH INVESTMENTS LLC | | $87,500 | | |
| 1310 FRANKLIN AVE | | HOWARD ROBERT & JOYCE to MVP HOMES INC | | $100,000 | | |
| 1910 GARDEN LN | | RADIANCE GROUP DELAWARE LLC to AC PROPERTY HOLDINGS LLC | | $1,700,000 | | |
| 1970 GARDEN LN | | SANDERS ZELLA to DAVIS CLINQUE MONAE | | $115,000 | | |
| 1409 REGENT AVE | | RADIANCE GROUP DELAWARE LLC to AC PROPERTY HOLDINGS LLC | | $1,700,000 | | |
| 1227 ROSSMORE AVE | | BIERMAN ELLIE to COLVIN PAIGE L & SHANNON S | | $255,000 | | |
| 6871 STEGER DR | | CSJ HOLDINGS LLC to 6871 STEGER LLC | | $2,986,166 | | |
BUSINESS DISTRICT | | | 323 W FIFTH ST | | KNUTSON EMMA to EATON NICHOLAS & KATHLEEN EATON | | $365,000 | | |
| 323 W FIFTH ST | | JOHNSTON MICHAEL E II to REINSTATLER MICHELLE LOUISE & RYAN LAWTON FINDLEY | | $305,000 | | |
| 335 W FIFTH ST | | DARNELL AMANDA R to GROOMS ROBERT & KIMBERLY GROOMS | | $375,000 | | |
| 15 W FOURTH ST | | LOVELADY LAUREN to BROOKS KEVIN & ELIZABETH BROOKS | | $370,000 | | |
| 201 E FOURTH ST | | ACABAY ATRIUM ONE LP to ATRIUM TOWER ONE LP | | $20,000,000 | | |
| 223 W FOURTH ST | | 223 OZ LLC to OSKAMP FLATS LIMITED PARTNERSHIP | | $1,300,000 | | |
| 26 W SEVENTH ST | | YUKON INVESTMENTS LLC to OSKAMP FLATS LIMITED PARTNERSHIP | | $2,700,000 | | |
| 222 E THIRD ST | | ACABAY ATRIUM ONE LP to ATRIUM TOWER ONE LP | | $20,000,000 | | |
| 1150 VINE ST | | MATHEW SAJU VIBIN & FEBY THANKAM CHERIAN to HARMAN MELISSA | | $305,000 | | |
CALIFORNIA | | | 5001 KELLOGG AVE | | WILKIN KARL SCOTT to KURELIS MARILYN | | $1,250 | | |
| 5758 SANCTUARY PL | | PANAMA RE INVESTMENTS LLC to WALKER ALEXIS & CHARLES WILLIAMS | | $560,000 | | |
CARTHAGE | | | 121 W SIXTY-EIGHTH ST | | SUD PROPERTY INVESTMENT LLC to 121 SIXTY EIGHTH LLC | | $84,000 | | |
| 201 W SIXTY-NINTH ST | | NET HOME CONSULTANTS LLC to DARWINS PROPERTIES LLC | | $250,000 | | |
| 134 W SIXTY-SIXTH ST | | PAYTON DARRAL L & ASHLEY VANCE to WAITES JAZMINE TEMIKA & KEVIN WOODS | | $290,000 | | |
CHEVIOT | | | 3738 APPLEGATE AVE | | ERE INVESTMENTS LLC to OZKAN GOZDE & BILGIN OZKAN | | $173,000 | | |
| 3733 BOUDINOT AVE | | RYDER SARAH L & KATE to WILLIAMS CHANELL | | $180,000 | | |
| 3312 GAMBLE AVE | | BP2 PROPERTIES LLC to GILBERT ANDREW & TAYLOR MITCHELL | | $266,500 | | |
| 3983 GLENMORE AVE | | 844 LEXINGTON LLC to DAUGHERTY LINDA | | $155,000 | | |
| 4349 HARDING AVE | | MATSUDA RAY to CAPPEL PAUL | | $175,000 | | |
| 4120 LORA AVE | | ENGEL DANIEL P IV to MATHEWS MICHAEL N JR & HOLLY MATHEWS | | $175,000 | | |
| 3520 MOZART AVE | | RADIANCE GROUP DELAWARE LLC to AC PROPERTY HOLDINGS LLC | | $1,700,000 | | |
| 3951 NORTH BEND RD | | RENNO WILLIAM SCOTT to MOORMAN CHRISTOPHER M & CATHLENE M MOORMAN | | $300,000 | | |
| 3221 PHOENIX AVE | | HAYES SHERRY D to VENTURA MICHAEL TIMOTHY & MICHAEL ANTHONY | | $210,000 | | |
| 3654 PUHLMAN AVE | | PUHLMAN LLC to DEL ANGEL CATALINA & RUFINO DEL ANGEL | | $205,000 | | |
| 3404 ROBB AVE | | RANDALL MICHELLE to FINLEY MARIAH & AUSTIN DOTSON | | $175,000 | | |
| 3996 SMITH RD | | TRAVELING BUG LLC to RISCH JACQUELINE A | | $150,000 | | |
| 4111 ST MARTINS PL | | WHITTLE JOHN to 411 ST MARTIN PLACE LLC | | $40,000 | | |
CLEVES | | | 615 COLEBERRY CT | | ROBBINS BOPHA to KING TAMMY RENEA & DAVID ESTEL KING JR | | $575,000 | | |
| 64 HARRISON AVE | | KITTS KATELYN SARAH & TYLER DOUGLAS HARRIS to CASH SARA | | $239,900 | | |
| 511 LAURELWOOD DR | | MICHAEL VICKI A to HEISEL SCOTT P & ANGELA L | | $433,000 | | |
| 225 MAIN ST | | CINCINNATI WEBB I LLC to BOYERS KATHERINE E & ANTHONY EARL BOYERS | | $172,000 | | |
| 324 S MIAMI AVE | | TUMLIN ANDREW to TUMLIN STACIE & BRIAN TUMLIIN | | $85,000 | | |
| 62 RIDGE AVE | | INTEGRITY SOLUTIONS REALTY LLC to BERLING RENOVATIONS LLC | | $100,611 | | |
| 249 E STATE RD | | KELLER LINDA C & DAVID L to SIX C'S PROPERTIES LLC | | $50,000 | | |
| 116 WESTERN RIDGE DR | | MUELLER CYNTHIA & PAUL DAVIS to BECK DREW P | | $270,000 | | |
CLIFTON | | | 3400 BISHOP ST | | OGRADY SEAN to ROBERGE TAYLOR MATTHEW & SAMANTHA HAGGERTY ROBERGE | | $513,000 | | |
| 1016 CLIFTON HILLS AVE | | BAILEY ANTHONY II to ULRICH MICHAEL & BRITTANY ULRICH | | $815,000 | | |
| 10 E INTERWOOD PL | | MOORE JEREMIAH B & LAUREN to FRANKENFELD LAURA | | $795,000 | | |
| 541 LUDLOW AVE | | MINGES PATRICK G & ANNE MARIE to SCHNEIDER CHRISTINE M & CHRISTOPHER F MCGRATH | | $715,000 | | |
| 345 MCALPIN AVE | | BOONE WILLIAM J TR to HOFNER FELICIA | | $489,900 | | |
| 3517 MIDDLETON AVE | | BENTZ LINDA TRUSTEE to FALHABER KRISTEN L & BRETT FALHABER | | $500,000 | | |
| 3456 OXFORD TE | | ALVEY MOLLY M & PHILLIP WHITE to GRAY JAMES MCDONALD & MEGHAN LEIGH FANTA | | $869,900 | | |
| 557 TERRACE AVE | | MCDONEL BRIAN to DENLINGER VANESSA & NICHOLAS MCDONEL DENLINGER | | $400,000 | | |
CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | | | 642 CLEMMER AVE | | GERKE ROBERT & JANINE L to EQUI-STATE SERVICES LTD | | $285,000 | | |
| 259 EMMING ST | | BEZOLD MICHAEL TODD to PARK MEGAN V | | $302,000 | | |
| 309 EMMING ST | | SPANG SUZANNE E & ROBERT A SUMMER JR to KKMA LLC | | $300,000 | | |
| 311 EMMING ST | | SPANG SUZANNE E & ROBERT A SUMMER JR to KKMA LLC | | $300,000 | | |
| 313 EMMING ST | | SPANG SUZANNE E & ROBERT A SUMMER JR to KKMA LLC | | $300,000 | | |
| 3013 MARSHALL AVE | | WIESMAN KENNETH E to TEEPEN TYLER & ALYSSA TEEPEN | | $155,000 | | |
| 408 SOUTHVIEW AVE | | GOODIN WILLIAM CODY to REBOUND REMODELS LLC | | $70,000 | | |
| 2335 STRATFORD AVE | | HONERLAW DANIEL S to KRUTHAUPT ROBERT JR & CRYSTAL KRUTHAUPT | | $295,000 | | |
| 2336 VICTOR ST | | WINW2 LLC to VIZMEG MAYA SUE & HEATHER | | $314,999 | | |
| 208 WARNER ST | | CALABRESE LESLIE M & ROBERT A CALABRESE to 208 WARNER LLC | | $275,000 | | |
COLERAIN TOWNSHIP | | | 2651 ADAMS RD | | MORRIS JILL R to VIVERA NORTHBROOK LLC | | $425,000 | | |
| 3537 AMBERWAY CT | | HAIL DARIEN to CREEDON MCCOY | | $135,000 | | |
| 8391 ASHHOLLOW DR | | MEYER JOHN R & BETTY A to KINNE BRIAN T & SHANNON L KINNE | | $310,000 | | |
| 3326 BAUERWOODS DR | | LOESCHE DUSTIN M & SHAMEERAH SILLS to LSI VENTURES LLC | | $240,000 | | |
| 3463 BLUE ROCK RD | | MARTIN DAREN GABRIEL & ANSLEY PAIGE HOUSTON to THOMAS STEVEN MICHAEL | | $250,000 | | |
| 9160 BREHM RD | | SMITH JEREMY & DIANA to HUGENTOBLER JASON & KATHLEEN | | $465,000 | | |
| 8741 CARROUSEL PARK CR | | RICE RUTH ANNE to RICE WILLIAM P & MARY JO RICE | | $147,500 | | |
| 8741 CARROUSEL PARK CR | | RICE RUTH ANNE to RICE WILLIAM P & MARY JO RICE | | $147,500 | | |
| 8750 CARROUSEL PARK CR | | LEWIS MICHELLE R to COFFEY WILLIAM LEE | | $178,400 | | |
| 8750 CARROUSEL PARK CR | | LEWIS MICHELLE R to COFFEY WILLIAM LEE | | $178,400 | | |
| 5753 CHAPEL HEIGHTS LN | | BARTISH DAVID C & KATHLEEN A to CROWLEY ELLIOTT J & MARGARET A | | $579,000 | | |
| 8228 CHESSWOOD DR | | BOZE KAREEM Y to GABRIEL GUSTAVO | | $75,000 | | |
| 8111 CHEVIOT RD | | STYLE PROPERTIES II LLC to SCHWENNING WILLIAM B TR & BARBARA A TR | | $2,208,239 | | |
| 11481 CLEARMEADOW CT | | HOLLSTEGGE TONY E @5 to HOLLISTER KIMBERLY M | | $84,000 | | |
| 10776 COLERAIN AVE | | STEIN WAYNE E to SMITH JAMES BRUCE & VANESSA | | $248,000 | | |
| 9430 COLERAIN AVE | | COMM 2015-LC23 COLERAIN AVENUE LLC to COLERAIN COMMONS ASSOCIATES LLC | | $9,450,000 | | |
| 9470 COLERAIN AVE | | COMM 2015-LC23 COLERAIN AVENUE LLC to COLERAIN COMMONS ASSOCIATES LLC | | $9,450,000 | | |
| 9277 COMSTOCK DR | | GREGORY RICHARD H II to ALEXANDER FREDERICK JR & SHAYNA | | $185,000 | | |
| 2531 CRANBROOK DR | | PHELPS DEBRA A to PASSMORE DOMINICA JOY & DOMINIC GULLIFORD | | $385,000 | | |
| 2580 CRANBROOK DR | | SOUTH JACK N to ZOLLHAUS DEVELOPMENT LLC | | $200,000 | | |
| 7211 CREEKVIEW DR | | JUMP JAMES C to LEISURE JENNA | | $115,000 | | |
| 7214 CREEKVIEW DR | | ISTRA 2012 LLC to CLEMONS CHELSAE MICHELLE | | $120,000 | | |
| 7719 DALEVIEW RD | | LEIDECKER BENJAMIN to KING BERNARD | | $150,000 | | |
| 3275 DESHLER DR | | VB TWO LLC to KFJ REALTY GROUP LLC | | $136,100 | | |
| 3282 DOLOMAR DR | | DAULTON AMBER R & NATHAN A to MATTINGLY BEN & ALEXANDRIA S EAVERS | | $245,000 | | |
| 5630 DRY RIDGE RD | | PERRY WILLIAM D to AGH INVESTMENTS LLC | | $170,000 | | |
| 6401 DUET LN | | JOSEPH RICKEY to DAVIDSON RYAN & ASHLEY DAVIDSON | | $315,000 | | |
| 2451 ECLIPSE CT | | RAVENNA REAL ESTATE LLC to RTR ECLIPSE LLC | | $125,320 | | |
| 3929 ENTERPRISE CR | | BARBENDER MICHAEL G @4 to RUGLESS KATRINA WATSON | | $245,000 | | |
| 3443 FLORALRUN CT | | LICHTENFELD NICOLE A to ARCHER JESSICA K & DANIEL R ALBERS | | $355,000 | | |
| 2306 W GALBRAITH RD | | LINDER MARILYN E to BULMUR ENTERPRISES LLC | | $442,500 | | |
| 6705 GRANGE CT | | BOLARINDE FESTUS O to WALKER TEANISHA TEONA & JAMON TERRELL GASSETT | | $205,000 | | |
| 2891 GREENBROOK LN | | HUFFMAN WILLIAM L & TINA D to MORALES NEFTALI MARCO TULIO RAMIREZ & EDILMA KAROLINA GONZALEZ MORALES | | $155,000 | | |
| 9446 HADDINGTON CT | | MOLONY TERESA M to CINCY2023 LLC | | $84,000 | | |
| 3216 HERITAGE SQUARE DR | | WILLIAMS RICHARD A to ONEAL ACORIA | | $163,000 | | |
| 3228 HERITAGE SQUARE DR | | STRATTON JOSEPH MICHAEL & MARIANNE to WEDIG JAMES M | | $137,000 | | |
| HUBBLE RD | | HUMMEL DAVID L TR to MERIANOS TED | | $63,048 | | |
| 2418 IMPALA DR | | ROSENTHAL MARY E TR to DIOP ABASS & MARIEME DIALLO | | $172,000 | | |
| 3120 W KEMPER RD | | SILVERS SHAWN & MICHELE to LEWIS AMANDA M & STEVEN J | | $665,000 | | |
| 3565 LAPLAND DR | | BYRNE ANDREW P to GUEYE MOHAMED & NDEYE MBAYE | | $215,000 | | |
| 9103 LOCKWOOD HILL RD | | MEYER KEVIN C & MICHELLE to GARIBAY CHERYL L & ROBERT P GARIBAY TR | | $840,000 | | |
| 7436 LOCUST VIEW LN | | KING MICHAEL A & KIMBERLY A to CORLEONE DONTAY | | $412,500 | | |
| 9337 LORALINDA DR | | CHENAULT ARRYN E & NICOLE B to GRINSTEAD WHITNEY & CORTEZ MARTIN | | $225,000 | | |
| 10130 MANISTEE WY | | BRISKMAN REAL ESTATE LLC to BRUCE NICOLE M | | $155,000 | | |
| 10060 MARINO DR | | OHAIR PATRICIA M to SMILEY THOMAS A | | $187,000 | | |
| 7219 MEMORY LN | | SANDOVAL NOEMI & GREGORIO FELIPE to WALCOTT RYAN KEITH @ 4 | | $265,000 | | |
| 4169 MIAMITRAIL LN | | ZUMWALD TERESA M TR to HICKEY ROBIN LYNN & TIMOTHY WALLACE | | $475,000 | | |
| 2618 MONETTE CT | | NEVILLE AMANDA M to GONZALEZ NORMA RIVAS & CAIN GERVACIO HERNANDEZ | | $185,000 | | |
| 11651 MONTVALE DR | | EAGAN VICTORIA Z to AKAMA ELVIST | | $310,000 | | |
| 3419 NANDALE DR | | JONES HARRY M JR TR & ELIZABETH C TR to JONES ALAN H | | $100,000 | | |
| 8552 NEPTUNE DR | | MCDONOUGH SHAYNE to ERNSTING MICHELLE LEE | | $231,500 | | |
| 8525 NOELLE DR | | 4 HORIZONS GROUP LLC to MARONDA HOMES OF CINCINNATI LLC | | $82,000 | | |
| 9178 ORANGEWOOD DR | | CARRILLO GERMAN DE JESUS ARAUZ to JENKINS TONYA | | $225,000 | | |
| 4980 PEBBLEVALLEY DR | | DAWSON ROBIN L to HILLMAN PATRICK D & JOSEPHINE D HILLMAN | | $570,000 | | |
| 10873 PENARTH DR | | COWINS KINA MARIA & WILLIE EDWARD JR to FREYTAG ALBERT E | | $207,000 | | |
| 10921 PENARTH DR | | BROCKHUIS TIMOTHY & LORRIE to RAMIREZ ROGELIO FELIX & MARIA ELIZABETH OROZCO FELIX | | $165,000 | | |
| 10626 PIPPIN RD | | MCCLAIN MARK W to DIEFENBACHER TESSA & JACOB SAXON | | $331,000 | | |
| 9328 PIPPIN RD | | MORRIS JILL R to VIVERA NORTHBROOK LLC | | $425,000 | | |
| 9328 PIPPIN RD | | MORRIS JILL R to VIVERA NORTHBROOK LLC | | $425,000 | | |
| 9328 PIPPIN RD | | MORRIS JILL R to VIVERA NORTHBROOK LLC | | $425,000 | | |
| 9370 PIPPIN RD | | MORRIS JILL R to VIVERA NORTHBROOK LLC | | $425,000 | | |
| 4130 POOLE RD | | ENDRES CHRISTOPHER R to KOTTLOWSKI IMMANUEL PETER & ANDREA LEANN KOTTLOWSKI | | $361,000 | | |
| 2934 REGAL LN | | SMITH RONALD MCKINLEY & PATRICIA R to MERCADO JOHN E & DEBORAH L MERCADO | | $253,000 | | |
| 9940 REGATTA DR | | SORN JAMES to COLEMAN BOBBY TREMAIN & SHERRY COLEMAN | | $167,900 | | |
| 11555 REGENCY SQUARE CT | | WILSON JOHN to MENKE STEVEN B & NOREDA A MENKE TRUSTEES | | $145,000 | | |
| 8353 RIDGEVALLEY CT | | BOOTH ROBERT J JR & DEBORAH S to BRODERICK THOMAS MICHAEL & TESS M BRODERICK | | $415,000 | | |
| 3183 ROCKACRES CT | | DOYLE LESLIE L to ANDERSON KATHLEEN | | $232,500 | | |
| 2411 ROOSEVELT AVE | | BED & BREAKFAST PROPERTY MANAGEMENT to J & J REALTY GROUP LLC | | $7,000 | | |
| RYLAN DR | | MARONDA HOMES OF CINCINNATI LLC to HINES SHANEEQUA SHANTAE | | $385,530 | | |
| 2489 SCHON DR | | MILLER DEJEA to VELASQUEZ ALEXANDER ZUNIGA & JENIFER MONTERROSA LOPEZ | | $154,700 | | |
