| 6700 MEADOW RIDGE LN | | MIZRACHI DAVID & MAZIL to KANOWITZ BENJAMIN & RINA KANOWITZ | | $550,000 | |
|
| 3195 PATRISAL CT | | A3 PROPERTY DEVELOPMENT LLC to KUNKEL CHRISTOPHER & HANNAH KUNKEL | | $648,000 | |
|
ANDERSON TOWNSHIP | |
| 7237 ANDERSON WOODS DR | | TURBA JOHN E JR & ASHLEY to LAURENCE ANDREW & LINDY LAURENCE | | $565,000 | |
|
| 1123 ASBURY RD | | WIMBERLY JANETTE F to BOND KEALIN | | $265,000 | |
|
| 7610 BRANNON DR | | SINCLAIR VANESSA M to MEJIA JOEL & MATIAS DE PAULA | | $515,000 | |
|
| 5650 BROOKSTONE DR | | STRASINGER JEAN H to WHITE MARK S & REBECCA TAYLOR WHITE | | $528,000 | |
|
| 8127 CABINET CR | | TIRBA ALAELDIN to DELKER MORGANNE & KYLE DELKER | | $417,000 | |
|
| 1682 CITADEL PL | | EBLE KYRIE J to CLYMER EMILY C | | $360,000 | |
|
| 8418 CLOUGH PK | | 8418 CLOUGH PIKE LLC to KOUMBAROI LLC | | $158,000 | |
|
| 2104 CLOUGH CHASE DR | | ASHFORD HOMES LLC to CHAMBERS KEITH D TRUSTEE | | $717,500 | |
|
| 1473 COLLINSDALE AVE | | SUTTON MICHELE CHRISTINE @3 to CINCY HOME HELPERS LLC | | $249,900 | |
|
| 1477 COLLINSDALE AVE | | SUTTON MICHELE CHRISTINE @3 to CINCY HOME HELPERS LLC | | $249,900 | |
|
| 1005 EASTLAND TE | | YARRO ANTHONY J & LORIE E to KENDRICK JOSEF L & LIN WANG | | $400,000 | |
|
| 1705 FITZWALTER CT | | SZABO KRISTIN & ADAM to GREER BRUCE J III & CRYSTAL GREER | | $312,500 | |
|
| FOREST RD | | SARTORIS THOMAS J & JESSICA to HAMATI OMAR E & SAMANTHA R CASTRUCCI | | $610,000 | |
|
| 8238 FOREST RD | | SYMMES BOBBIE J TRS & JUDY L TRS to SOTO RODRIGUEZ JUAN & GUADALUPE ARAIZA | | $251,750 | |
|
| 6675 HITCHING POST LN | | WELAGE BRYAN J & JENNIFER to EASTSIDE REAL ESTATE INVESTMENT GROUP LLC | | $80,000 | |
|
| 7195 HONEYWOOD CT | | SILENCE COURTNEY D to GOODMAN BRANDY MARTINA | | $220,000 | |
|
| 1141 LANETTE DR | | LINDSEY RANDELL L & MEREDITH D to OFOSU FRANK | | $325,000 | |
|
| 937 MERRITT GROVE LN | | SARTORIS THOMAS J & JESSICA to HAMATI OMAR E & SAMANTHA R CASTRUCCI | | $610,000 | |
|
| 1241 NAGEL RD | | 1241 NAGEL LLC to 1241 NAGEL CINCI LLC | | $410,000 | |
|
| 1150 PAMELA DR | | KRAMER GAGE & BRIAN WADDLE to SCIANAMBLO COLIN & SHANNON Y SCIANAMBLO | | $358,000 | |
|
| 768 PICKWICK DR | | KJELDSEN ROBERT & EILEEN to ZIMMERMAN JEFFREY JOHN & CHELSEA LYNN ZIMMERMAN | | $360,000 | |
|
| 976 PINEWELL DR | | EZELL JOYCE A to EQUITY TRUST COMPANY CUSTODIAN FBO MICHAEL B SIMMONS IRA | | $140,000 | |
|
| 1377 PLAZAVIEW CT | | WIESENHAHN DAVID R to FISHER BRANDON & SARAH FISHER | | $300,000 | |
|
| 1377 PLAZAVIEW CT | | WIESENHAHN DAVID R to FISHER BRANDON & SARAH FISHER | | $300,000 | |
|
| 1854 RUSTICWOOD LN | | LEE SHELLEY A to EMERSON SYDNEY | | $335,750 | |
|
| 6975 SHADOW RIDGE RD | | REDKNOT LAND LLC to HALM KATHLEEN M & STEVEN J HALM | | $1,169,118 | |
|
| 6984 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to REDKNOT LAND LLC | | $155,000 | |
|
| 5759 SHADYHOLLOW LN | | WILSON ROBIN M TR to GATTON WHITNEY & CHANTEL BOGUE GATTON | | $417,000 | |
|
| 6119 SONNY DR | | MOORE DANIEL E & CATHERINE E to MOORE ZANE T | | $250,000 | |
|
| 8162 WITTS MEADOW LN | | 2740 PROPERTIES LLC to CRUIKSHANK THEODORE R III | | $230,700 | |
|
| 8026 WITTS MILL LN | | JOSHI VINAYAK to BODAS AMIT S & KAVITA BODAS TRUSTEES | | $400,000 | |
|
| 988 WITTSHIRE LN | | WEBER MICHAEL TR & THOMAS WEBER TR to JAMES TANYA TR | | $378,950 | |
|
AVONDALE | |
| 3598 ALASKA AVE | | TFG HOLDINGS CINCY LLC to SUDBERRY STEVE M | | $375,000 | |
|
| 617 FOREST AVE | | LEE SAMANTHA to BORDEN BRENT | | $60,000 | |
|
| 145 GLENRIDGE PL | | KHURSHID OMAR RAHMAN to STADEL JOSEPH & KATHARINE | | $235,000 | |
|
BLUE ASH | |
| 5086 ARABELLA CIR | | WP SUMMIT PARK LLC to PICKENS SANDRA | | $265,000 | |
|
| 5090 ARABELLA CIR | | WP SUMMIT PARK LLC to GRUESSER BOB & MERLE GRUESSER | | $265,000 | |
|
| 5055 BRASHER AVE | | 5055 BRASHER AVENUE LLC to HUNT VICTORIA MARIE | | $345,000 | |
|
| 57 CARPENTERS RIDGE | | ZIMMER RICHARD & DIANE JOHANNINGMAN to JOHANNINGMAN DIANE | | $279,345 | |
|
| 3766 CHIMNEY HILL DR | | KIM HELEN C & ALISA JION to KIM HELEN C | | $231,000 | |
|
| 11279 CORNELL PARK DR | | CORNELL PARK PROPERTIES LIMITED PTNSHP to KINETTIX PROPERTIES HOLDING LLC | | $250,000 | |
|
| 6504 CORPORATE DR | | BOCK RODNEY S TR & MICHAEL A BOCK TR to BIGGINS GROUP LLC | | $535,000 | |
|
| 6504 CORPORATE DR | | BOCK RODNEY S TR & MICHAEL A BOCK TR to BIGGINS GROUP LLC | | $535,000 | |
|
| 11444 DEERFIELD RD | | G & I IX DEERFIELD LLC to HMC CHP 2 DEERFIELD LLC | | $6,601,000 | |
|
| 9467 HUNTERS CREEK DR | | MONAHAN MATTHEW R to MUHAMADIEV OTABEK | | $250,000 | |
|
| 4216 MAGNOLIA AL | | WP SUMMIT PARK LLC to RECCHIA JENNIE M | | $194,700 | |
|
| 18 MUIRFIELD LN | | LUND CARL GERALD TR to SCHUMACHER DONALD G & MARY D SCHUMACHER | | $520,000 | |
|
| 9976 TIMBERS DR | | BBSB HOLDINGS LLC to TURNER DAVID F | | $345,000 | |
|
| 9787 TROON CT | | LYON JULIE & MARC to BRUTZ JAMES M & MARY BETH BRUTZ | | $349,900 | |
|
BOND HILL | |
| 1902 BERKLEY AVE | | MCCASTER ANDRE to OLDS MILLIE S & ROLANDA L OLDS | | $195,000 | |
|
| 1100 CAROLINA AVE | | LAMB JARELLE ELIZABETH to DIALLO PROPERTIES LLC | | $115,000 | |
|
| 1139 CAROLINA AVE | | LONGMOU JEROME to HORNSBY MATTHEW D & MICHELLE HORNSBY | | $160,000 | |
|
| 1810 GARDEN LN | | TRIBBLE WILLIAM W & SIGOURNEY HARRIS to TRIBBLE WILLIAM W | | $45,575 | |
|
| 1451 JOSEPH ST | | BROOKS ANGEL to LITTLE LARRY LATWAN | | $356,400 | |
|
| 5008 NEWFIELD AVE | | NEWFIELD PROPERTY TWO LLC to YITZCHAK ASAF | | $267,000 | |
|
| 4801 READING RD | | J NOBLE REAL ESTATE LLC to 184 HOLDINGS LLC | | $475,000 | |
|
| 5200 READING RD | | NOVIKOFF LARRY to NEUMANN BROTHERS LLC | | $145,000 | |
|
| 5394 READING RD | | REBUILT OFFERS LLC to MENTLOW PATRICIA R | | $182,500 | |
|
| 1402 REGENT AVE | | SMITH TAMICA to MOKSIN HOLDINGS PLUS LLC | | $185,000 | |
|
| 1678 ROSE PL | | VB ONE LLC to ESCOBAR JORGE | | $125,200 | |
|
| 1115 RYLAND AVE | | HARRIS ALVIN C to LIU LAN | | $102,500 | |
|
| 1857 SUNWALK DR | | MCGLOTHIN MARLENE to HOWARD PAMELA | | $190,000 | |
|
| 1564 YARMOUTH AVE | | JNLC REAL ESTATE LLC to ANDERSON BENJAMEN C | | $232,900 | |
|
BUSINESS DISTRICT | |
| 335 W FIFTH ST | | 2700 ASHLAND ASSOCIATES LLC to LOPEZ ALFONSO TINOCO | | $281,500 | |
|
| 353 W FOURTH ST | | PARDO EVAN M to KUCK TIMOTHY | | $334,000 | |
|
| 400 PIKE ST | | POWERS KATHLEEN M to GEROWITZ AMY | | $303,800 | |
|
| 1150 VINE ST | | MOREHOUSE MARGARET to BUSCH OWEN | | $230,000 | |
|
| 417 VINE ST | | DEBLASIO ANTHONY L & KATHRYN A HOLLSTEGGE to SMITH CHRISTOPHER EDWARD | | $215,000 | |
|
CAMP WASHINGTON | |
| 1243 BATES AVE | | PICKETT ROSALIE to EILM PROPERTYS LLC | | $250,000 | |
|
| 1061 HEYWOOD ST | | PARRY KENNETH to CLEAR FOCUS PROPERTIES LLC | | $24,350 | |
|
| 2922 SIDNEY AVE | | KNUE JOSEPH H JR & JOANN T to DWERTMAN MURRAY & MICHELLE DWERTMAN | | $201,000 | |
|
CARTHAGE | |
| 25 ESCALON ST | | JACOBS SANDRA KAYE to SCHNEIDER CARA MARIE & DENISE MOE WERNICK | | $167,000 | |
|
| 7316 FAIRPARK AVE | | SMITH JUSTIN & ASHLEY to GONZALES JUAN | | $110,000 | |
|
| 245 NORTH BEND RD | | WHJP PROPERTIES LLC to AVILA MARIO | | $200,000 | |
|
| 253 NORTH BEND RD | | WHJP PROPERTIES LLC to AVILA MARIO | | $200,000 | |
|
CHEVIOT | |
| 3840 APPLEGATE AVE | | ASHA NANCY CAROL ESTATE to CINVESCO II LLC | | $26,000 | |
|
| 3524 DARWIN AVE | | LETS INVEST MANAGEMENT GROUP LLC to CE INVESTMENTS GROUP LLC | | $140,000 | |
|
| 4358 HARDING AVE | | HAUCKE RICHARD A & NANCY A to SLACK SEAN WILLIAM & MADISION LEIGH SLACK | | $220,000 | |
|
| 4035 HARRISON AVE | | J NOBLE REAL ESTATE LLC to JOHNSON ROMAN | | $100,000 | |
|
| 4037 HARRISON AVE | | J NOBLE REAL ESTATE LLC to JOHNSON ROMAN | | $100,000 | |
|
| 3969 KENKEL AVE | | DEE MARY ANN to GROSZKIEWICZ JUSTIN | | $197,000 | |
|
| 3474 MAYFAIR AVE | | TBYRD INVESTING & DESIGN LLC to PAIGE ASHLEY | | $212,000 | |
|
| 3223 PHOENIX AVE | | GALLIVAN DEVIN to KENNEY STEPHEN | | $220,500 | |
|
| 4349 ST MARTINS PL | | STEPHENS MARY MARTHA to DUNN OLIVIA R | | $185,000 | |
|
| 4020 WALTER AVE | | GTG HOMES LLC to SYLLA SAMBOU | | $219,000 | |
|
| 3418 WOODBINE AVE | | STANBERRY KYLE & ALEXANDRIA FERGUSON to WHEELER JOYCE | | $235,000 | |
|
CLIFTON | |
| 187 GREENDALE AVE | | GOETZMAN BEN E TR & ADAM B GOETZMAN TR to COPELAND SARAH & JAIRUS COPELAND | | $658,000 | |
|
| 217 HOSEA AVE | | YODER MICHAEL T & ALANA L VAN GUNDY to WASSON RICHARD W @3 CO TR | | $495,000 | |
|
| JUERGENS AVE | | GOETZMAN BEN E TR & ADAM B GOETZMAN TR to COPELAND SARAH & JAIRUS COPELAND | | $658,000 | |
|
| 529 WINDINGS CT | | HOUK STEVEN P TR to WAGENKNECHT WALTER C & ELIZABETH M WAGENKNECHT | | $650,000 | |
|
CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 225 BOSLEY ST | | FRAZIER TOTEANA to 225 BOSLEY LLC | | $295,000 | |
|
| 2341 CHICKASAW ST | | COSTA INVESTMENTS LLC to CHCKASAW PROPERTIES LLC | | $239,900 | |
|
| 2353 CHICKASAW ST | | WILHELMY ROBERT W & PATRICIA A to WALLACE REAL ESTATE LLC | | $140,000 | |
|
COLERAIN TOWNSHIP | |
| 3044 ARIES CT | | HORNFECK JARED A & HOLLY to OPENDOOR PROPERTY TRUST I | | $204,700 | |
|
| 6960 BLUE ROCK RD | | L B 2 PROPERTIES LLC to M A B PROPERTY HOLDINGS LLC | | $700,000 | |
|
| 7256 BOLEYN DR | | GARDNER SARAH ANN TR & RACHEL MARY HAMPSON TR to | | $172,097 | |
|
| 7264 BOLEYN DR | | GARDNER SARAH ANN TR & RACHEL MARY HAMPSON TR to | | $172,097 | |
|
| 2801 BRAMPTON DR | | OHANA HOME RENOVATIONS LLC to RAEHEIM RENALDO & MARY E DAVIS | | $235,000 | |
|
| 8851 CARROUSEL PARK CR | | SAMUELSON MARGARET A to MORTIMER THOMAS E | | $173,000 | |
|
| 8851 CARROUSEL PARK CR | | SAMUELSON MARGARET A to MORTIMER THOMAS E | | $173,000 | |
|
| 9666 CEDARHURST DR | | LIEBERMAN JANET MARIE to VANGUARD CONTRACTING LLC | | $110,000 | |
|
| 6754 CHEVIOT RD | | SWIPE RIGHT HOME BUYERS LLC to BRECKEL AUSTIN DAVID | | $203,500 | |
|
| 7630 CHEVIOT RD | | KELLER JANE to PFIESTER JOHN MICHAEL & HUIJUAN YANG | | $185,000 | |
|
| 10242 CHIPPENHAM CT | | WILLIAMS MICHAEL & TIFFANY to OHANA HOME RENOVATIONS LLC | | $150,000 | |
|
| 2855 CHOPIN DR | | DHAWRALI RAJMI & BIBEK SHARMA to SERGEANT WESLEY & THEODORIS | | $336,000 | |
|
| 7349 COLERAIN AVE | | GALBRAITH JOHN W & ANGELA S to CALUMET PROPERTIES LLC | | $275,000 | |
|
| 2629 CRANBROOK DR | | GROSS STERLING D & KARINA L to SCHMIDT EDWARD D & LEEANNE B SCHMIDT | | $325,000 | |
|
| 2629 CRANBROOK DR | | GROSS STERLING D & KARINA L to SCHMIDT EDWARD D & LEEANNE B SCHMIDT | | $325,000 | |
|
| 4270 DEFENDER DR | | LACEY JOYLEE C to EVERETT LACEY | | $139,000 | |
|
| 4270 DEFENDER DR | | LACEY JOYLEE C to EVERETT LACEY | | $139,000 | |
|
| 3423 DRIFTWOOD CR | | STOKES REBECCA L to NEBLETT BRANDI | | $183,000 | |
|
| 5542 DRY RIDGE RD | | HOLTERMAN CAROLYN J to MEZSICK STEPHEN A TRUSTEE & DIANE BUHR MEZSICK TRUSTEE | | $280,000 | |
|
| 9660 DUNRAVEN DR | | SMITH RICHARD & DOLORES to HENDERSON CODY D | | $161,000 | |
|
| 9884 DUNRAVEN DR | | MCINTYRE JONATHAN P to OWENS VICTOR | | $160,000 | |
|
| 3132 ELKHORN DR | | VILLALTA LINARES REINA ISABEL & JOSE DE JESUS VILLALTA RODRIGUEZ to LORDS BLESSINGS FROM ABOVE LLC | | $150,000 | |
|
| 5638 FAWNWOOD LN | | GIRTEN LINDA C @ 4 to JONES CONNIE S & FINLEY | | $350,000 | |
|
| 9766 FLATTOP DR | | WHITAKER JENNIFER @4 to GRABER MELISSA R WARMAN | | $215,000 | |
|
| 3397 GAYHEART CT | | SAMEDY CECILIA to PEREZ JUAN CABRERA & YOHANA LORENZO HERNANDEZ | | $220,000 | |
|
| 3363 HIDDEN CREEK DR | | BERGMAN MARY J to LOBENSTEIN DALTON & KENNEDY HALE | | $169,900 | |
|
| 8462 JACKIES DR | | WAI HOME BUYERS LLC to LANKFORD ARDERIA | | $194,900 | |
|
| 3525 JIMMAR CT | | BAKER STANCE to CARPENTER DEXTER | | $230,000 | |
|
| 3211 LAPLAND DR | | RLBC PROPERTIES LLC to COTTON BRIAN | | $167,000 | |
|
| 3533 LAPLAND DR | | SUBEDI TIL & BUDDHI to OPENDOOR PROPERTY TRUST I | | $221,700 | |
|
| 3049 LIBRA LN | | KRETTEN JOHN N & PATRICIA to TATE JR ELBERT BRENN | | $170,000 | |
|
| 3071 LIBRA LN | | CHASING CHANCE LLC to HOWARD JOSEPH E & DIANE A LOWE | | $225,000 | |
|
| 9913 LORALINDA DR | | WHITEHEAD BRIAN K JR & BOBBIE to BRIDGES PATRICK & MICHELLE KIMMET | | $235,000 | |
|
| 10347 MENOMINEE DR | | WALKER MARITA S to WILLIS SHENAZAR | | $250,000 | |
|
| 10270 E MIAMI RIVER RD | | MYERS JEREMY T to SPEGAL JOSEPH M & HEATHER E SPEGAL | | $185,111 | |
|
| NOELLE DR | | MARANDA HOMES OF CINCINNATI LLC to KASSA WUDENSH | | $545,000 | |
|
| 2498 OWLCREST DR | | CHOATE ASHLEY S TR to WINCHESTER JAMES DALE & AMANDA JEAN JARAMILLO | | $339,000 | |
|
| 2827 PEARSE ST | | MI HOMES OF CINCINNATI LLC to MOSS CRYSTAL & ELWOOD MOSS | | $399,990 | |
|
| 2841 PEARSE ST | | MI HOMES OF CINCINNATI LLC to TYUS KEYONIA | | $497,950 | |
|
| 2785 PETOBEGO CT | | HENDERER RICHARD K to JARVIS JENIENE & JAMAL LUNDY | | $200,000 | |
|
| 3711 PHILNOLL DR | | SNYDER DONNA L & DOUGLAS L CARR to MARZOUK MOHSEN S & KATHLEEN ASMUS | | $365,000 | |
|
| 11338 PIPPIN RD | | MOKSIN HOLDINGS PLUS LLC to HAMILTON SANDRA | | $263,000 | |
|
| 9145 PIPPIN RD | | TL PROPERTY RENTAL LLC to H TIWANA INCORPORATED | | $1,100,000 | |
|
| 10153 PIPPIN MEADOWS DR | | SOLAGA EVELYN to ALCALA LEIDY MONEGRO & RIGEL M PEREZ PEREZ | | $270,000 | |
|
| 10085 POTTINGER RD | | DOSSENBACK KAREN LOUISE to AG VALLEY LLC | | $150,000 | |
|
| 4628 RAEANN DR | | RENGERING ROBERT W to TURNER JEFF | | $250,000 | |
|
| 9191 ROUND TOP RD | | CPF SENIOR LIVING - NORTHGATE PARK LLC to VTR NORTHGATE PARK LLC | | $9,600,000 | |
|
| 9191 ROUND TOP RD | | CPF SENIOR LIVING - NORTHGATE PARK LLC to VTR NORTHGATE PARK LLC | | $9,600,000 | |
|
| 9191 ROUND TOP RD | | CPF SENIOR LIVING - NORTHGATE PARK LLC to VTR NORTHGATE PARK LLC | | $9,600,000 | |
|
| 8761 RUSSET DR | | FAYARD MARY L to CHUC ANDRES MENDOZA | | $197,000 | |
|
| 10309 SEASON DR | | 3F INC to BRISKMAN REAL ESTATE LLC | | $160,000 | |
|
| 7287 SOUTHWIND TE | | RED ROCK INVESTMENTS LLC to KELLER JANE | | $450,000 | |
|
| SOVEREIGN DR | | MARANDA HOMES OF CINCINNATI LLC to RAI BUDDHI MAN @4 | | $417,820 | |
|
| 7877 THOMPSON RD | | ALVIS PROPERTIES LLC to JONES TYLER & SAMANTHA J JONES | | $248,000 | |
|
| 9146 TRELAWNEY CT | | NREA VB VI LLC to MARK STENGER PROPERTIES LLC | | $105,000 | |
|
| 10750 VALIANT DR | | LOPEZ JORGE ORTIZ to SOLORZANO FLOR | | $190,000 | |
|
| 12165 WESTERLY DR | | CONREX ML SMA 2019-01 OPERATING COMPANY LLC to SANTIAGO ANGEL VELASCO | | $182,000 | |
|
| 2991 WHITLEY CT | | FISCHVOGT TYLER J & JUSTINE M to TH PROPERTY OWNER I LLC | | $275,000 | |
|
| 9163 YELLOWWOOD DR | | HESSLING TIMOTHY G to HESSLING THEODORE A & ANGELA K HESSLING | | $300,000 | |
|
COLLEGE HILL | |
| 1069 ALBANY TE | | LANKFORD KARI SCHERER @ 3 to PELLEGRINO DESTINY & ARTHUR SANDBERG | | $270,000 | |
|
| 1069 ALBANY TE | | LANKFORD KARI SCHERER @ 3 to PELLEGRINO DESTINY & ARTHUR SANDBERG | | $270,000 | |
|
| 5882 BLUESPRUCE LN | | LAMBERT MATTHEW & LEXINGTON PETERSON to FREIJE BENJAMIN & NATALIE FREIJE | | $425,000 | |
|
| 1415 CEDAR AVE | | MLME PROPERTIES LLC to JACOBS ALLISON | | $231,900 | |
|
| 1442 CEDAR AVE | | TREACY CYNTHIA D & SHANE A to FOOTE ARIELLE M & ERIK C FOOTE | | $325,000 | |
|
| 6502 EDWOOD AVE | | HARPER VALERIE ET AL to PROPER OFFER LLC & VALERIE HARPER | | $9,700 | |
|
| 6502 EDWOOD AVE | | PROPER OFFER LLC & VALERIE HARPER to PROPER OFFER LLC | | $9,700 | |
|
| 5835 GLENVIEW AVE | | LAMBERT MATTHEW & LEXINGTON PETERSON to FREIJE BENJAMIN & NATALIE FREIJE | | $425,000 | |
|
| 5747 HAMILTON AVE | | RAO UDIAVAR RANJIT to PRIYA PROPERTIES LLC | | $125,000 | |
|
| 7815 KNOLLWOOD LN | | HEARD CHRISTINE to MSG REMODELING LLC | | $135,000 | |
|
| NORTH BEND RD | | THOMPSON ANDREW L to WILSON BRODERICK | | $80,000 | |
|
| 1325 NORTH BEND RD | | CALDWELL RAYMOND A to BEY MALACHI C HILL | | $166,400 | |
|
| 1743 NORTH BEND RD | | CKVN LLC to FAY MARK V & JENNIFER C FAY | | $261,000 | |
|
| 1237 OAK KNOLL DR | | OHIO BRICK PROPERTIES LLC to BRENNER MADISON & QUINTON BRUMETT | | $255,500 | |
|
| 1238 OAK KNOLL DR | | HAUGABROOK JOHNNY J to GARCIA TORRES RAMONITA | | $175,000 | |
|
| 6230 SAVANNAH AVE | | LATHROP DAVID S & KENDRA J REESE to HAND ELISE | | $215,000 | |
|
| 6118 SCARLET DR | | OSTENDORF ENTERPRISES LLC to LEWIS DONNELL D & KEISHAUNA A LEWIS | | $315,000 | |
|
| 1450 THOMWOOD DR | | MUELLER CLIFFORD & CATHERINE to TREACY CYNTHIA D & SHANE A TREACY | | $399,000 | |
|
| 976 VENETIAN TE | | AZEEZ SADIG ABDUL & SHARON KAY LANG to LANG SHARON KAY | | $76,190 | |
|
COLUMBIA TOWNSHIP | |
| 8059 ASHLEY VIEW DR | | HEMMER SUZANNE G TR to LOOKATCH ALEXANDER RICHARD & REBECCA LEE LOOKATCH | | $1,020,000 | |
|
| 6507 CLIFF RIDGE AVE | | POLANIECKI ELLIOTT TRUSTEE to FEIST EMILY | | $343,000 | |
|
| 5860 WINDKNOLL CT | | KING EILEEN & ERIN K EDWARDS to HEISSER LISA C TRUSTEE | | $390,000 | |
|
| 6917 WINDWARD ST | | JELKS BARBARA A to OGDEN BRITTNEY LOVDAL & PATRICK S OGDEN | | $205,250 | |
|
COLUMBIA TUSCULUM | |
| 3446 GOLDEN AVE | | SOURAKLI KAMAL to STONELICK CAPITAL LLC | | $350,412 | |
|
| 3716 SACHEM AVE | | KHATRI SUBHASH & MEETA to PATEL MIRAJ & LAURA BIEDERMAN | | $649,000 | |
|
| 518 TUSCULUM AVE | | KELLER CRAIG A & KATHRYN E KELLER to FORBES SARAH | | $345,000 | |
|
CORRYVILLE | |
| 2924 SHORT VINE ST | | STAR MOTOR SERVICE INC to SHORTVINE STAR MOTORS LLC | | $350,000 | |
|
CROSBY TOWNSHIP | |
| 11736 EDGEWOOD RD | | GUILFOYLE JEFFREY M & LORI C to WEIL ERIC LEE & ASHLEIGH | | $470,000 | |
|
| 11736 EDGEWOOD RD | | GUILFOYLE JEFFREY M & LORI C to WEIL ERIC LEE & ASHLEIGH | | $470,000 | |
|
| FRANKLIN DR | | SEDONA RESERVE LLC to NVR INC | | $75,100 | |
|
| FRANKLIN DR | | SEDONA RESERVE LLC to NVR INC | | $75,100 | |
|
| FRANKLIN DR | | SEDONA RESERVE LLC to NVR INC | | $75,100 | |
|
| FRANKLIN DR | | SEDONA RESERVE LLC to NVR INC | | $75,100 | |
|
| 10577 FRANKLIN DR | | NVR INC to SANDERSON JAMIE & JENNIFER SANDERSON | | $412,767 | |
|
| 10585 FRANKLIN DR | | NVR INC to REICHLE JESSICA NICHOLE | | $370,875 | |
|
| 6981 RIVER RD | | LN FIX IT LLC to COCHRAN CAMERON M | | $230,000 | |
|
| STATE ROUTE 128 | | WAHOFF JESSICA to WUEST AUSTIN & RICKY WUEST | | $150,000 | |
|
| WILLEY RD | | KNOLLMAN FARMS INC to CINCINNATI CAPITAL PARTNERS 636 LLC | | $540,395 | |
|
| WILLEY RD | | KNOLLMAN FARMS INC to CINCINNATI CAPITAL PARTNERS 636 LLC | | $540,395 | |
|
DEER PARK | |
| 8301 BEECH AVE | | WHALEN DEAN to SINGH GURDEV | | $220,000 | |
|
| 4338 GLENWAY AVE | | ABNEY STEVEN HENRY & DELIA to SAKURA CINCY VENTURES LLC | | $182,040 | |
|
| 3924 HEMPHILL WY | | TIPPIE CAROL A to DORSEY CARLY MCKENNA ROSE & TREVOR JAMES WILKING | | $256,000 | |
|
| 4161 LINDEN AVE | | JDS HOLDINGS III LLC to HUDEPOHL JR MICHAEL ROBERT | | $336,500 | |
|
| 4325 REDMONT AVE | | BUCKER RANDALL S to THOMPSON ALEXANDRIA ELIZABETH | | $252,500 | |
|
DELHI TOWNSHIP | |
| 5441 BOUTIQUE CT | | HANDORF RENTALS LLC to BEAMON TAMIKO | | $240,000 | |
|
| 5513 BROSS CT | | KALLMEYER KAREN S TR to MCCURRY JOHN GW & ALLISON H MCCURRY | | $319,900 | |
|
| 5493 CLEANDER DR | | HOLBROOK KRISTOPHER G to ECKART IAN THOMAS & ELIZABETH LOUISE ECKART | | $320,000 | |
|
| 6630 CLEVES WARSAW PK | | LUKEN PROPERTIES LLC to G2LC LLC | | $775,000 | |
|
| COVEDALE AVE | | 643 COV LLC to HAMILTON BRUCE & ROXANNE HAMILTON | | $329,900 | |
|
| 587 COVEDALE AVE | | DURKIN MICHAEL D to VELASQUEZ PEREZ FAUSTINA E | | $185,000 | |
|
| 587 COVEDALE AVE | | DURKIN MICHAEL D to VELASQUEZ PEREZ FAUSTINA E | | $185,000 | |
|
| 442 DEBONHILL CT | | JOHNSON TRUST COMPANY TR to PANTHER PROPERTY DEVELOPMENT LLC | | $210,000 | |
|
| 4306 EAGLEPOINT CT | | KUHL JOSHUA to GREER TALENA | | $317,500 | |
|
| 994 FASHION AVE | | SMITH MARTIN & SHARON to JACOB ALEXA & JACOB TOELKE | | $260,000 | |
|
| 1023 HILLIARD DR | | FREED DONALD E to P & D INVESTMENTS LLC | | $230,000 | |
|
| 5422 PLOVER LN | | BALLARD BRANDON S to BUERGER JUSTIN MATTHEW | | $185,000 | |
|
| 4930 POINSETTIA DR | | BECKER BETH to WHITE ETHAN CALE | | $225,000 | |
|
| 6797 RAPID RUN RD | | MOSS BECKY K to KALLMEYER KAREN S TRUSTEE | | $491,500 | |
|
| 472 SPRINGARDEN CT | | MERK JOAN C to LOUIS PAYTON & DANIEL LOUIS | | $308,000 | |
|
| 5431 STYLE LN | | FOURTH WORLD CAPITAL LLC to OPENDOOR PROPERTY TRUST I | | $220,100 | |
|
| 4340 VALENCE DR | | MCINTYRE RICHARD J & JESSICA A to HOLESHOT LLC | | $187,500 | |
|
| 5344 WHITMORE DR | | MAURICIO SUZANNE to BURCHETT JEFFREY R | | $217,500 | |
|
EAST END | |
| 2017 CALVIN CLIFF LN | | MENZIES MICHAEL L to STALLARD BRADLEY BANNER | | $215,000 | |
|
EAST PRICE HILL | |
| 1654 ATSON LN | | PREMIUM INVESTMENT PROPERTIES INC to EILM PROPERTY'S LLC | | $380,000 | |
|
| 2836 CLAYPOLE AVE | | RED DOOR MANAGEMENT LLC to HEARKEN HOME PORPERTIES LLC | | $110,000 | |
|
| 602 FAIRBANKS AVE | | REESE SHEMIKA to ARV OHIO LLC | | $125,500 | |
|
| 456 GRAND AVE | | BROWN SAMANTHA MICHELLE to RATTERMAN DENISE | | $126,000 | |
|
| 3778 W LIBERTY ST | | EGARO INVESTMENTS LTD to OLAIZ RICHARD & MARTHA | | $131,000 | |
|
| 1341 MANSS AVE | | TWO H PROPERTIES LLC to VALOREM HOMES LLC | | $65,000 | |
|
| 1341 MANSS AVE | | VALOREM HOMES LLC to OAKTREE REMODELING LLC | | $75,000 | |
|
