| 2974 AFFIRMED DR | | TISCH JOHN to MORRIS DARYLE LEE JR & NICHOLE CELESTE MORRIS | | $523,250 | |
| |
| DONEGAL DR | | FISCHER SINGLE FAMILY HOMES IV LLC to MUELLER JAMES HOWARD & ROBIN LYNN | | $657,446 | |
| |
| AMBERLEY VILLAGE | |
| 3270 LONGMEADOW LN | | MAY DOUGLAS J @ 4 to MAY DOUGLAS J & PATRICIA FRYDLAND MAY | | $200,000 | |
| |
| 7370 WILLOWBROOK LN | | STILLPASS MERRIE L to LEWIS BERRON E & LAURA A LEWIS | | $885,000 | |
| |
| ANDERSON TOWNSHIP | |
| 948 ALNETTA DR | | HOWARD CYNTHIA D to ARNOLD ZACHARY SEAN | | $260,000 | |
| |
| 7269 ANDERSON WOODS DR | | COPE LYNNE M & RICHARD T to GAIKWAD SURAJ & ANNA WITT | | $500,000 | |
| |
| ASBURY HILLS DR | | VENDITTO CARMEN to GROTE BRIAN & SHANNON | | $3,000 | |
| |
| BEECHMONT AVE | | ADAMS DALE L TR & STEPHEN D ADAMS TR to NEW VISION GROUP LLC | | $1,000,000 | |
| |
| 7753 BEECHMONT AV | | BEECHMONT & ASBURY LLC to IAM BEECHMONT LLC | | $1,600,000 | |
| |
| 8185 BEECHMONT AVE | | ADAMS DALE L TR & STEPHEN D ADAMS TR to NEW VISION GROUP LLC | | $1,000,000 | |
| |
| 6721 BENNETT RD | | BENTLEY MARK & AGATA BENTLEY to SULLIVAN BENJAMIN C | | $1,300,000 | |
| |
| 6721 BENNETT RD | | BENTLEY MARK & AGATA BENTLEY to SULLIVAN BENJAMIN C | | $1,300,000 | |
| |
| 6721 BENNETT RD | | BENTLEY MARK & AGATA BENTLEY to SULLIVAN BENJAMIN C | | $1,300,000 | |
| |
| 1116 BIRNEY LN | | 11B CONSTRUCTION LTD to WINKS BENJAMIN COOPER & AMBER L THOMPSON | | $645,000 | |
| |
| 390 BISHOPSBRIDGE DR | | FELDKAMP JOSEPH F & AMY W to COOPER DAVID & LAUREN WATERBURY | | $1,100,000 | |
| |
| 1036 BONAIR CT | | HORSTMAN HARRY L & EILEEN to KACHELE DOUGLAS | | $250,000 | |
| |
| 8124 CABINET CR | | TEDTMAN EVAN & ERIN to BIRDSALL ALEXANDER MARTIN & EMMA LAUREN WEISS BIRDSALL | | $525,000 | |
| |
| 7926 CAUSEWAY LN | | BLAIN MARY JANE TR to EHEMANN GREGORY R TR | | $450,000 | |
| |
| 183 COLDSTREAM VILLA DR | | COLDSTREAM ESTATES DEVELOPMENT LLC to FORTY DEGREES LLC | | $2,000,000 | |
| |
| 1038 EIGHT MILE RD | | OPENDOOR PROPERTY TRUST I TR to LAZEAR DANIELLE L & ROBERT S | | $438,000 | |
| |
| 7159 GLENVALLEY DR | | STEELE NATHANIEL T & JANE E STEELE to BRACY JOSHUA & CHIH CHING BRACY | | $630,000 | |
| |
| 6730 HIDDEN HILLS DR | | KITZMILLER LAURA TR to BUSE THOMAS & SHEELAH | | $710,000 | |
| |
| 1748 HILLTREE DR | | ADAMS JEFF W to DRIGGETT CHRISTIAN | | $255,000 | |
| |
| 8317 JAKARO DR | | MEEKS CONOR to SCHREIVER GRANT & TAYLOR BOSCH | | $739,000 | |
| |
| 1990 LADY ELLEN DR | | ATHON STEPHEN R & VICTORIA J to MACDONALD EMILY KRISTINE & DUSTIN MACDONALD | | $390,000 | |
| |
| 2289 LAUREN CLOSE | | DEMAIO VIRGINIA S to MCLANE LEAH FULLER & IAN | | $665,000 | |
| |
| 8602 LINDERWOOD LN | | WILSON J SCOTT to HOLTKAMP GREGORY & MARIA PFIRRMAN | | $350,000 | |
| |
| 2633 MONTCHATEAU DR | | CROUCH JOHN L III & DORIS M to CROPPER VIRGINIA | | $475,000 | |
| |
| 1757 MUSKEGON DR | | SANDMANN JOHN & TAYLOR ROBINSON to POTTSCHMIDT ZACHARY D & CLARE A POTTSCHMIDT | | $425,000 | |
| |
| 7978 NAGEL VILLAGE DR | | ZICKA FAMILY GROUP LLC to CALCATERRA SCOTT & JENNIFER | | $570,000 | |
| |
| 2631 NEWTOWN RD | | DOUGLAS JIM to HYPPOLITE ALEX & MELISSA K HYPPOLITE | | $1,200,000 | |
| |
| 1075 NIMITZ LN | | KEIPPER JOSEPH W to FEIST DOUGLAS | | $419,000 | |
| |
| 951 PATRICIA LN | | WRIGHT TRISTIAN & HEATHER TOWNSEND to JAC DEVELOPMENTS LLC | | $182,000 | |
| |
| 2274 POINTE PL | | HAZEL DEBORAH M to TALBOTT IAN & EMILY TALBOTT | | $890,000 | |
| |
| 6995 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to MDP LAND HOLDINGS LLC | | $640,000 | |
| |
| 6983 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to MDP LAND HOLDINGS LLC | | $640,000 | |
| |
| 6987 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to MDP LAND HOLDINGS LLC | | $640,000 | |
| |
| 6988 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to MDP LAND HOLDINGS LLC | | $640,000 | |
| |
| 8403 SUMMITRIDGE DR | | TEATER STEPHANIE to AVELLANA ERICK & MA B | | $320,500 | |
| |
| 8446 SUMMITRIDGE DR | | BOYD KATHERINE A TR to HUGHES ALANA SHAE & ANDREW PHILPOTT | | $410,000 | |
| |
| TALL PINES LN | | MIKE BROWN PM LLC to SCHMIDT BUILDERS LLC | | $120,000 | |
| |
| 8303 TIDEWATER CT | | SHARP JASON ROBERT & JESSICA LYNN CIPOLLONE to MULLINS ELIZABETH D & DEVIN Q WILLAMS | | $489,900 | |
| |
| 8175 TIMBERCREEK DR | | SCHULTZ ZACKARY & LISA to LONG RYAN M & VICTORIA A LONG | | $399,900 | |
| |
| 8590 TRILLIUM RIDGE LN | | MARKLEIN ROBERT A & JANE K to KINDER MARISSA D & THOMAS F KINDER III | | $800,000 | |
| |
| 1452 VERDALE DR | | HOMETOWN PROPERTY SOLUTIONS LLC to MCINTYRE JENNIFER | | $292,000 | |
| |
| 1453 VERDALE DR | | SUMMIT ASSET MANAGEMENT LLC to HENNINGER CINDY | | $305,000 | |
| |
| 1470 VERDALE DR | | MURPHY TYLER & KRISTEN to SCHREIBER JESSICA LYNN | | $304,000 | |
| |
| WATCH POINT DR | | GLASER ZAKEM LORAINE JOAN & CAROL B GLASER to GELLEN AMY M | | $85,000 | |
| |
| 2027 WHISPERING PINES DR | | RARRICK WILLIAM & JUDI RARRICK to SMITH DYLAN P & MOLLIE C DWYER | | $450,000 | |
| |
| 1073 WITTSHIRE CR | | LIBBEE DONNA to HALLER NICHOLAS | | $265,000 | |
| |
| 7109 WOODRIDGE DR | | KACHELE DOUGLAS to FRIEDOFF DANIEL JOHN | | $240,000 | |
| |
| 7883 WOODSTONE DR | | UPCHURCH SHIRLEY F TR to WHIP ANDREA & BO WHIP | | $490,000 | |
| |
| 6637 WYNDWATCH DR | | IANELLO CHRISTOPHER J to LUTJEMEYER SETH ROBERT & TANYA LUTJEMEYER | | $655,000 | |
| |
| AVONDALE | |
| 3010 BURNET AVE | | DAS INTERESTS II LLC to HALBIG RYAN JOSEPH | | $350,000 | |
| |
| 434 NORTHERN AVE | | LABANZ CARL to PATEL SUKETU NAGINBHAI | | $365,000 | |
| |
| 519 NORWAY AVE | | PALMER BRENDA J TR to MELON AND TJ HOMES LLC | | $90,000 | |
| |
| 778 RIDGEWAY AVE | | MATTHEWS JERMAINE to SEY HOMES LLC | | $73,500 | |
| |
| 533 ROCKDALE AVE | | ESYB LLC to ADAMS CONSTRUCTION & RENOVATIONS LLC | | $110,000 | |
| |
| 3454 RUTHER AVE | | HASTINGS & SQUIRES HOLDINGS LLC to DORSEY REESE C | | $171,500 | |
| |
| 4309 VINE ST | | NEWMAN SHAWN & EMILY HANAKO MOMOHARA to DORAN JOHN | | $275,000 | |
| |
| BLUE ASH | |
| 4737 ALPINE AVE | | KOTERBA JASON & MEREDITH KOTERBA to ESTERA DISHA & FREDERICK | | $883,500 | |
| |
| 4982 BELL AVE | | LAKEHOUSE HOLDINGS LLC to GEBRESELASSE SISAY W & ZEWDITU F TELILA | | $419,000 | |
| |
| 5831 BELLEVIEW AVE | | WHITNEY LAURIE A to NOXSEL JACOB & KATHRYN NOXSEL | | $519,000 | |
| |
| 5831 BELLEVIEW AVE | | WHITNEY LAURIE A to NOXSEL JACOB & KATHRYN NOXSEL | | $519,000 | |
| |
| 112 BENTWOOD CT | | HOMETOWN PROPERTY SOLUTIONS LLC to STIEBER SCOTT KEMP & MELISSA HENDON DETERS | | $588,238 | |
| |
| 3859 BLACKWOOD CT | | HOCHBERG SCOTT & ASHLEY to FISCH WHITNEY & JAY | | $725,000 | |
| |
| 9306 BLUEWING TE | | MOHLENKAMP MARVIN JOSEPH & PATRICIA G PLAS TRS to BERGMAN MICHAEL T & JACQUELINE A BERGMAN | | $725,000 | |
| |
| 60 CARPENTERS RIDGE | | ZEFF LINDA G to GLASSMAN BROOKE | | $540,000 | |
| |
| 11050 CENTENNIAL AVE | | JONES RITA MICHELLE to LEVY HOME BUYERS LLC | | $34,647 | |
| |
| 11050 CENTENNIAL AVE | | LEVY HOME BUYERS LLC to KAL CENTENNIIAL LLC | | $210,000 | |
| |
| 4365 CLASSIC DR | | CLASSIC DRIVE LLC to COTTRELL LEE C & AMANDA C COTTRELL | | $650,000 | |
| |
| 4986 CONCORDE AL | | SCHABLEIN JOHN R & MARY JO to VILLEGAS FELIX MARTINEZ & JESSICA STEINBERG | | $999,000 | |
| |
| 9702 CONKLIN RD | | DYKSTRA ROSS & MAKENZIE N to OROZCO LUIS DANIEL & AMY S CHAN | | $690,000 | |
| |
| 4833 FAIRVIEW AVE | | GILLESPIE KENNETH M to RYLE WILLIAM III | | $325,000 | |
| |
| 4833 FAIRVIEW AVE | | GILLESPIE KENNETH M to RYLE WILLIAM III | | $325,000 | |
| |
| 7 FALLING BROOK | | SHAFER DOLORES CONWAY to KAPLAN KEITH & JOANN KAPLAN | | $475,000 | |
| |
| 11510 GROOMS RD | | CUC PROPERTIES IV LLC to FULCRUM FIVES 2 LLC | | $900,000 | |
| |
| 10432 HICKORY POINT DR | | SMITH MATTHEW ROBERT TR to WILTON RICHARD K III | | $397,000 | |
| |
| 11133 JARDIN PL | | MCFADDEN DINAH to NAYAK RAGHAVENDRA & DAYA NAYAK | | $365,000 | |
| |
| 9290 KENWOOD RD | | METROPOLIS CAPITAL GROUP LLC to KOHA PROPERTIES LLC | | $2,020,000 | |
| |
| 11146 LEBANON AVE | | PATTERSON BETHANY & ALEXIS GREENE to PATTERSON BETHANY | | $67,765 | |
| |
| 11190 LEBANON AVE | | LEBANON PROPERTY LLC to PAREDES DARWIN CHIPANTIZA | | $255,000 | |
| |
| 3613 LOBELIA DR | | UPHAM JANICE C to KOOB AUDREY M & DIMITRI VALERIO | | $603,000 | |
| |
| 5700 SAMSTONE CT | | BARRETT PEGGY L TR & ANDREA P BARRETT GORRILLA to CHENG CALVIN & DA WEI CHENG | | $631,000 | |
| |
| 3673 TIFFANY RIDGE LN | | SPIEGEL WALTER E TR & SHARON ROOT SPIEGEL TR to FRY KIMBERLY KRIS TR & DAVID C FRY TR | | $980,000 | |
| |
| 9910 TIMBERS DR | | DAI YUFEI & HUI LIU to PALLAI VENKATA GAUTAM & RANJINI NAGENDRA | | $333,000 | |
| |
| 9461 WYNNECREST DR | | FROOMAN JAMES C TR to FISHER MATTHEW S & ALEXA R FISHER | | $390,000 | |
| |
| BOND HILL | |
| 1416 CALIFORNIA AVE | | WATTS LEON & BARBARA J BAILEY to VICI CINCINNATI LLC | | $72,000 | |
| |
| 1858 GARDEN LN | | HARNEY SHARON E to CAVANAUGH NATASHA | | $214,300 | |
| |
| 1435 LAIDLAW AVE | | VB ONE LLC to MOSLEY RICO | | $92,500 | |
| |
| 1435 LAIDLAW AVE | | VB ONE LLC to MOSLEY RICO | | $92,500 | |
| |
| BUSINESS DISTRICT | |
| 353 W FOURTH ST | | J W K INVESTMENTS LLC to H2 CONSULTING LLC | | $385,000 | |
| |
| 621 MAIN ST | | 621 MAIN LLC to PHEIFFER ALEXANDRIA L | | $421,000 | |
| |
| 26 E SIXTH ST | | MURPHY PHILIP D to VEITHEN HANNELORE & ROHAN LINTON | | $596,500 | |
| |
| CARTHAGE | |
| 6635 LEBANON ST | | SPEARS DAVID W TR & TERESA L TR to JUDY INVESTMENTS LLC | | $43,500 | |
| |
| 141 NANSEN ST | | GARNER WILLIAM RILEY STIDHAM to GAMER EVAN GREGORY & NOAH WILLIAM GARNER | | $215,000 | |
| |
| 120 W SEVENTY-SECOND ST | | WATSON TODD J to THOCKER MATTHEW J | | $200,000 | |
| |
| 3 W SEVENTY-THIRD ST | | CERRATO RICARDO ANDINO to SALVATIERRA CHRISTIAN EMILIO & VANESA DAVILA PINO | | $178,000 | |
| |
| CHEVIOT | |
| 3745 APPLEGATE AVE | | SISUNG JUSTIN M & EMILY R GOOCH to DIERSING MARIA | | $217,500 | |
| |
| 3933 DELMAR AVE | | BURNS KELLY to PUCKETT MADISON & JOHN JASON PUCKETT JR | | $215,500 | |
| |
| 3709 FRANCES AVE | | DICECCO AUDREY & ANTHONY MICHAEL to HERLIHY RYAN | | $155,500 | |
| |
| 4109 JANWARD DR | | SCHOTTELKOTTE KATHRYN A to KIST ROBERT | | $174,900 | |
| |
| 4124 JANWARD DR | | HAUTMAN EDWARD J & JAN M to WARE NICOLE | | $237,000 | |
| |
| 4166 JANWARD DR | | KERN CLAIRE to COFFEY ROBERT L & JACQUELINE COFFEY | | $240,000 | |
| |
| 4291 MARLIN AVE | | WESTERHAUS REALTY LLC to MACENKO JACOB ALAN | | $218,000 | |
| |
| 4052 MCFARRAN AVE | | RYAN COREY S to ENGGASSER ADAM EDWARD & OLIVIA | | $238,000 | |
| |
| 3637 MOZART AVE | | PENDERY BENJAMIN TODD & MARSHALL ALICE KELLENBURGER to BELSLEY EMMA E | | $235,000 | |
| |
| 4305 ST MARTINS PL | | ZEBERTAVAGE AIDAN SHIELDS & MOLLY KOLLMAN to SPENCER EMILY | | $230,000 | |
| |
| 3850 TAFT AVE | | URBANEK STEFAN to OZTOP ILKER | | $146,000 | |
| |
| 3452 TANGENT DR | | NORTH STAR PROPERTIES LLC to GRUBBS TIMOTHY | | $190,000 | |
| |
| 4112 WEST CT | | SEN PROPERTIES LLC to ATMACA ASSET MANAGEMENT LLC | | $163,000 | |
| |
| 4119 WEST CT | | TYLER MARJORIE to CINCINNATI FUNDING LLC | | $132,100 | |
| |
| 3665 WESTWOOD NORTHERN BV | | LOCKWOOD GREGORY A to MARSH HOME SOLUTIONS LLC | | $120,000 | |
| |
| 3665 WESTWOOD NORTHERN BV | | LOCKWOOD GREGORY A to MARSH HOME SOLUTIONS LLC | | $120,000 | |
| |
| CLEVES | |
| 46 HARRISON AVE | | BATSAKIS GEORGE CHRIS to ADKINS STEVEN M & CLARISSA A WATTERS ADKINS | | $146,000 | |
| |
| 46 HARRISON AVE | | BATSAKIS GEORGE CHRIS to ADKINS STEVEN M & CLARISSA A WATTERS ADKINS | | $146,000 | |
| |
| CLIFTON | |
| 3509 BIDDLE ST | | SCHNORR TERESA M TR to BRYSON ZACHARY & ELIZABETH BRYSON | | $930,000 | |
| |
| 558 HOWELL AVE | | BUSH RANDALL E TR to BELDARE MANAGEMENT LLC | | $292,500 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2992 W MCMICKEN AVE | | CINCINNATI HOME REPAIR & REMODELING LLC to DIEDRICH ADAM & SADIE DIEDRICH | | $480,000 | |
| |
| 606 RIDDLE RD | | PEREZ MANAGEMENT LLC to MAS TRANSPORTATION INC | | $40,000 | |
| |
| 610 RIDDLE RD | | PEREZ MANAGEMENT LLC to MAS TRANSPORTATION INC | | $40,000 | |
| |
| 2373 STRATFORD AVE | | CABOCHON WORKS LLC to BEARCAT CUB PROPERTIES LLC | | $325,000 | |
| |
| 3038 TAYLOR AVE | | 3038 TAYLOR AVENUE LLC to SK&J PARTNERS LLC | | $301,300 | |
| |
| 440 WARNER ST | | ROSEMOUNT PROPERTIES LLC to GAO PROPERTIES LLC | | $225,000 | |
| |
| COLERAIN TOWNSHIP | |
| 3836 APPLETREE CT | | GIMESON JOSHUA & CARMEN to DAVIS CHRISTOPHER L & MIRANDA R ROBINSON | | $349,900 | |
| |
| 3877 APPLETREE CT | | BUCHERT JOHN D & HELEN A to ROBERTS JON WALKER & KYLEE ANN FILTER | | $380,000 | |
| |
| 3515 BLUE ROCK RD | | BURWINKEL ANGELA to MARTIN DEBRA JEAN & KEM HENDERSON KETTERER | | $230,000 | |
| |
| 2335 BLUELARK DR | | HILBERT HOME IMPROVEMENT LLC to COUNCIL TREVOR SCOT | | $240,000 | |
| |
| 2422 BLUELARK DR | | RICE JANEISHA & DONITELLO THOMAS to COOPER KALEB | | $219,000 | |
| |
| 2806 BREEZY WY | | GREEN MELVIN JR to R2R GRIMES INVESTMENTS LLC | | $185,000 | |
| |
| 2801 BYRNESIDE DR | | TRANSOHIO COMPANIES INC to HARTLEY ROBIN | | $299,000 | |
| |
| 7630 CHEVIOT RD | | PUTNICK FREDERICK KENNETH @ 4 to EVEN GARY P | | $184,000 | |
| |
| 7640 CHEVIOT RD | | PUTNICK ROSE TR & EDWARD WOLTERMAN TR to LOVE JUDITH A | | $150,000 | |
| |
| 8639 CHEVIOT RD | | COMARATA CURT & FOX JESSICA to HANS ABBY BRIANNE & JOSHUA JONATHON WISE | | $370,000 | |
| |
| 8747 CHEVIOT RD | | WEDDLE INVESTMENT PROPERTIES LLC to BERAS WADY DAVID PINEDA & KARLA ALEJANDRA SERRANO | | $240,000 | |
| |
| 9153 COOGAN DR | | TRADE IN HOLDINGS LLC to WOYTOWICH LUKE | | $162,500 | |
| |
| 9231 COOGAN DR | | RUSH AUSTIN to TORBECK AUSTIN | | $230,000 | |
| |
| 7216 CREEKVIEW DR | | CRAYNON JUNE D to BLANKENSHIP RYAN EVAN & MARIA FRANCES | | $115,000 | |
| |
| 5801 DAY RD | | KAVULA CLARA N to SMITH MICHAEL & ANA M SMITH | | $444,000 | |
| |
| 10280 DEWHILL LN | | HILL REILY L & TYLER M CLAIR to PETER MITCHELL ALEX & NATALIE PETER | | $246,000 | |
| |
| 6670 GAINES RD | | MORROW MICHAEL to BRADFORD WILLIAM & SALLY | | $300,000 | |
| |
| 2750 W GALBRAITH RD | | TOUCH ABOVE RESTORATION & CLEANING LLC to MARTINEAU MAWASI ANGEL | | $230,000 | |
| |
| 3703 W GALBRAITH RD | | SOLLMANN SANDRA to SULLIVAN BERNICE | | $169,000 | |
| |
| 3703 W GALBRAITH RD | | SOLLMANN SANDRA to SULLIVAN BERNICE | | $169,000 | |
| |
| 2909 GLENAIRE DR | | VOYLES CO LLC to SMITH D'ANDRE & SHIEKQULIA M | | $266,900 | |
| |
| 2355 GOLF DR | | K & T HOMES LTD to KLEIN RESIDENTIAL LLC | | $130,000 | |
| |
| 2618 GRANT AVE | | MCCANE ANGELA M & RICHARD A to FJ INVESTMENTS LLC | | $108,000 | |
| |
| 9978 GREENRIVER DR | | SMITH VILMA C to TADIOMI JEAN CLAUDE OMALOKENGA & BENEDICTE ELEMBO BETUMA | | $229,900 | |
| |
| 9503 HADDINGTON CT | | IZAR INVESTMENTS INC to CRUZ NICOLAS SEGUNDO & ADRIANA MALDONADO | | $145,000 | |
| |
| 8228 HASKELL DR | | BRADSHAW THERESA E to GLASSMEYER JACQUELYN RUTH #3 | | $265,000 | |
| |
| 8265 HASKELL DR | | OPENDOOR PROPERTY TRUST I A DELAWARD STATUTORY TRUST to TREADWELL STEFFANY DENISE | | $190,000 | |
| |
| 2537 HAVERKNOLL DR | | DAYE RODRIGUE H to DONALDSON DARLENE KARA | | $180,000 | |
| |
| 3211 HERITAGE SQUARE DR | | GUIDRY JOSEPH VAN & NATALIE to AGEE ALIA N | | $152,500 | |
| |
| 3225 HERITAGE SQUARE DR | | PANG EN HONG & RACHEL S PANG to BALLARD KEITH | | $160,000 | |
| |
| 2456 HOUSTON RD | | CRISTO HOMES INC to HALF REALTY LLC | | $235,000 | |
| |
| 2490 HOUSTON RD | | CRISTO HOMES INC to BARNETT ALSTON JOHNNIE MAE LORETTA | | $249,900 | |
| |
| 2492 HOUSTON RD | | CRISTO HOMES INC to BARNETT JAMES | | $249,900 | |
| |
| 6635 JULY CT | | BSFR TRS II LLC to DYKES ADRIAN | | $240,000 | |
| |
| 3561 W KEMPER RD | | GREEN BOAT CAPITAL LLC to TOTAL QUALITY CONTRACTORS LLC | | $100,000 | |
| |
| 3561 W KEMPER RD | | GREEN BOAT CAPITAL LLC to TOTAL QUALITY CONTRACTORS LLC | | $100,000 | |
| |
| 3561 W KEMPER RD | | GREEN BOAT CAPITAL LLC to TOTAL QUALITY CONTRACTORS LLC | | $100,000 | |
| |
| 3561 W KEMPER RD | | GREEN BOAT CAPITAL LLC to TOTAL QUALITY CONTRACTORS LLC | | $100,000 | |
| |
| 10950 KRISTIRIDGE DR | | HAMILTON DOUGLAS LEE to WILKERSON CHARLES M & JENNIFER L WILKERSON | | $620,000 | |
| |
| 9729 LORALINDA DR | | MARCUS PATRICIA A to DAWSON MARQUELL A | | $149,900 | |
| |
| 8278 LYNESS DR | | ELITE PROPERTIES AND SERVICE LLC to SIMS PAMELA GRACE | | $234,900 | |
| |
| 10324 MAE CT | | D R HORTON INDIANA LLC to MOREHEAD KELLY J & CHAUNCEY MOREHEAD JR | | $259,900 | |
| |
| 9775 MARINO DR | | VPM HOME LLC to SMITH SAMIYA | | $185,000 | |
| |
| 11267 MELISSA CT | | KNEPKA GEORGE M & DONNA to WOLTZ PAYTON A & ALEXIS N GRAGG | | $260,000 | |
| |
| 11267 MELISSA CT | | KNEPKA GEORGE M & DONNA to WOLTZ PAYTON A & ALEXIS N GRAGG | | $260,000 | |
| |
| 8515 MERRIL CT | | KAISER ANDREW & ABIGAIL EISEL to ROBBINS JANE ELIZABETH | | $549,900 | |
| |
| 10312 MOONFLOWER CT | | CASSERO ANTHONY to BANKS SEAN & JULIE | | $110,000 | |
| |
| 3457 NANDALE DR | | WELLS ZACHARY to STRATTON DAVID | | $243,000 | |
| |
| 6715 NEWBRIDGE DR | | BOYKIN SHANNON NICCOLE to SMILEY NORMA J | | $159,900 | |
| |
| 3287 NIAGARA ST | | BALLARD KEITH to BOWMAN REBECCA | | $208,000 | |
| |
| 2626 ONTARIO ST | | VB ELEVEN LLC to LARTNZ REBECCA | | $155,000 | |
| |
| 4331 PHILNOLL DR | | KOWELL KATHY JEAN @ 3 to KOWELL KATHY JEAN & KIMBERLY A THIERAUF | | $101,666 | |
| |
| 4331 PHILNOLL DR | | KOWELL KATHY JEAN @ 3 to KOWELL KATHY JEAN & KRISTIN M KING | | $101,666 | |
| |
| 4538 PHILNOLL DR | | ARCHDEACON LYNNE M to METCALF TODD & KAYLA METCALF | | $790,000 | |
| |
| 4577 PHILNOLL DR | | SCHLEIFF DAVID & KIM to HAVERKOS STEPHEN & STEPHANIE | | $946,000 | |
| |
| 11359 PIPPIN RD | | DIERKER ALEXANDER J to BROWN JASON & AMANDA JUDE BROWN | | $227,000 | |
| |
| 11911 PIPPIN RD | | ROOKS STEVEN M to BEAUTIFUL SAVIOR EVANGELICAL LUTHERAN CHURCH | | $344,000 | |
| |
| 11965 PIPPIN RD | | ROOKS STEVEN M to BEAUTIFUL SAVIOR EVANGELICAL LUTHERAN CHURCH | | $344,000 | |
| |
| 10157 PIPPIN MEADOWS DR | | WAGERS JESSE G & SHARON K WAGERS TR to BRYANT RITA M | | $270,000 | |
| |
| 3455 REDSKIN DR | | KFJ REALTY GROUP LLC to HOME RECREATIONS LLC | | $115,000 | |
| |
| 9940 REGATTA DR | | RABONG TERRY L to MORRIS ASHTON | | $167,000 | |
| |
| 11565 REGENCY SQUARE CT | | LOVE HEATHER to SPENCER JALEESA | | $72,000 | |
| |
| 11570 REGENCY SQUARE CT | | GOODWIN DOROTHY A to RUTHENBERG ELIZABETH ANNE | | $135,000 | |
| |
| 4002 RESOLUTE CR | | KINNE LORI R to MOORE PATTIANN | | $262,500 | |
| |
| 4086 RESOLUTE CR | | ELKINS JENNIFER L to PIERANI BRIANNA NICOLE & GAVYN ANDREW BELL | | $225,000 | |
| |
| 12159 SPALDING DR | | THOMPSON PAUL M & DANIELLE N to GUILD JARRAD & KENDAL | | $150,000 | |
| |
| 5658 SPRINGDALE RD | | GREAT MIAMI PROPERTIES LLC to DILLINGHAM MICHAEL & JUDY ROBERTS | | $183,600 | |
| |
| 10225 SPRINGKNOB CT | | SCHNEIDER MARY to WENTZEL CHRISTOPHER B | | $263,000 | |
| |
| 9753 STADIA DR | | KFJ REALTY GROUP LLC to JIMENEZ MARIA REINA GABRIEL | | $115,000 | |
| |
| 9561 TRAFALGAR CT | | THOMAS DIANA T TRUSTEE to ADAMS JOSH | | $142,000 | |
| |
| 12158 WESTERLY DR | | DAVIS GARY DALE SR to WILLIAMS CIARRA | | $224,000 | |
| |
| 2464 WILSON AVE | | MUELLER CARRIE ANNE to WATSON TAMMY | | $153,000 | |
| |
| 2540 WILSON AVE | | OAKTREE REMODELING LLC to 2540 WILSON OHIO LLC | | $125,000 | |
| |
| 2540 WILSON AVE | | OAKTREE REMODELING LLC to 2540 WILSON OHIO LLC | | $125,000 | |
| |
| 3875 WOODSONG DR | | CREUTZINGER STEVEN R to CASEY LYDIA | | $245,000 | |
| |
| 5285 YEATMAN RD | | NEAVES JAMES E & LISA L to DAVIES RYAN & SHELBY E RICHWINE | | $377,500 | |
| |
| 3724 YELLOWSTONE DR | | SCHALLER CLIFFORD J to LONG BRENT A & LIBBY LONG | | $325,000 | |
| |
| 10401 ZOCALO DR | | FRICK FRANK E to WILEY KAREN & KEVIN WILEY | | $258,000 | |
| |
| 10403 ZOCALO DR | | FRICK FRANK E to WILEY KAREN & KEVIN WILEY | | $258,000 | |
| |
| 9103 ZOELLNER RD | | ROOSEN JENNIFER to KELLY KATHLEEN GRACE | | $215,000 | |
| |
| COLLEGE HILL | |
| 7847 BANKWOOD LN | | YONAS JOHN J ESQ. TR to REYNOSO HERWIN JORGINIO CHUN | | $232,200 | |
| |
| 7929 CHERRYWOOD CT | | SARI BOUCHAIB & AICHA to ELDRIDGE VINCENT | | $191,000 | |
| |
| 1744 LLANFAIR AVE | | BOLEY JEFFREY S to CVG HOME BUYERS LLC | | $100,000 | |
| |
| 5921 MONTICELLO AVE | | FORTRIEDE JOSHUA & CHASTINA LEANN to ALTEKRUSE CAROLINE & ROBERT SANDER | | $290,000 | |
| |
| 6058 OAKWOOD AVE | | DODD REBECCA to 6058 OAKWOOD LLC | | $122,000 | |
| |
| 1624 PASADENA AVE | | THOMAS DANIEL L to ALL CHOICE MANAGEMENT LLC | | $65,000 | |
| |
| 1387 TEAKWOOD AVE | | WRIGHT EMILY to CAREY LISA | | $270,000 | |
| |
| 1568 WITTEKIND TE | | ANDSAGER ANGELA SCHERZ & JUSTINE M PATTON to WESTWOOD ELIZABETH & ROBERT BRUMBERG JR | | $415,000 | |
| |
| COLUMBIA TOWNSHIP | |
| 3676 DOGWOOD LN | | BURTON EMMETT CLAY to DELORD LYDIA & THOMAS LOGEMAN | | $490,000 | |
| |
| 6867 HURD AVE | | WADE CHELSEY C & LOGAN D DURST to SCHALK CHRISTOPHER W & AUSTIN MOCKBEE | | $370,000 | |
| |
| 6606 MURRAY AVE | | HAFELE BENJAMIN L & LISA M ALSIP to SMYTH ERIN KENDALL & MATTHEW MALONE JOHNSON SMYTH | | $315,000 | |
| |
| 6626 STEWART RD | | BRYSON AMY to 1440 CANNA LLC | | $262,800 | |
| |
