| 263 SEKITAN AVE | | FLIEHMAN CHARLES to RUNCK CHARLES R | | $1,400 | |
| |
| AMBERLEY VILLAGE | |
| 7415 BELKAY DR | | FRANK SUNOK CHI to FISCHBACH JASON THOMAS | | $400,000 | |
| |
| 8040 SAGAMORE DR | | DIMMERLING GERALD M & SUSAN to WHITE DOUGLAS A TR & SHARON L TR | | $399,900 | |
| |
| ANDERSON TOWNSHIP | |
| 7998 AYERS RD | | HOLIDAY HOUSE ESTATE LLC to FINNEY CHRISTOPHER P TR | | $3,300,000 | |
| |
| 6900 BEECHMONT AVE | | MT WASHINGTON REALTY CO to 6900 BEECHMONT AVE LLC | | $4,485,200 | |
| |
| 8390 BEECHMONT AVE | | CG MUFFLERS INCORPORATED to SHELTON PROPERTY HOLDINGS LLC | | $585,000 | |
| |
| 6909 BENNETT RD | | EICHER RICHARD L TR to DURST STANLEY HOWARD JR & SANDRA NIXON GROENE | | $800,000 | |
| |
| 8680 BETHANY LN | | BENKEN JASON E & AUTUMN H to LAINE EVANS DESIGN & BUILD LLC | | $220,000 | |
| |
| 7069 BLUECREST DR | | FRALEY RONALD E to LETCHWORTH DANIELLE | | $183,000 | |
| |
| 1228 BONDICK DR | | WCC SOLUTIONS LLC to UHLE BROOKS BAUER | | $320,000 | |
| |
| 1367 DYER AVE | | RUPERT SAMANTHA L & DARRYL LEE RUPERT to WEGFORD DAVID &VIRGINIA | | $500,000 | |
| |
| 1374 DYER AVE | | WEGFORD VIRGINIA to RUPERT DARRYL L JR & KATHLEEN RUPERT | | $300,000 | |
| |
| 1374 DYER AVE | | WEGFORD VIRGINIA to RUPERT DARRYL L JR & KATHLEEN RUPERT | | $300,000 | |
| |
| 1082 EIGHT MILE RD | | SCHIERLOH JACOB P & GRETCHEN MOCKER SCHIERLOH to DODDS JENNIFER M | | $369,000 | |
| |
| 1714 EMERALD GLADE LN | | KUSHNER STEVEN D @ 6 to THOMPSON PAMELA | | $239,000 | |
| |
| 7714 FOREST RD | | KIBBY ARTHUR S & JOYCE J to STEDMAN GARETH & EMILY ANNE STEDMAN | | $343,000 | |
| |
| FOUR MILE RD | | ALQUIST CAROLINE RAASCH & WILLIAM E to DANGELO JEFFREY & KRISTA DANGELO | | $1,200,000 | |
| |
| FOUR MILE RD | | ALQUIST CAROLINE RAASCH & WILLIAM E to DANGELO JEFFREY & KRISTA DANGELO | | $1,200,000 | |
| |
| 560 FOUR MILE RD | | ALQUIST CAROLINE RAASCH & WILLIAM E to DANGELO JEFFREY & KRISTA DANGELO | | $1,200,000 | |
| |
| 2067 KNIGHTSBRIDGE DR | | WOODWARD BRYCE RYAN & JENNIFER LYNN WOODWARD TRUSTEES to SCHROER EMILY | | $359,900 | |
| |
| 1679 LAVAL DR | | WILSON NEIL T II to BROWNING DAVID D & SYDNEY | | $300,000 | |
| |
| 8519 LINDERWOOD LN | | AANDERUD ALEX M & ALEXA K STEINER to LEASON SMANIK KATHERINE & TREVOR FEHLINGER | | $355,000 | |
| |
| 1588 MOON VALLEY LN | | SNELLING MARGARET MCCARTHY TR to JACKSON MARIA & JUSTIN FRAGASSI | | $315,000 | |
| |
| 4300 MT CARMEL RD | | GRATSCH JOHN M to MT CARMEL FARMS LLC | | $775,513 | |
| |
| 4300 MT CARMEL RD | | GRATSCH JOHN M to MT CARMEL FARMS LLC | | $775,513 | |
| |
| 4304 MT CARMEL RD | | GRATSCH JOHN M to MT CARMEL FARMS LLC | | $775,513 | |
| |
| 6669 NITRAM CT | | BSFR II OWNER I LLC to BSFR TRS II LLC | | $220,000 | |
| |
| 1269 NORDICA LN | | BASILE MEGHAN L to DAVIS DALE A | | $249,000 | |
| |
| 8638 NORTHPORT DR | | COLLINS CHRISTINA E TR to WOOLSEY JAMES JR & KAREN | | $264,000 | |
| |
| 925 PAMELA DR | | HDE HOLDINGS LLC to SQUIRES NICHOLAS A | | $285,000 | |
| |
| 8190 RIOVISTA DR | | ORTH ROGER W to LEHPAMER LORRAINE KAY | | $395,000 | |
| |
| 1791 RUSTICWOOD LN | | STOCKMEIER MARY ANNE to BECK COLIN & CHRISTINA | | $477,318 | |
| |
| 663 SANDKER LN | | NANGRANI VISHAL AMRU & POOJA to DODDS MATTHEW B | | $535,000 | |
| |
| 1081 WHITE PINE CT | | NEXT JOURNEY HOME OFFERS LLC to TRIMBACH THOMAS & ASHLEY | | $335,000 | |
| |
| 1013 WITTSHIRE LN | | GUTIERREZ BYGEE to NOVANEST PROPERTIES LLC | | $265,000 | |
| |
| 1019 WITTSHIRE LN | | ATKINSON DIANNE to SMITH KAREN E & PHILIP D SMITH | | $369,000 | |
| |
| 8217 WYCLIFFE DR | | HOLCOMBE DAVID G & JEANINE ANN to LOUIS KEVIN & KATHERINE | | $808,750 | |
| |
| 1380 YELLOWGLEN DR | | NEXT JOURNEY HOME OFFERS LLC to BEUERLEIN AMANDA & THOMAS BEUERLEIN | | $340,000 | |
| |
| 1682 YELLOWGLEN DR | | NORDHEIM BARBARA M to CARLTON SARAH ELIZABETH | | $289,900 | |
| |
| ARLINGTON HEIGHTS | |
| 505 OLDEN AVE | | WHITEHAMMER CAPITAL LLC to LESTER DEREK M | | $265,000 | |
| |
| AVONDALE | |
| 538 BLAIR AVE | | WILLIAMS RICHMOND & MARY D LOVE to DISTINCTIVE HANDS LLC | | $170,000 | |
| |
| 17 CLINTON SPRINGS LN | | BOSTON DARRICK to VICI CINCINNATI LLC | | $377,000 | |
| |
| 3549 DICK ST | | BOSTON DARRICK to VICI CINCINNATI LLC | | $377,000 | |
| |
| 3592 DICK ST | | BOWMAN STEPHONA to TH PROPERTY OWNER I LLC | | $175,000 | |
| |
| 514 GLENWOOD AVE | | MONTGOMERY PLACE OF CINCINNATI RE LLC to CINCINNATI SNF REALTY LLC | | $5,866,190 | |
| |
| 518 GLENWOOD AVE | | MONTGOMERY PLACE OF CINCINNATI RE LLC to CINCINNATI SNF REALTY LLC | | $5,866,190 | |
| |
| 548 GLENWOOD AVE | | MONTGOMERY PLACE OF CINCINNATI RE LLC to CINCINNATI SNF REALTY LLC | | $5,866,190 | |
| |
| BLUE ASH | |
| 4753 CORNELL RD | | WHITAKER & CRANK LLC to BELLA EMPIRE LLC | | $227,500 | |
| |
| MEYERS LN | | GRIFFITH DAVID B to TEAM DYKSTRA LLC | | $150,000 | |
| |
| 5097 MEYERS LN | | GRIFFITH DAVID B to TEAM DYKSTRA LLC | | $150,000 | |
| |
| 9926 TIMBERS DR | | SONULE ULHAS & POOJA to LIAO MINGCHAO | | $315,000 | |
| |
| BOND HILL | |
| 1110 CHEYENNE DR | | HOWARD ERIC J to DIXON ANDREA N | | $350,000 | |
| |
| 5126 GRAFTON AVE | | BURNETT GROUP LLC to RAILEY AUSTIN J III | | $250,000 | |
| |
| 1669 ROSE PL | | WILLIAMS ORA @ 2 to AVID REAL ESTATE SOLUTIONS TODAY LLC | | $35,000 | |
| |
| 1669 ROSE PL | | AVID REAL ESTATE SOLUTIONS TODAY LLC to TRIN-I-TEE III PROPERTIES LLC | | $70,000 | |
| |
| CARTHAGE | |
| 6510 ROSEWOOD ST | | OROZCO CRISTIAN HUERTA to ALLFIX CONSTSRUCTION LLC | | $150,000 | |
| |
| 6634 VINE ST | | BEYER DANIEL K & DAVID W BROSS to HERSHNER RICHARD | | $200,000 | |
| |
| CHEVIOT | |
| 4111 BRIDGETOWN RD | | DALLAS TWENTY LLC to E & M PROPETY SOLUTIONS LLC | | $75,000 | |
| |
| 4229 HARDING AVE | | ROBERTSON STEVEN DANIEL to HOME RECREATIONS LLC | | $75,000 | |
| |
| 3602 HOMELAWN AVE | | KOUMBAROI LLC to SANDLER ABERAAL & CHARLES HARPER | | $287,000 | |
| |
| 3978 KENKEL AVE | | BRODBECK NANCY LOUISE to FRUGE MARTIN & EMILY FRUGE | | $200,000 | |
| |
| 3721 KESSEN AVE | | SIMMONS JINGWEN P & ANDREW M to GENOE SAMANTHA P & JAYDEN T BROGDEN | | $229,000 | |
| |
| 3832 LOVELL AVE | | WILLWERTH MICHAEL J JR to MILLER SIMON | | $249,900 | |
| |
| 3645 MOZART AVE | | ALLISON BENJAMIN TODD & KARA ELIZABETH STAHL to BAREFIELD II WILLIAM EARL & SARAH | | $265,000 | |
| |
| 3237 WARDALL AVE | | REED KAREN D to WILSON DANIEL | | $190,000 | |
| |
| 3761 WILMAR DR | | WOOLLEY STUART & MELINDA to OPENDOOR PROPERTY TRUST I | | $221,100 | |
| |
| CLIFTON | |
| 3476 MORRISON PL | | CHOUGNET CLAIRE A TR to CAMDEN JASON & MOLLY CAMDEN | | $335,000 | |
| |
| 401 RAWSON WOODS LN | | MCKNIGHT JOHN R & MARY T to SWEENEY CHRIS JOSEPH | | $475,000 | |
| |
| 880 RUE DE LA PAIX | | MADDOX MAISHA K to KAUFMAN STEPHEN ALLAN & OLGA GERMANOVNA KAUFMAN | | $150,000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2432 HALSTEAD ST | | REENSON REALTY LLC to GABES GOODS LLC | | $72,500 | |
| |
| 502 RIDDLE RD | | NAZCA PROPERTIES LLC to ZHENG JIAN ZAI | | $475,000 | |
| |
| 2528 VALLEY VIEW CT | | WHITTINGTON ALEXANDER & MARISSA to SCOTT WICKHAM LLC | | $260,000 | |
| |
| COLERAIN TOWNSHIP | |
| 2599 AMBASSADOR DR | | WESTRICH RONALD L TR & DONNA J TR to BEYE AMY & SOKHNA BEYE | | $240,000 | |
| |
| 10046 BREHM RD | | MULLIS CLARENCE EDWARD & SANDRA R MULLIS to SMITH JR JOE | | $307,500 | |
| |
| 7620 CHEVIOT RD | | SCHAFER CRAIG to TOMER SARAH CHRISTINE | | $225,000 | |
| |
| 5240 DAY RD | | OSTENDORF ENTERPRISES LLC to LAKEHOUSE HOLDINGS LLC | | $130,000 | |
| |
| 4220 ENDEAVOR DR | | MACK RANDOLPH J to YACHT CLUB COURTYARD THE | | $13,000 | |
| |
| 9824 GREENRIVER DR | | CANTRELL VARON E & LISA M to DAY CHRISTINA M | | $135,000 | |
| |
| 2638 HOUSTON RD | | SCHULTZ KATLYN A to MILLS ETHAN S & ZOE K ST. CLAIR | | $240,000 | |
| |
| 4185 INTREPID DR | | HWO REAL ESTATE LLC to HANEN DOREEN | | $210,000 | |
| |
| 4187 INTREPID DR | | HANON DOREEN L to HWO REAL ESTATE LLC | | $141,000 | |
| |
| 7218 JAMERINE CT | | WALKER ALVIN L to DELTA ENGINEERING SERVICES LTD | | $150,100 | |
| |
| 8278 LYNESS DR | | MILLER MARY JANE to ELITE PROPERTIES AND SERVICE LLC | | $139,000 | |
| |
| 3350 MELODYMANOR DR | | DOWNING BRANDON J & ANDREA J to JACQUOT MICHAEL & MAYA HUGHES | | $253,000 | |
| |
| 9085 NEIL DR | | CHASE ALAN & HISLE VINCENT A to CHASE ALAN & HISLE VINCENT A | | $40,755 | |
| |
| 3155 NEW YEAR DR | | BROWN STEVEN D to MULTAN PROPERTIES LLC | | $200,000 | |
| |
| 3374 NEWYEAR DR | | D R HORTON INDIANA LLC to BALDWIN RHONDA | | $269,900 | |
| |
| 3013 NIAGARA ST | | HARRISON RICHARD D & VANESSA to CINCY2023 LLC | | $116,626 | |
| |
| 6364 OAKCREEK DR | | FINDLEY BARBARA L to COTTON BRYSTON | | $307,000 | |
| |
| 5647 OLD BLUE ROCK RD | | HOOD LOUISA & IVAN A to ZITT MICHAEL & KATHLEEN TAYLOR | | $185,000 | |
| |
| 5667 OLD BLUE ROCK RD | | YEAZELL EVAN to WIMBERG JULIA | | $138,000 | |
| |
| 3960 OLDE SAVANNAH DR | | SCHUSTER TERRI S to HEMBERGER JACQUELINE M & RICHARD J | | $179,000 | |
| |
| 2439 PIN CT | | SCHENK LAUREN M to BEATTY KENNETH | | $232,000 | |
| |
| 10762 PIPPIN RD | | PROSKILL PAINTING & RESORATION LLC to GOMEZ OMAR DILMER MORALES & KYLIE ELIZABETH BAUMAN | | $391,000 | |
| |
| 9940 PRECHTEL RD | | ANGELA R. HELTON & ANTHONY CHALLIS to CLIMES ZACHARY | | $295,000 | |
| |
| 5993 SPRINGDALE RD | | BERTRAM THEODORE @4 to HODGE HEZEKYLE | | $164,000 | |
| |
| 8980 TRIPOLI DR | | WEST RICKIE & CORLISS to BROWN ROBERT F & SHARON M | | $236,900 | |
| |
| 3736 VERNIER DR | | FRANKLIN MATTEW R TR to SIEFERT JESSICA NICOLE & UCETA HENRY | | $244,900 | |
| |
| 9870 WEIK RD | | BW REAL ESTATE HOLDINGS LLC to HUGHES KODI | | $325,000 | |
| |
| COLLEGE HILL | |
| 1428 AMBROSE AVE | | WATSON MARQUISSE to BROWN MARCUS | | $125,000 | |
| |
| 6425 ASPEN WY | | BROWN TROY & SHERIE L to BUDDING JUSTIN & CHRISTINA | | $203,000 | |
| |
| 6233 CARY AVE | | VELAZCO JUSTIN R & BRITTANY N GUNTER to VELAZCO JUSTIN R | | $124,910 | |
| |
| 1417 CEDAR AVE | | CEDAR AVENUE APARTMENTS LLC to GHAZARIAN ROBERT & HAKOP PETROSYAN | | $193,000 | |
| |
| 1624 MARLOWE AVE | | SUMME ROBERT E & TONYA M to MCCOY MYKEESIA M.D. | | $280,000 | |
| |
| 6360 MEIS AVE | | NREA VB III LLC to CONNERS ROBIN | | $150,000 | |
| |
| COLUMBIA TOWNSHIP | |
| 6542 CLIFF RIDGE AVE | | APPLEGATE DAVID C to GUTIERREZ JORGE NILO TR & KATHERINE MILTON GUTIERREZ TR | | $430,000 | |
| |
| 7404 ORCHARD ST | | LOOKOUT HOLDINGS LLC to SCOY GREGORY VAN | | $994,900 | |
| |
| COLUMBIA TUSCULUM | |
| 465 STANLEY AVE | | SCHROER CHRISTOPHER MICHAEL & LAURA ANN OSBORNE to GLUECK JEFFREY | | $450,000 | |
| |
| 3624 WOODBRIDGE PL | | BUSH ANDREW J to LEMMON BENJAMIN | | $425,000 | |
| |
| CROSBY TOWNSHIP | |
| 6838 BRAGG LN | | HOTEL DANIEL G & KIMBERLY A to GEIST VICTORIA L & CHERYL BENNETT | | $396,000 | |
| |
| JOAN WY | | SEDONA RESERVE LLC to NVR INC | | $86,000 | |
| |
| JOAN WY | | SEDONA RESERVE LLC to NVR INC | | $86,000 | |
| |
| JOAN WY | | SEDONA RESERVE LLC to NVR INC | | $86,000 | |
| |
| JOAN WY | | SEDONA RESERVE LLC to NVR INC | | $86,000 | |
| |
| JOAN WY | | SEDONA RESERVE LLC to NVR INC | | $86,000 | |
| |
| JOAN WY | | SEDONA RESERVE LLC to NVR INC | | $86,000 | |
| |
| 9852 STATE ROUTE 128 | | WILSON CHRIS LYNNE & LINDSAY MARIE BOEHL to ZUBER ELIJAH D & BRITANY J VENIS | | $245,000 | |
| |
| 10282 TULE LN | | HERMAN ELAINE M TR to OGLETREE JONATHAN | | $260,000 | |
| |
| DEER PARK | |
| 7801 COLTON LN | | CALAHAN DOROTHY M to HENRY LARRY | | $255,000 | |
| |
| 7708 EUSTIS CT | | KRAUSE CHRISTINA A to SHAW BRITTANY ROSE | | $240,000 | |
| |
| 7833 PLAINFIELD RD | | HARE TYLER A & MARISSA YANKE to TURNER KAREEM HASAN | | $255,000 | |
| |
| 4255 REDMONT AVE | | A2C INVESTMENTS LLC to SALLY SARAH M | | $346,000 | |
| |
| 4251 WEBSTER AVE | | SIMON IAN R to GILENE MATTHEW D | | $441,000 | |
| |
| DELHI TOWNSHIP | |
| 276 CENTERVIEW DR | | PAPIN TERRY J & JEAN M to WEST END HOLDINGS NK LLC | | $227,000 | |
| |
| 1141 COVEDALE AVE | | BIHL CYNTHIA A & SARA GRAY to HUMPHRIES PAUL J III | | $310,000 | |
| |
| 5424 DELHI PK | | DEN PROPERTIES LLC to LANTER CHRISTOPHER S & GRETCHEN HERBST | | $204,500 | |
| |
| 5349 FOLEY RD | | ROBBINS GAVIN & EMMA to HAUSSLER DARRYL J | | $309,900 | |
| |
| 309 GREENWELL AVE | | OPENDOOR PROPERTY TRUST I to WATSON GAVYN | | $248,680 | |
| |
| 411 MORRVUE DR | | LANGLEY JENNIFER I to OPENDOOR PROPERTY TRUST I | | $207,800 | |
| |
| 4998 MT ALVERNO RD | | MAIGA MARIAM SAURY & TOFANA AYOUBA to JAYMICO MANAGEMENT GROUP LLC | | $205,000 | |
| |
| 440 PEDRETTI AVE | | HPA III ACQUISITIONS 1 LLC to HEIDI MELISSA A | | $200,600 | |
| |
| 5321 PLUMRIDGE DR | | KELLER EILEEN J & MICHAEL E to TAYLOR CREEK HOLDINGS LLC | | $50,000 | |
| |
| 833 SERBEN DR | | SCHEINER ADAM R to DHITAL NISHA & JUSTIN R WEHRMAN | | $225,000 | |
| |
| 290 SHAKER CT | | OPENDOOR PROPERTY TRUST 1 to MOORMAN MARY LYNNE TR | | $227,000 | |
| |
| 1138 WILDERNESS TL | | WILLIS JOSEPH R to WILLIS NICHOLAS A & JULIA MARIE | | $200,000 | |
| |
| EAST END | |
| 2019 CALVIN CLIFF LN | | T C INTERESTS INC to JM PROPERTIES LLC | | $335,000 | |
| |
| EAST PRICE HILL | |
| 731 CONSIDINE AVE | | 919 HOUSE LLC to SANDOVAL ORTIZ HERON | | $81,000 | |
| |
| 2818 W EIGHTH ST | | EQUITY TRUST COMPANY FBO CHRISTOPHER J ASCHER to ADAM PROPERTY GROUP LLC | | $46,000 | |
| |
| 3427 W EIGHTH ST | | RAIG PROPERTIES LLC to LOL GROUP LLC | | $90,000 | |
| |
| 395 ELBERON AVE | | LEO INVEST LLC C O WEYBRIDGE to PHASED LLC | | $140,000 | |
| |
| 3713 GLENWAY AVE | | 3713 GLENWAY LLC to VALOREM HOMES LLC | | $145,000 | |
| |
| 3715 GLENWAY AVE | | 3713 GLENWAY LLC to VALOREM HOMES LLC | | $145,000 | |
| |
| 3108 LEHMAN RD | | GRIER ORLANDO to TROLLINGER RUTHGINA | | $148,000 | |
| |
| 1045 PARKSON PL | | LIVING FOR A LIVING LLC to RIVERA DIONISIO & LLIANA F RIVERA | | $310,000 | |
| |
| 2500 WARSAW AVE | | FEDERAL HOME LOAN MORTGAGE CORPORATION to WAGNER CHRISTOPHER D | | $98,000 | |
| |
| 3216 WARSAW AVE | | JUDY INVESTMENTS LLC to 1562 RUTH AVE LLC | | $175,000 | |
| |
| 3510 WARSAW AVE | | REINSHAGEN DIANE L & ROBERT D to 3510 WARSAW AVE LLC | | $15,000 | |
| |
| 946 WELLS ST | | MEGSRENTS II LLC to BARBOSA CONSTRUCTION AND REMODELING LLC | | $80,000 | |
| |
| 1707 WYOMING AVE | | SIFFORD JAMES D & TABATHA M CASE to KIND HOME BUYER LLC THE | | $53,000 | |
| |
| 1707 WYOMING AVE | | KIND HOME BUYER LLC THE to CLOUD INTERESTS LLC | | $72,500 | |
| |
| EAST WALNUT HILLS | |
| 415 BOND PL | | R2 513 BOND LLC to WITTE TROY DUANE & KIMBERLY MICHELLE WITTE | | $384,000 | |
| |
| 2410 GRANDVIEW AVE | | BARNES GEOFFERY W SR to ONDER AKIN BURAK & ELIF ONDER | | $160,000 | |
| |
| 2356 PARK AVE | | METHERD PROPERTIES LLC to MARX RACHEL | | $215,000 | |
| |
| 1815 WILLIAM H TAFT RD | | BAUER THOMAS E to JAMES KRISTINE & PETER WIEBE | | $110,000 | |
| |
| ELMWOOD PLACE | |
| 223 LINDEN ST | | YADEN KATHRYN L to GONZALEZ MAZARIEGOS JASON TIMOTHY | | $89,000 | |
| |
| 3 LINDEN ST | | SIPPLE KOURTNI MARITZA to MARTINEZ MORALES YANELY MARIE | | $152,500 | |
| |
| 516 MAPLE ST | | MAY FANNIE W to JOSIE INVESTMENTS LLC | | $25,000 | |
| |
| ENGLISH WOODS | |
| 3372 NINANN CT | | AVELINO SALES to BABER AEISHA S | | $165,000 | |
| |
| 3388 NINANN CT | | VANGUARD CONTRACTING LLC to EMPIRE ZHANNA | | $155,000 | |
| |
| EVANSTON | |
| 1600 BREWSTER AVE | | KELLY WELLS INC to YGT CONTRACTORS LLC | | $150,000 | |
| |
| 3342 FAIRFIELD AVE | | CANDLE-LIT HOMES LLC to LIGHT HOMES LLC | | $29,900 | |
| |
| 3123 HACKBERRY ST | | AMERICAN PHAROAH LLC to WEBB JOHN GEORGE JR | | $592,070 | |
| |
| EVENDALE | |
| 10369 ARBORHILL LN | | FREEMAN FLP LLC to HIGGINS BRADLEY COLE & KATHERINE STRALEY HIGGINGS | | $465,000 | |
| |
| FAIRFAX | |
| 3815 LONSDALE ST | | VIANELLO STEPHEN J to VIANELLO ALEC BRIAN | | $242,000 | |
| |
| 3726 SOUTHERN AVE | | NUTTLE MICHAEL P & ALAINE to KARN JORDAN & ASTRID KARN | | $320,000 | |
| |
| 3986 S WHETZEL AVE | | BAILEY ELISE to BLESSING JAMIE | | $292,000 | |
| |
| FOREST PARK | |
| 624 BRUNNER DR | | RIDLEY THOMAS JESSE JR to HAMILTON RAMESH & SHANICE WILLIAMSON-BELL | | $220,000 | |
| |
| 11463 HANOVER RD | | SEV LTD to FERNANDEZ LISSETTE & JORGE LUIS FERNANDEZ SR | | $185,000 | |
| |
| 11761 HANOVER RD | | HOME RECREATIONS LLC to CORONEL HUGO CRESPO | | $362,000 | |
| |
| 1119 IMPRINT LN | | AYR ROYALTY LLC to ROBLERO DOUGLAS BARTOLON & AIDA ROBLERO RAMIREZ | | $357,000 | |
| |
| 1116 INNERCIRCLE DR | | DAMRON TYLER W & ROBERT LEONARD KELLY III to NGUYEN BRANDON PHU | | $550,000 | |
| |
| 11475 KENN RD | | MOORE WILLIAM @ 8 to MOORE WILLIAM @ 7 | | $14,444 | |
| |
| 11475 KENN RD | | MOORE WILLIAM @ 9 to MOORE WILLIAM @ 8 | | $28,888 | |
| |
| 11475 KENN RD | | MOORE WILLIAM @ 7 to EH RENTALS LLC @4 | | $43,330 | |
| |
| 11475 KENN RD | | EH RENTALS LLC @4 to EH RENTALS LLC | | $43,338 | |
| |
| 1341 LONGACRE DR | | ROBERTSON ROBERT LEE & ANN J WILKINS to TRI STATE HOMES LLC | | $209,900 | |
| |
| 774 NORTHLAND BV | | STEVENSON BARBARA to PREMIUM PERSONAL CARE LLC | | $330,000 | |
| |
| 856 WAYCROSS RD | | DE SUAREZ ESPERANZA NIETO to SUAREZ DANIEL R | | $295,000 | |
| |
| GOLF MANOR | |
| 6415 FAIR OAKS AVE | | KOCH TIMOTHY H & LINDSEY E to TAYLOR AYNSLEY V R | | $307,500 | |
| |
| 6032 MAYFLOWER AVE | | BARR LYNN R to EBSD LLC | | $150,000 | |
| |
| 6032 MAYFLOWER AVE | | BARR LYNN R to EBSD LLC | | $150,000 | |
| |
| GREEN TOWNSHIP | |
| 5509 BOOMER RD | | CARRIER CONSTANCE M TR & ROBERT A NIEHAUS TR to YODER JAMES KENT TR & JOANNA KAY YODER TR | | $389,900 | |
| |
| 3941 BOUDINOT AVE | | CHILDREN'S HOME OF CINCINNATI OHIO SERVICES INC THE to EXCELLENT LEARNERS LLC | | $670,000 | |
| |
| 7664 BRIDGE POINT DR | | SANDSTROM JANELLE M to SWANGER KARYN WESLEY | | $237,500 | |
| |
| 7664 BRIDGE POINT DR | | SANDSTROM JANELLE M to SWANGER KARYN WESLEY | | $237,500 | |
| |
| 5473 BRIGADE CT | | PETRANEK SCOTT C & LORI A to WEST CORLISS & RICKIE | | $345,000 | |
| |
| 6535 CHESAPEAKE RUN | | FORD NANCY L TR to LISCHER DONNA J | | $232,500 | |
| |
| 5647 CHILDS AVE | | MASSA EMILY to WALTERS TYLER MICHAEL & TONY LEE WALTERS | | $245,000 | |
| |
| 4286 EBENEZER RD | | MOUNT NORTH CAPITAL 5 LLC to ASPIRING PROPERTIES LLC | | $140,000 | |
| |
| 3314 EMERALD LAKES DR | | FINNELL LOIS @3 to MARTIN LISA | | $86,984 | |
| |
| 5561 EULA AVE | | COLLINS HOLDINGS OHIO LLC to ROTH JONEL & BATIYA ROTH | | $240,000 | |
| |
| 6780 HARRISON AVE | | MADDEN DONALD ROBERT to RX CAPITAL LLC | | $60,000 | |
| |
| 3547 JESSUP RD | | BLIND RIVER LLC THE to RIEMAN VIRGINIA | | $165,000 | |
| |
| 7219 KIRKRIDGE DR | | DIGIROLAMA LINDA to LSM HOMES LLC | | $336,500 | |
| |
| 5741 LAUDERDALE DR | | AMEND MATTHEW to VOEGELI ANDREW D & MORGAN F WALTON | | $245,000 | |
| |
| 5607 LEUMAS DR | | WARNER STEVE R & LISA L to SUDER KRISTINE | | $205,000 | |
| |
| 1818 LINNEMAN RD | | SPENCE RICHARD DOUGLAS & JOSETTE LYNN SPENCE TR to WIEMAN LISA | | $365,000 | |
| |
| 3740 MACK AVE | | CUCINOTTA DONNA & KAREN HORNSBY to HORNSBY KAREN | | $60,000 | |
| |
| 4566 NATHANIEL GLEN DR | | MURPHY JORDAN & EMILY to MILLER MIRANDA K & KEVIN A MILLWARD | | $385,000 | |
| |
| 4566 NATHANIEL GLEN DR | | MURPHY JORDAN & EMILY to MILLER MIRANDA K & KEVIN A MILLWARD | | $385,000 | |
| |
| 5117 NORTH BEND RD | | NORTH BEND LAND LLC to BAYLEY NORTH PROPERTY LLC | | $557,500 | |
| |
| 5171 NORTH BEND CROSSING | | JONES KATHY A TR to KOLODZIK RITA | | $185,000 | |
| |
| 5988 NORTH GLEN RD | | CULYER GWENDOLYN & JARRED KELLEY to OLSEN BRADLEY M & LAUREN M OLSEN | | $305,000 | |
| |
| 5895 QUAILHILL DR | | NAGEL SANDRA A CO TRUSTEE to BIELEFELD WAYNE | | $320,000 | |
| |
| 3745 REEMELIN RD | | MCCOY SHANE & SHANNON to TAMENE MAIDOTE G | | $240,000 | |
| |
| 4341 REGENCY RIDGE CT | | DONOVAN WILLIAM & ROSE to WALTON SHAM RAE DARRELL | | $179,900 | |
| |
| 5610 SAMVER RD | | SPAMPINATO SETH L to MV EQUITY REALTY LLC | | $210,000 | |
| |
| 7589 SKYVIEW CR | | MURRAY KIMBERLEY S to KELLER REGINA MARIE & MICHAEL HENRY KELLER | | $255,000 | |
| |
| 7589 SKYVIEW CR | | MURRAY KIMBERLEY S to KELLER REGINA MARIE & MICHAEL HENRY KELLER | | $255,000 | |
| |
| 7643 SKYVIEW CR | | PETERS MICHAEL D to PARIS JADEN | | $199,000 | |
| |
| 6548 SPRINGMYER DR | | NEIHEISEL DAVID EDMUND JR & JESSICA RIECK to OLSEN TERRA & CHRISTOPHER OLSEN | | $344,000 | |
| |
| 3176 SUNNYHOLLOW LN | | EMMERLING EDWARD J to DAILEY JORDAN R & VALERIE UBEL | | $293,000 | |
| |
| 4020 TRAILSIDE DR | | M I HOMES OF CINCINNATI LLC to MCCABE PAMELA | | $514,788 | |
| |
| 4024 TRAILSIDE DR | | M I HOMES OF CINCINNATI LLC to FOLSOM CHARLES MICHAEL & MARIANNE M | | $766,883 | |
| |
| 4192 VALWOOD DR | | COLYER WESLEY M & RITA F to PHIPPS MICHAEL A & MEGAN K MINNING | | $305,000 | |
| |
| 5340 WERK RD | | GROGAN JOSH W to JACKSON GLENN CYNTHIA | | $118,000 | |
| |
| 3072 WERKRIDGE DR | | PRADETTO DIANE L TR to LUX REAL ESTATE INVESTMENT LLC | | $300,000 | |
| |
| 5185 WESSELMAN WOODS DR | | BERNARD TAMMY L to JETT DETRA | | $650,000 | |
| |
| 5869 WESTON CT | | DEMOSS KAREN to MY REALTOR SHANEL LLC | | $160,000 | |
| |
| 7054 WYANDOTTE DR | | NIMTZ MICHAEL & JAMIE CAIN to STOUT MEGAN & ANDREW STOUT | | $364,500 | |
| |
| GREENHILLS | |
