| 8389 ARBORCREST DR | | KELLY JAMES R & KAY RICHARD L JR to KANTER ANNA & JUSTIN KOHL | | $675,000 | |
| |
| ANDERSON TOWNSHIP | |
| 1150 BROOKE AVE | | RCJ HOLDINGS LLC to WETZEL NOEL D & JENNIFER LYNN | | $225,000 | |
| |
| 8588 DENALLEN DR | | HARRISON DONALD W & LINDA R to HENSON JOSHUA & SARAH | | $380,000 | |
| |
| 1823 DENFIELD CT | | BUSH GORDON ALAN to SHERIDAN PHILLIP T & LARA J | | $380,000 | |
| |
| 874 EAGLESKNOLL CT | | MACKEY CAROLYN P to MACKEY STEPHEN WILLIAM & MARTHA ERIN BARKER | | $522,000 | |
| |
| 1983 FINSBURY CT | | CULLEN JOSHUA L & DEBORAH to MCGUIRE LIAM & LYDIA WALTERS | | $352,000 | |
| |
| 1713 GRANDLE CT | | CVG HOME BUYERS LLC to RP3 FUNDING LLC | | $200,000 | |
| |
| 1739 GRANDLE CT | | BENEDETTO BARBARA J & THOMAS E to GREEN KAYAK HOMES LLC | | $230,000 | |
| |
| 7563 GREENARBOR DR | | CAMPBELL CAROL to ZIMMERMAN CAMERON T & SOPHIA G GODBEY | | $145,000 | |
| |
| 7496 KINGSTON HILL CT | | GENDREAU MELISSA A TR to GOEDDE COREY & MADISON | | $515,000 | |
| |
| 2905 PERTHWOOD DR | | WALKER SCOTT R & MARY ANN to GASS RICHARD G & CLAUDIA TAYLOR | | $645,000 | |
| |
| 1596 PINEBLUFF LN | | SAMPSON THEODORE C & MARY C to HENWOOD NICHOLAS & KENDALL HENWOOD | | $350,000 | |
| |
| 1731 RUDYARD LN | | WALLER JOHN M to MAYNE AUSTIN | | $325,000 | |
| |
| 6394 STIRRUP RD | | WILLIAMS DANIEL P & RACHEL E to DELANY BRIAN & MAGGIE | | $685,000 | |
| |
| 7320 TICONDEROGA CT | | BAEZ ANASTACIO N & MARIVELL to GOODMAN TYLER & KATIE | | $284,750 | |
| |
| 949 YARGER DR | | LEIDENHEIMER JUSTIN C to SAME DAY HOME SOLUTIONS LLC | | $116,753 | |
| |
| 949 YARGER DR | | SAME DAY HOME SOLUTIONS LLC to BENDBED FLIPS LLC | | $178,000 | |
| |
| ARLINGTON HEIGHTS | |
| 462 OLDEN AVE | | CVG HOME BUYERS LLC to VICI CINCINNATI LLC | | $73,500 | |
| |
| AVONDALE | |
| 633 FOREST AVE | | FOURTH WORLD CAPITAL LLC to HARVEST HOLDING GROUP LLC | | $930,000 | |
| |
| 697 GLENWOOD AVE | | A-1 REHAB & PROPERTY MGT LLC to JUDY INVESTMENTS LLC | | $85,000 | |
| |
| 844 WINDHAM AVE | | ISOME DIAMONTE MARTINEZ & MACKENZIE SYDNEY WILLIAM to PHILLIPS REINA | | $241,000 | |
| |
| BLUE ASH | |
| 4217 MAGNOLIA AL | | WP SUMMIT PARK LLC to MORSE ROBERT WAYNE & DEBORAH LOUISE | | $1,013,911 | |
| |
| 12 WOODCREEK DR | | MATHEWS LYNNE to ASKIN GARY E & JONI L | | $645,000 | |
| |
| BOND HILL | |
| 1848 ANDINA AVE | | BUTLER CAROLYN to CARTER TYSON | | $213,710 | |
| |
| 2014 FAITH ST | | ACKLEY SEAN & SHELBY to PATEL HINAL N | | $425,150 | |
| |
| 1219 FRANKLIN AVE | | ROCKY TOP PROPERTIES LLC to OJO EMMANUEL & ANUOLUWAPO OJO | | $375,000 | |
| |
| 5022 OBERLIN BV | | SMITH MYRA to MCRE OH LLC | | $100,000 | |
| |
| 1715 PORTMAN AVE | | NORWOOD INVESTMENT PROPERTIES LLC to TURNER DOUGLAS | | $325,000 | |
| |
| CAMP WASHINGTON | |
| 3073 SIDNEY AVE | | CANTEY SARAH M & KARMA J NUTTER to SCHULTE GILLIAN MARIE | | $225,000 | |
| |
| CHEVIOT | |
| 4011 SMITH RD | | SUGARBROOK INVESTMENTS INC to SHKOUKANI AMMAR | | $112,690 | |
| |
| CLEVES | |
| 143 MT NEBO RD | | GERONDALE WENDY to HESS PATRICK A & ANGIE | | $220,000 | |
| |
| 118 WESTERN RIDGE DR | | GRANT MACIE & THOMAS to SMITH SHANNON | | $306,800 | |
| |
| CLIFTON | |
| 3308 MORRISON AVE | | ULRICH MICHAEL A & BRITTANY to BARNHART ZOE M | | $499,000 | |
| |
| COLERAIN TOWNSHIP | |
| 2505 BYRNESIDE DR | | NEBOLSKY SHELIA L to BROADWAY HOME BUYERS LLC | | $75,000 | |
| |
| 2505 BYRNESIDE DR | | BROADWAY HOME BUYERS LLC to ZMA PROPERTIES LLC | | $120,000 | |
| |
| 2598 BYRNESIDE DR | | SAYLOR WENDELL F to ROMERO ULLOA KARLA S | | $180,000 | |
| |
| 5240 DAY RD | | LANG DAVID W to OSTENDORF ENTERPRISES LLC | | $50,000 | |
| |
| 5587 DAY RD | | NEVINS THEODORE J & KATHLEEN A to RICHARDS ADAM | | $424,000 | |
| |
| 9737 DUNRAVEN DR | | COX MARGARET E to MCWILLIAMS LAKEESHA D | | $182,000 | |
| |
| 9977 DUNRAVEN DR | | GORENFLO INGRID B to PRYOR ROSE MARIE | | $195,500 | |
| |
| 2820 GERALDINE DR | | ROBERSON KORINE M to CINCY VISION LLC | | $120,000 | |
| |
| 4527 HANLEY RD | | RAYBURN LAWRENCE M TRUSTEE to PALLOTTA MELISSA & JEREMY BAUER | | $605,000 | |
| |
| 3414 LUMBERWILL CT | | DEGANIS ROBERT & LINDA ZOZ to EDWARDS 513 PROPERTIES LLC | | $65,000 | |
| |
| MAE CT | | D R HORTON INDIANA LLC to CLARK KEVIN A & ANNETTE DENISE BONER-CLARK | | $284,205 | |
| |
| 2300 MILES RD | | ARTZ SHELBY F & TYRONE R MCLENDON to BOLTON DAVID | | $138,000 | |
| |
| 3484 NIAGARA ST | | ACHARYA SUBASH to CINCI DREAM RENOVATIONS LLC | | $155,000 | |
| |
| 11586 PIPPIN RD | | COLEMAN JARED & JACOB COLEMAN to A & N PROPERTY LLC | | $200,000 | |
| |
| 8784 PIPPIN RD | | PIPPIN ROAD LLC to FERGUSON DASEAN | | $224,900 | |
| |
| 3205 REDFERN CT | | WOODSON JAMES A & JACLYN S to MYERS STACEY & KYLE GOHEEN | | $233,000 | |
| |
| 2605 RETFORD DR | | TYUS CHRISTOPHER L to PEREZ ODILIA BATREZ | | $196,500 | |
| |
| 6851 RUTHERFORD CT | | CINCY2023 LLC to GROVES ROCKY N & AMY R GROVES | | $220,000 | |
| |
| 3265 WARFIELD AVE | | WHALEY TEREA R to BOHANNON ARIEL | | $185,000 | |
| |
| 12003 WESTERLY DR | | FOUSS DANIEL L to WIEDERHOLD TRISTAN | | $200,000 | |
| |
| COLLEGE HILL | |
| 1450 HOLLYWOOD AVE | | HODAPP DAVID M @4 to DILLON ELLEN M & MICHAEL | | $302,460 | |
| |
| 5730 KENNETH AVE | | RICHARDSON ROXANNA@ 3 to RICHARD ROXANNA @2 | | $26,000 | |
| |
| 1205 WIONNA AVE | | CAIL ADAM D to LE CLAIR JEFFREY CIONE & NAZANIN | | $275,900 | |
| |
| 1406 WITTEKIND TE | | CENTER DUSTIN K & NORMA to UTTENREITHER DONALD C | | $270,000 | |
| |
| COLUMBIA TOWNSHIP | |
| 6510 MURRAY AVE | | SNIDER NICHOLAS L & SARAH M to HAKE LAUREN ROSE | | $305,000 | |
| |
| 6905 VINEWOOD AVE | | BENNETT GARY R @ 3 to WIDMEYER DOMINIC & KATHERINE | | $230,000 | |
| |
| COLUMBIA TUSCULUM | |
| 3435 GOLDEN AVE | | TAYLOR WILLIAM J III & ANITA ROYCHOUDHURY to GREISSER DIANNE | | $462,500 | |
| |
| 251 MCCULLOUGH ST | | RAUTIOLA NIIKOLAS to SELTMAN HENRY R | | $484,900 | |
| |
| DEER PARK | |
| 7806 LAKE AVE | | SENNISH ETHAN DOUGLAS & AMANDA LYNNE to PAI SHRENICK P | | $332,500 | |
| |
| 4209 MATSON AVE | | WILP JENNIFER R to RUNYAN ELIZABETH J | | $270,000 | |
| |
| 7844 MONTEREY AVE | | DANIEL RONALD & STEVEN to DANIEL RONALD | | $127,500 | |
| |
| 4032 SUPERIOR AVE | | LIMBERT MITCHELL to HOGAN JUSTIN & EMMAROSE ATWOOD | | $310,000 | |
| |
| DELHI TOWNSHIP | |
| 885 BEECHMEADOW LN | | RYLAND OSCAR P to STOUT JAY SCOTT & JENNIFER D STOUT | | $275,000 | |
| |
| 978 COUNTRYRIDGE LN | | SMITH MARTIN J & SHARON A to PROCTOR TRAVIS & JESSICA | | $335,000 | |
| |
| 1137 COVEDALE AVE | | STONE GERALD A II to S7 HOLDINGS LLC | | $154,417 | |
| |
| 4457 DELHI PK | | STOLZE KAREN A to OTTEN CONSTRUCTION LLC | | $110,000 | |
| |
| 4212 DELRYAN DR | | EICHELBERGER DONNA M to SMALL XANDER MACK & CHELSIE | | $244,000 | |
| |
| 551 GREENWELL AVE | | B & M BROTHERS REAL ESTATE LLC to MOCHANLOO MEHDI ZARE | | $240,000 | |
| |
| 5472 GWENDOLYN RIDGE | | BARBIERI KIRK E & KAREN L to PERRY TILLEN & JESSICA | | $470,000 | |
| |
| 5660 RAPID RUN RD | | TREE HOUSE PROPERTIES LLC to HAMMONDS ANGEL L | | $170,000 | |
| |
| 4226 SKYLARK DR | | EQUITY TRUST COMPANY CUSTODIAN FBO LARRY J YOYLES IRA AND VOYLES CO LLC to MCMILLAN TAWANNA | | $192,500 | |
| |
| EAST END | |
| 903 ADAMS CROSSING | | JOHNSTON SUZANNE G TR to AL BAHRANI ABDULLAH & JENNIFER | | $540,000 | |
| |
| 1201 EDGECLIFF PL | | GRAHAM JAMES ROBERT III MD TR @ 2 to DELUCA MONTI | | $600,000 | |
| |
| 1430 RIVERSIDE DR | | HAMM KATHY J TR to PIETOSO NICOLA | | $1,040,000 | |
| |
| 2330 RIVERSIDE DR | | ENDERS SCOTT TR & MARI TR to KASTING JONATHAN GLENN | | $495,000 | |
| |
| EAST PRICE HILL | |
| 1120 CARSON AVE | | R & R INVESTMENTS LLC to GRAY KYLE | | $193,000 | |
| |
| 933 ENRIGHT AVE | | 933 ENRIGHT LLC to INGLISH LAURA | | $190,000 | |
| |
| 555 GRAND AVE | | WILLIAMS WARD & SONS INC to DB REMODELING LLC | | $152,600 | |
| |
| 3413 W LIBERTY ST | | BULLSEYE ENTERPRISES LLC to MIBSAR PROPERTIES LTD | | $2,500 | |
| |
| 3522 ROSECLIFF DR | | VASQUEZ NOE PAZ to GABRIEL NASARIO RAMIREZ | | $170,000 | |
| |
| 370 ROSEMONT AVE | | FERDON ANNA SUE @ 4 to FERDON ANNA SUE @2 | | $26,000 | |
| |
| 1033 WELLS ST | | 1033 WELLS LLC to PITTS CRYSTAL & JAMES | | $15,000 | |
| |
| EAST WALNUT HILLS | |
| 2356 PARK AVE | | URRY SERENA to DAVENPORT MATTHEW | | $237,000 | |
| |
| EAST WESTWOOD | |
| 3555 MCHENRY AVE | | REESE SANDRA to D HILL PROPERTIES LLC | | $80,289 | |
| |
| ELMWOOD PLACE | |
| 522 LINDEN ST | | COX MARK E & MONICA M to MOSLEY DARRYL | | $75,280 | |
| |
| 314 WALNUT ST | | BURNETT GROUP LLC to HARO RENTALS LLC | | $55,000 | |
| |
| EVANSTON | |
| 3323 BONAPARTE AVE | | KAYLOUR LLC to SK DEVELOPMENT GROUP LLC | | $100,000 | |
| |
| 1708 FAIRFAX AVE | | HUFF ELIZABETH to UHL ROBERT J & LESLIE | | $205,000 | |
| |
| 3121 HARVARD AVE | | NGUYEN MINH TAM to LIONHEART VENTURES LLC | | $181,000 | |
| |
| 2031 HEWITT AVE | | KUNKEMOELLER SEAN DANIEL @ 4 to IBRAHIM AHMED | | $300,000 | |
| |
| FOREST PARK | |
| 11549 GAFFNEY PL | | MOORE RENEE D to WILLIAMS TARA L & AWUAH NSIAH | | $247,000 | |
| |
| 1256 W SHARON RD | | BEERMANN & BEERMANN LLC to CKL DEVELOPMENT LTD | | $1,165,000 | |
| |
| GLENDALE | |
| 6 CLARKE CT | | OPENDOOR PROPERTY TRUST 1 to SILES DONALD MORENO & LESLY NADINA LAGUNA MOLINA | | $536,000 | |
| |
| GOLF MANOR | |
| 6119 RIDGEACRES DR | | JID PROPERTIES LLC to MILLS & LYTTLE LLC | | $120,000 | |
| |
| GREEN TOWNSHIP | |
| 4128 CLEARPOINT DR | | GERTH JASON W & AMANDA L to MELTEBRINK ALLISON TR | | $362,700 | |
| |
| 3605 CORAL GABLES RD | | WELSH CRAIG to SOWDERS MADISON MICHELLE | | $250,000 | |
| |
| 2086 EARLWOOD CT | | CURRIN SONYA & PATRICK to CURRIN QUINN H & CYDNIE R | | $300,000 | |
| |
| 4600 FARCREST CT | | AICHELE CAROL A to CVG HOME BUYERS LLC | | $266,000 | |
| |
| 5569 GOLDCREST DR | | RANSICK ROBERT J to EMMETT JOSEPH P | | $220,000 | |
| |
| IVY ROSE LN | | GROTTO INVESTMENTS LLC to FISCHER SINGLE FAMILY HOMES IV LLC | | $360,000 | |
| |
| IVY ROSE LN | | GROTTO INVESTMENTS LLC to FISCHER SINGLE FAMILY HOMES IV LLC | | $360,000 | |
| |
| 5591 KAREN AVE | | TUCKER ROBERT CHRISTOPHER to HUGHETT ANDREW A @4 | | $228,000 | |
| |
| 4987 KLEEMAN GREEN DR | | YOUNG MARILYN A to CAMPBELL SHAWN ERIC | | $329,000 | |
| |
| 6767 MENZ LN | | BELLA DONNA M to HRZIC DIANE R & JOHN M | | $285,000 | |
| |
| 5644 MONICA CT | | PETERS ROBERT B & TERESA E to SPICER CORALYNN & RIVER WETZEL | | $283,400 | |
| |
| 6016 MUSKETEER DR | | LUX REAL ESTATE INVESTMENT LLC to HUSSEL VANESSA | | $300,000 | |
| |
| 1340 PENNSBURY DR | | VOGELE MICHAEL A to CURRIN SONYA A & PATRICK M | | $235,000 | |
| |
| ROWAN DR | | GROTTO INVESTMENTS LLC to FISCHER SINGLE FAMILY HOMES IV LLC | | $360,000 | |
| |
| 3327 SUMAC TE | | YANCEY JEFFREY TRUSTEE to MLH HOLDINGS LLC | | $65,000 | |
| |
| 5553 SURREY AVE | | WIEBELL JOAN A to 5553 SURREY AVE LLC | | $179,000 | |
| |
| 6463 WERK RD | | MADISON KEVIN & SHIRLEY MADISON to BOLCAS MICHAEL & MARIA BOLCAS | | $1,195,500 | |
| |
| 2768 WESTBOURNE DR | | MONNIG DANIEL B JR & HEATHER to COWDEN EVAN DANIEL & KAYDENCE RENEE | | $269,900 | |
| |
| HARRISON | |
| 153 COUNTRY VIEW DR | | DWL INVESTMENTS LLC to ADDIS LEWIS & TINA | | $303,000 | |
| |
| 623 DEERFIELD DR | | PENN ANGELA M to PETTIT GLENDEOLINE & STEVE KIRK | | $315,000 | |
| |
| 306 HARRISON AVE | | PROPERTY MANAGEMENT 101 LLC to HAUS GROUP HOLDINGS LLC | | $165,000 | |
| |
| 531 HARRISON AVE | | KNIGHT MARY J to ZUBER DAVID JOSEPH JR & MOLLY ERIN | | $210,000 | |
| |
| 105 KATER AVE | | DOLE JAMES ETHAN to AUFDERHAAR HANNAH NICOLE & GABRIEL DAMIEN RICE | | $175,000 | |
| |
| 454 LYNESS AVE | | HUDSON J RYAN & TIFFANY L to GARCIA JOSEPH RICHARD JR | | $425,000 | |
| |
| MAY DR | | GLOH HOLDINGS LLC to AIR EQUIPMENT RENTAL CORP | | $250,000 | |
| |
| 115 MAY DR | | 115 MAY LLC to AIR EQUIPMENT RENTAL CORP | | $1,340,000 | |
| |
| 329 MILLER CT | | SMITH ZACHARY to WEBER ANTHONY & AMANDA WESSPESSER | | $265,000 | |
| |
| 326 RAWLING DR | | ADDIS LEWIS GREGORY SR & TINA MARIE ADDIS to SIMPSON CHRISTOPHER SCOTT | | $375,500 | |
| |
| 1105 WESTFIELD DR | | MENDEL DONALD DALE to KNIGHT MARY | | $220,000 | |
| |
| 1670 WHITEWATER TRAILS BLVD | | THE DREES COMPANY to FISCHER SINGLE FAMILY HOMES IV LLC | | $186,946 | |
| |
| 1698 WHITEWATER TRAILS BLVD | | THE DREES COMPANY to FISCHER SINGLE FAMILY HOMES IV LLC | | $186,946 | |
| |
| HARRISON TOWNSHIP | |
| 7711 LAWRENCEBURG RD | | GOSSER MEAGAN to LUDMANN AMY MARIE & STEPHEN ANDREW LUDMANN | | $810,000 | |
| |
| HARTWELL | |
| 170 WILDWOOD ST | | ARNOLD JAMES S ESQ TR to JRG INVESTMENTS LLC | | $79,000 | |
| |
| HYDE PARK | |
| 3630 BELLECREST AVE | | MOLER ERIC M to WORRELL ASHALEIGH | | $399,999 | |
| |
| 2324 MADISON RD | | MCGILLY JR THOMAS C & PAULA S TR to OROZCO LUIS GUILLERMO FORERO & SILVIA DEJESUS CUBIDES | | $175,000 | |
| |
| 3567 PAPE AVE | | KEIL DAVID W & PAULA M KEIL TRUSTEES to SIEGEL EMILY BEA & RAYMOND EDWARD | | $310,000 | |
| |
| 1039 E ROOKWOOD DR | | SHRIVER JOHN L TR to EVANS MICHAEL G & CAROLE E EVANS | | $1,000,000 | |
| |
| INDIAN HILL | |
| 8195 KELLER RD | | RINGER ANDREW J & MENDY K to BEY LANEE LYN & AARON LEE | | $3,500,000 | |
| |
| 6790 MARBLEHEAD DR | | JOHNSTON SAMUEL T JR & ANN B to SCOTT CONNER & ISABEL | | $1,803,000 | |
| |
| KENNEDY HEIGHTS | |
| 3533 AMBERACRES DR | | WOLFSON RICHARD to COMBS THERESA L TR | | $215,000 | |
| |
| 3531 SKYVIEW LN | | WASHINGTON NIEMA T to RICHARDSON MARVIN | | $135,000 | |
| |
| LINCOLN HEIGHTS | |
| 1300 WABASH AVE | | OLVERSON TYRONE to OLVERSON YULANDA L | | $155,000 | |
| |
| LINWOOD | |
| 5084 WOOSTER PK | | WOOSTER REAL ESTATE INVESTMENTS I LLC to DIANE R. HERBERT PSY.D. LLC | | $172,000 | |
| |
| LOCKLAND | |
| 601 MULBERRY ST | | BLACK WHITE COLLECTIVE LOCKLAND PROPERTIES LLC to JUBILEE REAL ESTATE LLC | | $250,000 | |
| |
| 519 WESTVIEW AVE | | CARSON STEVE to KIND HOME BUYER LLC THE | | $115,000 | |
| |
| 519 WESTVIEW AVE | | KIND HOME BUYER LLC THE to HOME RECREATIONS LLC | | $127,000 | |
| |
| LOVELAND | |
| 5045 BRISTOL CT | | FIRST LIGHT HOLDINGS LLC to COLLETTA ANDREW & JOAN COLETTA | | $310,000 | |
| |
| 110 CARRINGTON LN | | SIVA LAWRENCE & YUEHUA PAN to ZYUNKIN OLEKSIY | | $213,000 | |
| |
| 180 CEDARBROOK DR | | JGF INC TRUSTEE to ROMINE CHRISTOPHER | | $375,000 | |
| |
| 796 OAK CANYON DR | | BALL ERICA to MCCLARY DEREK & KAYLA | | $475,000 | |
| |
| LOWER PRICE HILL | |
| 2308 GLENWAY AVE | | GRAVES MARY R to BK49 HOLDINGS LLC | | $85,000 | |
| |
| MADEIRA | |
| 7209 CRINSTEAD CT | | SMITH KYLE & CHRISTINA to KEELER TARA F & JAMES M | | $675,000 | |
| |
| 7533 JULER AVE | | LARKINS VENTURES LLC to HERTLEIN ALEXANDER & AMALIA GUZMAN GOMEZ | | $496,050 | |
| |
| 7505 MIAMI AVE | | REIBER TINA & PATRICK to GALLIANO LUIS M RODRIGUEZ & ALBELIZ SANTIAGO COLON | | $467,500 | |
| |
| 7335 REDONDO CT | | SHAFER JOHN to SHAFER REGAN VERONICA & CAMERON SHAFER | | $339,500 | |
| |
| MADISONVILLE | |
| 5819 BRAMBLE AVE | | REHAB HOLDINGS 1 LLC to NATIVE HOME REMODELING & PAINTING LLC | | $410,000 | |
| |
| 6507 BRITTON AVE | | DOWNING WILLIAM to JAPIC LLC | | $130,000 | |
| |
| 6910 MERWIN AVE | | CARTER ELSIE M to INNOVATIVE INVESTMENT PROPERTIES INC | | $115,001 | |
| |
| 5724 PEABODY AVE | | STARKEY NORRIS to NEEPLO JOHNNY | | $105,000 | |
| |
| MARIEMONT | |
| 6901 MURRAY AVE | | QUATTRONE DAVID F & LESLEY A to PURVIS EDGAR & SUSAN | | $1,050,000 | |
| |
| 3825 PETOSKEY AVE | | KELLER THOMAS to ERICKSON KEVIN S TR | | $182,500 | |
| |
| 3800 SETTLE RD | | BARNEY JASON J & STEVEN DRESSELL to WITSCHGER CLAIRE E | | $379,000 | |
| |
| MIAMI TOWNSHIP | |
| 3069 BARNBOUGLE DR | | FISCHER SINGLE FAMILY HOMES IV LLC to ARN ELIZABETH JANE & RICHARD E | | $433,298 | |
| |
| 2857 BUCKRIDGE DR | | LYON GABRIEL & ASHLEY to NAPOLITANO PHILLIP & SAMANTHA | | $630,000 | |
| |
| 3166 CITATION LN | | THOMPSON EMILY A & ANDREW M NOCHECK to GRESHAM MALLORY J & JOSEPH R SIZEMORE | | $370,000 | |
| |
| 3892 LEGENDARY RIDGE LN | | DAVIS RICHARD D & BRIDGET E to SLUSHER REBECCA TR | | $488,750 | |
| |
| 5131 ZION RD | | MEDER LAUREN to EVANS TIMOTHY ISAIAH | | $242,500 | |
| |
| MONTGOMERY | |
| 8639 WELLER RD | | PF GUNNING INC to PARKER MARK | | $1,150,000 | |
| |
| 10029 WINDZAG LN | | HARPER MARK D to HILL ALEXANDRA & MAXWELL | | $729,000 | |
| |
| MOUNT ADAMS | |
| 920 RIVERVIEW PL | | PARADROME LLC to RED WHALE RENTALS LLC | | $485,000 | |
| |
| MOUNT AUBURN | |
| 2312 HIGHLAND AVE | | PROPERFY LLC to CHICK FLIPS LLC | | $305,000 | |
| |
| 2009 RYAN AVE | | OHIO HOLDING AOH LLC to MCVAY DANIEL | | $150,000 | |
| |
| MOUNT HEALTHY | |
| 7359 JOSEPH ST | | ZOLA HOMES LLC to RUSSELL THOMAS MICHAEL | | $240,000 | |
| |
| 7359 JOSEPH ST | | ZOLA HOMES LLC to RUSSELL THOMAS MICHAEL | | $240,000 | |
| |
| MOUNT LOOKOUT | |
| 752 DELTA AVE | | JANISSE JAMES to TEKDEMIR HATICE | | $525,000 | |
| |
| 3295 LINWOOD AVE | | WELLS JOHN G to PATTON KATLYN | | $486,000 | |
| |
| MOUNT WASHINGTON | |
| 1434 ANTOINETTE AVE | | SHELL ANERA TRUSTEE to SHELL ANERA TR | | $110,000 | |
| |
| 1610 BLOOMINGDALE AVE | | ATKINSON GEOFFREY to WHEATON RACHAEL | | $288,000 | |
| |
| 1634 BRANDON AVE | | ROSENBERG EMILY to BANKS MADELINE | | $255,000 | |
| |
| 6279 CRESTVIEW PL | | HAUCK K MICHAEL to LEAVELL JHANI & ALYSSA LEAVELL | | $204,000 | |
| |
| 6828 SALEM RD | | BURNAM VERONICA C to FUNK STEPHEN & LOUISA | | $249,900 | |
| |
| NEWTOWN | |
| 7138 BOSTON WY | | FRANCIS NOLAN J & AVERY L BENSMAN to SCHEPER RICHARD & PATRICIA SCHEPER | | $339,700 | |
| |
| 7151 ENGLISH DR | | PATRICK BRAIN J to IYER SATISH & RADHIKA SHARMA | | $180,000 | |
| |
| 6768 PECOS DR | | STOUDER ALARENE STOUDER to REIVERFRONT REAL ESTATE PARTNERS LLC | | $77,000 | |
| |
| 7124 THORNDALE LN | | SELTZER DAVID A TR & JOYCE E TR to KIRSCHNER BRADLEY JOSEPH & BRITTANY DANIELLE | | $388,000 | |
| |
| NORTH AVONDALE | |
| 740 CLINTON SPRINGS AVE | | SUTHERLAND TIMOTHY LOY & HONEYLYN VOGELPOHL to SUTHERLAND TIMOTHY LOY | | $269,460 | |
| |
| 3900 ROSE HILL AVE | | LAWRENCE JAMES K L to B & G COOPER AND ASSOCIATES LLC | | $121,000 | |
| |
| 209 WEDGEWOOD AVE | | AMY'S CLEANING PLUS LLC to CEDAR BROOK PROPERTIES FUNDING 3 LLC | | $150,000 | |
| |
| NORTH BEND | |
| 115 FOX HILLS LN | | SCHMIDT RICHARD A & CYNTHIA M BROOKS to MACK RICHARD JAMES & PAMELA RUTH | | $395,000 | |
| |
| NORTH COLLEGE HILL | |
| 1945 EMERSON AVE | | BEAIRD ONE LLC to LARKINS BRITTANY | | $176,000 | |
| |
| 1711 GOODMAN AVE | | KEEN EMPIRE LLC to BROWN ALEXANDER LEE & ELLYN WONG | | $216,000 | |
| |
| 1902 KNOLLRIDGE LN | | FEINAUER TAYLOR & CALEB FEINAUER to DUNCAN DANIEL | | $163,000 | |
| |
| NORTH FAIRMOUNT | |
| 1636 CARLL ST | | DB REMODELING LLC to MAQ INVESTMENTS LLC | | $45,000 | |
| |
| NORTHSIDE | |
| 4354 VIRGINIA AVE | | NICHOLAS HANNAH to WILSON HEATHER N & NATHAN PERKINS | | $215,000 | |
| |
| 4354 VIRGINIA AVE | | NICHOLAS HANNAH to WILSON HEATHER N & NATHAN PERKINS | | $215,000 | |
| |
| NORWOOD | |
| 2228 CATHEDRAL AVE | | MALLORY EMILY & JASON OTTO to FRITSCHNER PAUL & ELIZABETH | | $295,000 | |
| |
| OAKLEY | |
| 3522 BROTHERTON RD | | TOTAL PROPERTY CARE LLC to FREY JENNA NICOLE | | $630,000 | |
| |
| 3803 DRAKEWOOD DR | | SEARS WILLIAM B III to RICCIUTO JONATHAN NICOLA & GREGORY THOMAS KONERMAN | | $715,000 | |
| |
| 4112 PAXTON WOODS DR | | MEINERS MADELINE L to MCSWAIN MICHAEL D | | $375,000 | |
| |
| 4314 THIRTY-FOURTH AVE | | SIEBER MICHAEL S & ELIZABETH DUDEK to BOBILLO CHARLES R & TAYLOR L BEIRNE | | $485,000 | |
| |
| OVER-THE-RHINE | |
| 1415 VINE ST | | SULLIVAN REAL ESTATE VINE LLC to ENGEL MICHAEL P & DONNA ENGEL | | $265,000 | |
| |
| PADDOCK HILLS | |
| 1245 TENNESSEE AVE | | BITE THE BULLET LLC to R & R FAMILY INVESTMENTS LLC | | $480,000 | |
| |
| PLEASANT RIDGE | |
| 2834 CORTELYOU PL | | GREEN MATTHEW & MACKENZIE to BOX NICOLAS & DARIA E | | $625,000 | |
| |
| 6317 GIRARD AVE | | 6317 GIRARD LLC to COLLINS ABEL DEJESUS SIQUE & PATRICIA BARBARA WYTRWAL | | $460,000 | |
| |
| 5938 WOODMONT AVE | | EDWARDS JOSEPH ARLEN & KELSEI JAYNE LONGWORTH to RISPOLI DAMON & LOUISE RISPOLI | | $375,000 | |
| |
| READING | |
| 1009 FIFTH ST | | WALTER CHRISTOPHER G to FASCE MICHAEL JOHN | | $208,000 | |
| |
| 1818 HUNT RD | | SUD PROPERTY INVESTMENT LLC to BOUSTTA MAHMOUD | | $200,000 | |
| |
| 1955 HUNT RD | | LIEBING KATHRYN & BENJAMIN to BUDD KAITLIN MARY & AUSTIN MCDOWELL | | $425,000 | |
| |
| 515 MAPLE DR | | BOTHE BRENT J & HEIDI to MERCADO JUAN CARLOS GONZALEZ | | $260,000 | |
| |
| 21 ORCHARD KNOLL DR | | BUTCHER JACQUELYN M & RYAN P MOSCARINO to WRIGHT REBECCA & LUCAS G | | $305,000 | |
| |
| SMALLEY ST | | DOHENY CINCINNATI PROPERTIES LLC to 377 CAVETT PARTNERS LLC | | $1,075,000 | |
| |
| 134 WALNUT ST | | LANNER MICHAEL DAVID & TIFFANY to CARRINGTON MORTGAGE SERVICES LLC | | $108,000 | |
| |
| ROSELAWN | |
| 7755 NEWBEDFORD AVE | | RIEGLER THOMAS A JR to WILSON DONALD LEE & MECO T | | $286,600 | |
| |
| SAYLER PARK | |
| 174 MONITOR AVE | | SIZEMORE JOSEPH M & MARY KELLY to SIZEMORE MICHAEL | | $172,000 | |
| |
| SHARONVILLE | |
| 10684 BRIDLEPATH LN | | RUPLEY ANDREW to KIRKPATRICK BRENNAN | | $300,000 | |
| |
| SILVERTON | |
