| AFFIRMED DR | | BUHRMAN MICHAEL A to LIND BETH A & HARRY S LIND | | $350,000 | |
|
| 140 FIRST ST | | BORDEN STEVEN W to LINVILLE PAMELA | | $38,380 | |
|
| 138 SECOND ST | | BORDEN STEVEN W to LINVILLE PAMELA | | $65,420 | |
|
AMBERLEY VILLAGE | |
| 9058 AMBERCREEK DR | | REMAKLUS THEODORE A & SHERRI A to GRAVELY ALAN & SHEREE GRAVELY | | $1,073,500 | |
|
| 3240 FAIRHAVEN LN | | SMOLKIN IAN & TALIA to FLORCZYNSKI MATTHEW MARIUSZ & ANDREA MICHAELY | | $825,000 | |
|
| 3272 SOUTH WOODS LN | | EISEL DALE R to HERRING DAVID & DENITA HERRING | | $186,750 | |
|
ANDERSON TOWNSHIP | |
| 7733 ANDERSON OAKS DR | | HARDESTY JOSEPH R to GRAUPE BRIAN & JOANN GRAUPE | | $355,000 | |
|
| 1169 BEACON RD | | RAEBURN JOHN L to SEBASTIAN ANTHONY | | $115,000 | |
|
| 2771 BENTLEY CT | | KAPPESSER RANDALL A TR & LISA A TR to BROWN BRIAN SCHELL | | $540,000 | |
|
| 1963 BERKSHIRE RD | | CHAPMAN KEVIN S & AMBER D to BURROWS CLARA CHARLOTTE & GARRETT BURROWS | | $345,000 | |
|
| 1003 BIRNEY LN | | GOODWIN KEITH & JORDAN KING to GOODWIN KEITH & JORDAN KING | | $565,000 | |
|
| CHASWIL DR | | EMERY VICTORIA FUNKE TR to BANIK GRACE & STEPHEN BANIK II | | $1,150,000 | |
|
| CHASWIL DR | | EMERY VICTORIA FUNKE TR to BANIK GRACE & STEPHEN BANIK II | | $1,150,000 | |
|
| 570 CHASWIL DR | | EMERY VICTORIA FUNKE TR to BANIK GRACE & STEPHEN BANIK II | | $1,150,000 | |
|
| CLOUGH PK | | BARTEL JACOB D & MARGARET L HUEY to FRYE MARGARET MULSHINE & CRAIG FRYE | | $515,000 | |
|
| 7667 CLOUGH PK | | BARTEL JACOB D & MARGARET L HUEY to FRYE MARGARET MULSHINE & CRAIG FRYE | | $515,000 | |
|
| 244 COLDSTREAM CLUB DR | | COLDSTREAM AREA DEVELOPMENT LLC to FIELDS DEREK & CHRISTINA WENNING | | $375,000 | |
|
| 136 COLDSTREAM VILLA DR | | COLDSTREAM ESTATES DEVELOPMENT LLC to BBDR PROPERTY LLC | | $268,000 | |
|
| 1297 COLLINSDALE AVE | | DIETZ BERNADETTE E to FOLK BRITTANY N | | $295,000 | |
|
| 7240 DEACONSBENCH CT | | COGAR THOMAS C to DRAPER DAKOTA M & CAROLINE K | | $490,000 | |
|
| 8577 DENALLEN DR | | MALONEY BERNARD E & JULIE L to ALFONSO GUILLERMO D JR & JESSICA N HASS ALFONSO | | $405,000 | |
|
| 1863 FOX HOLLOW DR | | HARRIGAN PATRICK T & SUSAN S to HELD JAMIE & BRADLEY J HELD | | $515,000 | |
|
| 1709 FRIARTUCK LN | | TAILORED DEVELOPMENT LLC to BETTS TYLER & SHANNON KEENEY | | $265,000 | |
|
| 7023 GAMMWELL DR | | ORR KRISTIN L to WINGER SAMUEL & AMBER | | $425,000 | |
|
| 8681 GLENROSE LN | | GERHARDSTEIN WALTER JOHN JR TR & LINDA SUE GRANT TR to JOHNSON ELIZABETH M & ROSS G FLENNIKEN | | $239,000 | |
|
| 1428 GRAND OAKS DR | | DEY SUDHANSU K & ANJANA to VARMA PRADEEP & RENU | | $940,000 | |
|
| 6720 HIDDEN HILLS DR | | STUDEBAKER SHANNON to FOLEY RYAN & ANNIE FOLEY | | $700,000 | |
|
| 6817 HIGH MEADOWS DR | | SCHRIEVER SAMUEL & KIANA to HARNESS JOSHUA & SYDNEY SPAULDING | | $390,000 | |
|
| 1725 HILLTREE DR | | OPENDOOR PROPERTY TRUST I to ZACCARO GUSTAVO RODRIGUEZ & HAYLEY BANERJEE | | $340,000 | |
|
| 1198 HOLZ AVE | | FRITSCH MARY ARLENE to AVERY WILLIAM DAY III & NANCY WOOD | | $225,000 | |
|
| 1198 HOLZ AVE | | FRITSCH MARY ARLENE to AVERY WILLIAM DAY III & NANCY WOOD | | $225,000 | |
|
| 8253 JAKARO DR | | VIVIAN RODNEY E & MARCIA L ONEIL to RUFF ALEX & KATELYN RUFF | | $555,000 | |
|
| 7063 JEANNIE AVE | | WEIMER GREGORY W P & SARAH E to MEYER JOHN & AMY MEYER | | $285,000 | |
|
| 6537 KENTUCKYVIEW DR | | DANIELS TODD & CALLISTA to RIPPLOH DEAN P | | $900,000 | |
|
| 6537 KENTUCKYVIEW DR | | DANIELS TODD & CALLISTA to RIPPLOH DEAN P | | $900,000 | |
|
| 7403 KINGSTON VIEW CT | | CASSIDY BETTY S to THANG ZA RUAL LIAN | | $399,999 | |
|
| 793 KINGSWOOD CT | | BINNS BRADLEY O & ROSALEEN to LIU LIFEI & YUKE QIU | | $340,000 | |
|
| 1140 LANETTE DR | | JUSTIN OLIVIA LEIGH & THOMAS ANDREW to LOCKE VINCENT MARSHALL & LAUREN LOCKE | | $325,000 | |
|
| 5945 LENGWOOD DR | | HICE JOSEPH G & JULIE to CHRISTOPHERSON DAVID ANDREW & HALEY CHRISTOPHERSON | | $695,000 | |
|
| 6755 LINDER LN | | J ANTHONY CAPITAL LTD to ROEPKE MARK & SOPHIE ROEPKE | | $824,000 | |
|
| 8425 LINDERWOOD LN | | TURNER STEPHANIE M to ADKINS KAYLIN & CHRISTIAN RHOADES | | $305,000 | |
|
| 2765 LITTLE DRY RUN RD | | CALLAHAN PAUL RICHARD & CATHERINE ANN to HATTON MICHAEL A & MARY E | | $400,000 | |
|
| 1659 LOCKSLEY DR | | WHEELDON CONNOR & BRIANA LOONEY to LEMPNER BRETT & BROOKE HAWKINS | | $335,000 | |
|
| 6955 MOORFIELD DR | | ROLF KAREN to WEAVER GABRIEL J | | $270,000 | |
|
| 1806 MUSKEGON DR | | LANE BRIAN M to HENDRICKSON SPENCER & CAYLEE ROSA | | $415,000 | |
|
| 2611 NEWTOWN RD | | DEVIRGILIO LYNDSEY M to AXON DAVID RHYS | | $398,213 | |
|
| 1028 NORDYKE RD | | WILLIS JESSICA F to MARTZ NATHANIEL MATHUE | | $229,000 | |
|
| 999 PAMELA DR | | STROMINGER DEREK to STETTLER ROBERT | | $320,000 | |
|
| 1644 PINEBLUFF LN | | CASEY PATRICIA to SIEDLER AARON MICHAEL & KAYLA SIEDLER | | $400,000 | |
|
| 976 PINEWELL DR | | EQUITY TRUST COMPANY CUSTODIAN FBO MICHAEL B SIMMONS IRA to BRUNO DOMINIC | | $250,000 | |
|
| 8642 PRILLA LN | | OPENDOOR PROPERTY J LLC to NELSON CECELIA I & LUKE A | | $385,000 | |
|
| 618 RIDGESTONE DR | | RUSSI COLIN & ABIGAIL to BHOLA CHANDER & JAZMINE | | $885,000 | |
|
| 1538 ROBINWAY DR | | CHISECK MICHAEL ROBERT & ERICA LAVAUGHN to FELIX BRYAN LAWSON & EMILY MEEK | | $342,000 | |
|
| 6958 ROYALGREEN DR | | SAAD MICHELLE & CHARLES ZACHARY GREIWE to SAAD MICHELLE | | $250,000 | |
|
| 2626 ROYALWOODS CT | | HAGEDORN MARY E to WYBORSKI KARI GREEN & VINCENT WYBORSKI | | $537,000 | |
|
| 2742 SADDLEBACK DR | | KIRCHER ASHLEY R to MCSWIGAN THOMAS & CATHERINE | | $535,000 | |
|
| 5816 SALEM RD | | BURNETTE TONI LYNN to WILGER MICHELLE & RONALD WILGER | | $570,000 | |
|
| 5866 SALEM RD | | BURNETTE TONI LYNN to WILGER MICHELLE & RONALD WILGER | | $570,000 | |
|
| 642 SANDKER LN | | AUKERMAN KEVIN & JENNIFER to COLLINS JIMMY D | | $499,900 | |
|
| 6939 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to REDKNOT HOLDINGS LLC | | $660,000 | |
|
| 6963 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to REDKNOT HOLDINGS LLC | | $660,000 | |
|
| 6967 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to REDKNOT HOLDINGS LLC | | $660,000 | |
|
| 6971 SHADOW RIDGE RD | | DECKER BUILDING GROUP LLC to REDKNOT HOLDINGS LLC | | $660,000 | |
|
| 5048 SIGNAL HILL LN | | MAAG EDDIE & TASHA to NGUYEN QUINN M & CHRISTINE ZISA NGYUEN | | $1,500,000 | |
|
| 1645 SUMMITHILLS DR | | SMITH RANDALL E & SUSAN N to ROWEKAMP AUSTIN & HAYLEE LADD | | $275,000 | |
|
| 8616 SUSANVIEW LN | | COLVIN SETH K & ADDISON to SCHWIETERING JOSEPH E | | $300,000 | |
|
| 1247 SUTTON RD | | ANDERSON DAVID C & RAEGYN G BRANCH to STEWART JOSEPH & ADRIAN SUTTLE | | $465,000 | |
|
| 1291 SUTTON RD | | CONNELL TYLER & ASHLEY to TRYBULA MARCUS & JEAN PANNIKOTTU | | $745,650 | |
|
| 8296 TIDEWATER CT | | MACKENZIE K COLIN to BIRCHMEIER KIERSTEN & ANDREW BIRCHMEIER | | $370,000 | |
|
| 8624 TORONTO CT | | PENDLETON GREGORY J & RACHEL E to SIZEMORE KEATON BENTLEY CHASE & CYRA LEEANN COSCARELLI | | $320,000 | |
|
| 6826 TREERIDGE DR | | MACK LYNDA S & JOSEPH W MACK TR to BOLCAS PAIGE & WILL KUSTERS | | $675,000 | |
|
| 6826 TREERIDGE DR | | MACK LYNDA S & JOSEPH W MACK TR to BOLCAS PAIGE & WILL KUSTERS | | $675,000 | |
|
| 1884 WANNINGER LN | | BANKER JUDITH S to SHISLER MATTHEW THOMAS & JANE DALE SHISLER | | $325,000 | |
|
| 6798 WETHERIDGE DR | | HOOPER DAVID & MICHELLE to SIEMANN KATHERINE R & CHRISTOPHER M SIEMANN | | $690,000 | |
|
| 6912 WHIPPOORWILL DR | | ADAMS DANIEL S & LAUREN M to STROUP DAVID JR & CHRISTINA JURASEK | | $1,180,000 | |
|
| 1144 WHITEPINE CT | | REAKER JAMES D & MICHELLE M to KNIGHT PAUL D & MICHELLE L | | $450,000 | |
|
| 6954 WILDFLOWER TL | | MCBREEN DANIEL C TR & LILY W TR to BALLARD ADAM W | | $549,900 | |
|
| 1994 WITTMEYER DR | | LOOS DONALD C to FRANK MIKE & CATHIE FRANK | | $365,000 | |
|
| 1047 WITTSHIRE CR | | KAUTH EMALEE to BAUMAN ZACHARY J | | $277,500 | |
|
| 1049 WITTSHIRE CR | | WINDHAM ADAM W to ATKINSON DIANNE | | $300,000 | |
|
| WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $173,450 | |
|
| WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $173,450 | |
|
| 1350 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $119,700 | |
|
| 1356 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $173,450 | |
|
| 1362 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $153,330 | |
|
| 1380 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $199,500 | |
|
| 1380 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $173,450 | |
|
| 1380 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $173,450 | |
|
| 1386 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $127,680 | |
|
| 1392 WOLFANGEL RD | | CROSLEY FAMILY PROPERTIES LLC to DIVERSIFIED ANDERSON MANAGEMENT LLC | | $148,200 | |
|
| 767 WOODLYN DR | | WEINLE RYAN P to HICE JULIE A | | $209,000 | |
|
| 860 S WOODLYN DR | | ALMA REAL ESTATE INVESTORS LLC to TEKULVE GERRI | | $65,000 | |
|
| 7975 WOODRUFF RD | | BALL CRAIG L & JULIE A to PHILLIPS JOHN PAUL & CHLOE LYNN BALL | | $307,000 | |
|
| 7752 WOODSTONE DR | | SANDMAN SEAN & ANN SANDMAN to KATSIS JENNIFER ANN | | $515,000 | |
|
| 6567 WYNDWATCH DR | | RUBY DILLON A & KARIE L to LANE BRIAN M & MARIA LANE | | $805,000 | |
|
ARLINGTON HEIGHTS | |
| 465 E GALBRAITH RD | | MAX AUTO REAL ESTATE LLC to 7666 READING RD LLC | | $420,000 | |
|
AVONDALE | |
| 3002 BURNET AVE | | MERRILL INVESTMENTS LLC to LIU VICTOR TRUSTEE | | $430,000 | |
|
| 3541 EDEN AVE | | HAMILTON COUNTY LAND REUTILIZATION CORPORATION to MITCHELL MARSHALL JR & BRISTON MITCHELL | | $499,000 | |
|
| 535 GLENWOOD AVE | | KOHUSU LAKSHMI to HIDDEN CLOUD LLC | | $131,000 | |
|
| 550 HALE AVE | | ADHIKARI SANTOSH to BEACH ALEXANDER J | | $268,000 | |
|
| 550 HALE AVE | | ADHIKARI SANTOSH to BEACH ALEXANDER J | | $268,000 | |
|
| 3554 HAVEN ST | | GRAY MARGIE to HOPPER MELANIE & ERIC HOPPER | | $208,000 | |
|
| 3740 NORWICH LN | | KASSEM NASSER M to SERENITY HOMES INC | | $175,000 | |
|
| 3833 VINE ST | | TDTR LLC to JKN CAPITAL LLC | | $165,000 | |
|
BLUE ASH | |
| 5029 ARABELLA CIR | | WP SUMMIT PARK LLC to COX STACI M TR | | $916,147 | |
|
| 5048 ARABELLA CIR | | WP SUMMIT PARK LLC to BARRY MATTHEW & KELLY BARRY | | $1,276,232 | |
|
| 9260 BLUE ASH RD | | THIELMEYER KATIE to LYNNICK INVESTMETNS NO 1 LLC | | $340,000 | |
|
| 4555 COOPER RD | | NALL KARAH G to LYNNICK INVESTMENTS NO 1 LLC | | $255,000 | |
|
| 5000 CREEK RD | | LOROCO INDUSTRIES INC to LOROCO CREEK ROAD LLC | | $500,000 | |
|
| 5000 DONJOY DR | | WEST SIDE CAPITAL LLC to GONZALEZ NORY M | | $600,000 | |
|
| 4677 ELIZABETH PL | | MCGORON MICHAEL W to MCGORON DAVID & MORGAN MORLEY | | $309,000 | |
|
| FAIRVIEW AVE | | FRY HOMES LLC to FELIPE MICHAEL J & CYNTHIA L | | $219,900 | |
|
| 4835 FAIRVIEW AVE | | FRY HOMES LLC to FELIPE MICHAEL J & CYNTHIA L | | $219,900 | |
|
| 4835 FAIRVIEW AVE | | FRY HOMES LLC to FELIPE MICHAEL J & CYNTHIA L | | $219,900 | |
|
| 9521 HEATHER CT | | DONAHUE NANCY S to BENTZ MEREDITH JULIE TR & JOSHUA BLAKE TR | | $685,000 | |
|
| HIGHLAND AVE | | LEGUILLON GEORGE R JR to HALS HOMES INC | | $220,000 | |
|
| 9420 HUNTERS CREEK DR | | FRIES STEPHANIE & MATTHEW FRIES to KATZ DIANE R | | $285,000 | |
|
| 11104 IDALIA AVE | | POWER LYMERNEL to KIM YEON | | $170,000 | |
|
| 4136 JAREDS WY | | KOCHAR NIKHIL & SHALINI BUMB to HERRON KATY | | $975,000 | |
|
| 4142 JAREDS WY | | DUGGAL SACHIN & SARITA to BAI HEMING & ELLEN YILIN ZHOU | | $1,070,000 | |
|
| 4841 LAUREL AVE | | MCCLARD DAVID LEE & CYNTHIA KIM to WHAPHAM DAVID L & KATHERINE A WHAPHAM | | $715,000 | |
|
| 3558 LOBELIA DR | | FRENCH PAUL L to ALIVE RENOVATIONS LLC | | $238,000 | |
|
| 4200 MALSBURY RD | | RANDOLPH COMPANY THE to 4200 MALSBARY ROAD LLC | | $3,100,000 | |
|
| 4642 MILLER RD | | AFFIRMED TC LLC to HAGEDORN PHILIP & KRISTEN BURGESS | | $1,091,300 | |
|
| 9382 RAVEN LN | | DETMER REALTY LLC to MOSKOWITZ DAVID & EMMA NICOLE WOLFINGER | | $350,000 | |
|
| 9870 REDHILL RD | | REDHILL INVESTORS GROUP LLC to LSC2021 LLC | | $7,500,000 | |
|
| 9963 TIMBERS DR | | ZEISLER DANIEL ROBERT JR & LORA HOPE to SCHULZ ROBIN & JEREMY SCHULZ | | $342,000 | |
|
| 9975 TIMBERS DR | | GUO MING HUANG to BELLAMKONDA RAVI V & LALITA KALIGOTLA | | $260,000 | |
|
| 9977 TIMBERS DR | | GUO MING HUANG & JING NI to THISS BENJAMIN | | $255,000 | |
|
| 9741 TROON CT | | REYNOLDS RYAN JAMES to FLEIDER EVELYN | | $490,000 | |
|
| 20 WOODCREEK DR | | ALTMAN DEANNA F TR to MAHLENKAMP JAMES & ELLEN | | $535,000 | |
|
| 11037 WOODLANDS WY | | SUN NING & MU WANG to DOMVILLE BRIAN & REEM AL HAKIM | | $900,000 | |
|
| 9491 WYNNECREST DR | | FROOMAN JAMES C TR to SNOWDEN CHAD | | $416,000 | |
|
BOND HILL | |
| 1735 ANDINA AVE | | BURDEN OLIVIA D @ 4 to KAANAPALI RENOVATIONS LLC | | $120,000 | |
|
| 1735 ANDINA AVE | | KAANAPALI RENOVATIONS LLC to HOME RECREATIONS LLC | | $139,900 | |
|
| 1506 CAROLINA AVE | | HONEY REALITY LLC to SHORT ROBIN | | $259,000 | |
|
| 5419 CARRAHEN CT | | MARTINEZ MIRIAN ZELAYA to COLEMAN-BRITTEN TASHA | | $330,000 | |
|
| 1915 DALE RD | | CINCINNATI HOME REPAIR AND REMODELING LLC to WILLIAMS JENNA | | $208,500 | |
|
| 1506 FRANKLIN AVE | | RUSSELL PATRICIA @ 3 to MOORE II FREDERICK | | $229,900 | |
|
| 1215 LAIDLAW AVE | | LU PHAT TIEN to KOKORINA OLGA | | $208,700 | |
|
| 1215 LAIDLAW AVE | | LU PHAT TIEN to KOKORINA OLGA | | $208,700 | |
|
| 5226 NEWFIELD AVE | | WIRE TO WIRE PROPERTIES LLC C/O ROCKY TOP PROPERTIES to WOODRUFF BLAKE & ASHLEY WOODRUFF | | $231,000 | |
|
| 4847 PADDOCK RD | | GAINES PROPERTIES LLC to BORMAN WILLIAM | | $340,000 | |
|
| 1730 PORTMAN AVE | | KEENE GROUP INC THE to DUFFY MARGARET | | $249,900 | |
|
BUSINESS DISTRICT | |
| 815 ELM ST | | BYRNE ANDREW to CAMBLIN ZINA | | $186,000 | |
|
| 353 W FOURTH ST | | BRUMBY CHRISTINA B & JAMES D WORLEY JR to BURRELL ZACH & ALLISON RAE BURRELL | | $370,000 | |
|
| 400 PIKE ST | | BOSWELL EMILY C to VL RENTAL PROPERTIES LLC | | $275,000 | |
|
| 413 PLUM ST | | READER DJ to PERKISON MICHAEL J | | $999,900 | |
|
CALIFORNIA | |
| 5001 KELLOGG AVE | | BARNNEY JASON to VAUGHN RANDY | | $1,875 | |
|
CAMP WASHINGTON | |
| 2815 MASSACHUSETTS AVE | | EVOLVING PROPERTIES LLC to HILL ROY | | $1 | |
|
CARTHAGE | |
| 6629 FAIRPARK AVE | | CRUTCHFIELD DERRICK D & TIFFANY C TATE to PEREZ SOTO RONY M | | $235,000 | |
|
| 215 W SEYMOUR AVE | | EQUITY TRUST COMPANY CUSTODIAN FBO DANIEL DETERS IRA to SANSONE JAMES LOUIS | | $175,000 | |
|
| 123 W SIXTY-EIGHTH ST | | APE PROPERTIES LLC to OLD BUCK PROPERTIES LLC | | $85,000 | |
|
| 112 W SIXTY-FIFTH ST | | VBANNEX C OHIO LLC to 513 GROUP LLC | | $130,000 | |
|
CHEVIOT | |
| 3732 APPLEGATE AVE | | ADKINS DERRICK L & DANYA CUMMINGS to SMITH KIMBERLY MARIE & BILL SMITH | | $175,000 | |
|
| 4027 CARRIE AVE | | DEN PROPERTIES LLC to CINCY2023 LLC | | $133,000 | |
|
| 4218 CHURCHVIEW LN | | BARLAGE THERESA A to BARLAGE EMILY MARIE | | $230,000 | |
|
| 3524 DARWIN AVE | | CE INVESTMENTS GROUP LLC to MARLATT DILLON & HANNAH HELD | | $245,000 | |
|
| 3730 DINA AVE | | HODGES FELICIA to RAMOS JAIRO URBINA | | $175,000 | |
|
| 3645 GLENMORE AVE | | EMMETT PATRICK J to GARU HOLDINGS LLC | | $110,000 | |
|
| 4269 GROTTO CT | | SPURLOCK LORENA to GPD REAL ESTATE LLC | | $170,000 | |
|
| 3341 HARRISON AVE | | SERVICEMAX REALTY LLC TR to KIGANDA HARRIET S & MARY M MAKUMBI | | $89,500 | |
|
| 3743 HERBERT AVE | | COFFEY SARA E to HENDRICKSON NANCY C | | $230,000 | |
|
| 4027 HOMELAWN AVE | | DEN PROPERTIES LLC to CINCY2023 LLC | | $133,000 | |
|
| 4027 HOMELAWN AVE | | DEN PROPERTIES LLC to CINCY2023 LLC | | $133,000 | |
|
| 4027 HOMELAWN AVE | | DEN PROPERTIES LLC to CINCY2023 LLC | | $133,000 | |
|
| 4036 HOMELAWN AVE | | MCCURRACH FRASER K & JENNIFER L to RICHARD COOPER ENTERPRISES LLC | | $325,000 | |
|
| 4045 HOMELAWN AVE | | PUTZKE GORDON E to PUTZKE RACHEL | | $168,000 | |
|
| 3955 KENKEL AVE | | NIESEN DANIEL S & KIMBERLY to EBERT COLLEEN & NICHOLAS NOBLE | | $209,900 | |
|
| 3990 KENKEL AVE | | NEAL JUDITH A to 3990 KENKEL LLC | | $102,435 | |
|
| 3833 LOVELL AVE | | HUGHES WILLARD & CHRISTINE to ELEGANT VISION LLC | | $107,500 | |
|
| 3869 MEYERFELD AVE | | SCHULTZ REBECCA E to WB INVESTMENT GROUP LLC | | $165,000 | |
|
| 3519 MOZART AVE | | ELLINGTON VANESSA N to MWR INVESTING LLC | | $90,000 | |
|
| 3538 MOZART AVE | | SCHNEIDER JASON A to LEBOURVEAU ELIZABETH | | $263,000 | |
|
| 3629 MOZART AVE | | HORN SHARON A to OSBORNE ALEX | | $225,000 | |
|
| 3923 TREVOR AVE | | DANGEL ANTHONY M to LACINAK DAYTON J | | $240,000 | |
|
| 3984 TREVOR AVE | | JENKINS WILLIAM C to WILLROSE HOLDINGS LLC | | $140,000 | |
|
| 4179 WASHINGTON AVE | | HOMER LINDA G to BILL MICHAEL | | $290,200 | |
|
CLEVES | |
| 424 N MIAMI AVE | | MEADOWS KIMBERLY M to DINSMORE MADELINE & COLTEN ASHPAW | | $195,000 | |
|
| 426 N MIAMI AVE | | HUTSON ADAM to POSIVAL MELISSA | | $157,000 | |
|
| 605 MIAMI AVE | | JONES VICKY L to JONES GUNNER L | | $68,000 | |
|
| 218 MT NEBO RD | | MCCRACKEN KEITH E to 2J LLC | | $80,000 | |
|
| 263 E STATE RD | | BLACK CHERRY CAPITAL LLC to WILLIAMS HERBERT | | $155,000 | |
|
| 263 E STATE RD | | BLACK CHERRY CAPITAL LLC to WILLIAMS HERBERT | | $155,000 | |
|
| 107 WESTERN HILL DR | | DREW DALE E & MICHELLE L to SAUNDERS KIRSTIE E & TIMOTHY D SAUNDERS | | $299,900 | |
|
CLIFTON | |
| 844 LAFAYETTE AVE | | CLAXTON LLC to MARTINI ALBERTO & GABRIELLE | | $1,000,000 | |
|
| 521 W MARTIN LUTHER KING DR | | RADIUS PROPERTIES LLC to NICHOLS JACQUELINE @ 3 | | $195,000 | |
|
| 521 W MARTIN LUTHER KING DR | | WANG XINHAO to PATIL RASIKA | | $158,000 | |
|
| 3901 NORTH CLIFF LN | | FERRE STEPHEN G & JENNIFER R DOCTOR to MONK AARON M & ANNA KATHRYN MONK | | $757,000 | |
|
| 880 RUE DE LA PAIX | | TURNER TONI J to APRO KLARA & MAX BURKHART | | $204,000 | |
|
| 3545 VINECREST PL | | BIRD DAVID & THERESA to BOOTH TOM | | $9,800 | |
|
| 140 WENTWORTH AVE | | GEISER ALBERT G JR & SANDRA R to TOLBERT JARED CODY | | $574,000 | |
|
CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 416 ADA ST | | AZUCENAS PIERRE C @3 to 3MG FAMILY LLC | | $275,000 | |
|
| 2749 ENSLIN ST | | TAMRAKAR SAROJ & ANANDA TAMRAKAR to GALLIFORD KAILA & GRANT GALLIFORD | | $160,000 | |
|
| 2232 FLORA ST | | DEERING MICHELE L to HASKAMP NICHOLAS | | $290,000 | |
|
| 505 SANDHEGER ST | | HVI PROPERTY LLC to HP & J PROPERTIES LLC | | $1,360,000 | |
|
| 2214 SAUER AVE | | PASTOOR JASON D & CATHERINE R RAFALES to OSSEGE ASHLIE J | | $235,000 | |
|
| 510 TAFEL ST | | WILHELMY ROBERT W & PATRICIA A to JUDY INVESTMENTS LLC | | $90,000 | |
|
| 2221 VICTOR ST | | SAAB REALTY LLC to BARAZI DANIA | | $315,000 | |
|
| 2221 VICTOR ST | | SAAB REALTY LLC to BARAZI DANIA | | $315,000 | |
|
| 344 WARNER ST | | SAAB REALTY LLC to BARAZI DANIA | | $325,000 | |
|
COLERAIN TOWNSHIP | |
| 2616 ALTURA DR | | STOLL SCOTT W to TERRELL SAMANTHA | | $210,000 | |
|
| 9597 AMARILLO CT | | HOPPKE SANDRA to JAVA HOMES LLC | | $106,000 | |
|
| BANNING RD | | DOOLEY EMMETT E @ 3 to OSTENDORF ENTERPRISES LLC | | $102,500 | |
|
| BANNING RD | | DOOLEY EMMETT E @ 3 to OSTENDORF ENTERPRISES LLC | | $102,500 | |
|
| 2836 BANNING RD | | DOOLEY EMMETT E @ 3 to OSTENDORF ENTERPRISES LLC | | $102,500 | |
|
| 2836 BANNING RD | | DOOLEY EMMETT E @ 3 to OSTENDORF ENTERPRISES LLC | | $102,500 | |
|
| 3780 BENHILL DR | | BISCHEL SARA MARY & LAWRENCE MICHAEL KUNKEL JR to STEJBACH ELLEN R & SAYRE D STEJBACH | | $318,000 | |
|
| 2926 BENTBROOK DR | | DAMON PAUL A & JAN E to COOK MELISSA | | $311,200 | |
|
| 2947 BENTBROOK DR | | CUNNINGHAM EMILY C to GAJMER BHAKTA & SUMITRA GAJMER | | $328,690 | |
|
| 3252 BLUEACRES DR | | MEYER ROBERT A to ROBERTO RONALD | | $361,000 | |
|
| 3256 BLUEACRES DR | | MEYER ROBERT A to ROBERTO RONALD | | $361,000 | |
|
| 5899 BLUEROCK HILL RD | | HOCKLHAUS LLC to DITULLIO JOHN & LINDA DITULLIO | | $579,000 | |
|
| 5770 CHAPEL HEIGHTS LN | | STATEN LARRY & JANIS M to PERSING THOMAS RAY & GRETCHEN ELISE GRANTNER ROOSE | | $525,000 | |
|
| 2451 CHESTERHILL DR | | GUAN XIAOQUN to LANTZ RYAN P & TRESEA A HILL | | $245,000 | |
|
| 8434 CHEVIOT RD | | LING GAGE H to PETERS ALBERT J & DIANE C | | $385,000 | |
|
| 11482 COLERAIN AVE | | COLERAIN TOWNSHIP HAMILTON COUNTY CIC INC to FLECK DYNASTY LLC | | $550,000 | |
|
| 11482 COLERAIN AVE | | COLERAIN TOWNSHIP HAMILTON COUNTY CIC INC to FLECK DYNASTY LLC | | $550,000 | |
|
| 9246 COOGAN DR | | SPAHR KEVIN & NICHOLE to BERCKMAN ROBERT | | $205,000 | |
|
| 7566 COPPER CREEK LN | | MT HOPE LLC to JUNG CHARLES & VICKI JUNG | | $100,000 | |
|
| 7224 CREEKVIEW DR | | MATARAZZO DONALD to ODLE KATELYN NICOLE | | $132,000 | |
|
| 7231 CREEKVIEW DR | | MARX ELIZABETH A to HARRIS ALLIE TEE | | $110,000 | |
|
| 7232 CREEKVIEW DR | | HINTON RACHEL to OLDING JOSEPH | | $119,900 | |
|
