| 1022 ALNETTA DR | | WAINSCOTT KURT FRANKLIN & RENEE to MCELFRESH MOLLY A | | $265,000 | |
|
| 881 ASBURY RD | | SMITH IRENE C to MARTINEZ CESAR @3 | | $215,000 | |
|
| 7416 AYERS RD | | PEARSON LARRY D & CYNTHIA L to SCHOTT KATHERINE L & ANTHONY P SCHOTT | | $731,500 | |
|
| 7081 BARIBILL PL | | HOMETOWN PROPERTY SOLUTIONS LLC to FICKER KERSTIN P & TYLER R DOMBROSKI | | $350,000 | |
|
| 1344 BEACON RD | | GGG REALITY INC to KING LESLIE KATHERINE & TRACY H MEYER | | $379,000 | |
|
| 6936 BEECHMONT AVE | | VONLUEHRTE CHADWICK to FUCITO AUSTIN & ALEXANDRA IRENE FUCITO | | $399,000 | |
|
| 6936 BEECHMONT AVE | | VONLUEHRTE CHADWICK to FUCITO AUSTIN & ALEXANDRA IRENE FUCITO | | $399,000 | |
|
| 7046 BEECHMONT AVE | | SMITH JESSE M & VICTOR S to OPENDOR PROPERTY TRUST I | | $294,100 | |
|
| 8040 BEECHMONT AVE | | 8040 BEECHMONT LLC to RIVERCITY VENTURES LLC | | $1,950,000 | |
|
| 5715 BEECHNUT DR | | BLOCK ANDREW J TR to COCHRAN NANCY E & TOBIAS EISENLOHR | | $395,000 | |
|
| 6721 BENNETT RD | | DIETZ THOMAS R & MARY PATRICIA to BENTLEY MARK & AGATA BENTLEY | | $1,225,000 | |
|
| 6721 BENNETT RD | | DIETZ THOMAS R & MARY PATRICIA to BENTLEY MARK & AGATA BENTLEY | | $1,225,000 | |
|
| 6721 BENNETT RD | | DIETZ THOMAS R & MARY PATRICIA to BENTLEY MARK & AGATA BENTLEY | | $1,225,000 | |
|
| 387 BISHOPSBRIDGE DR | | PAQUETTE DAWN L to MAHLER KIMBERLY & THOMAS MAHLER | | $983,000 | |
|
| 7651 BRANNON DR | | BUCHANAN ANNETTE L TRUSTEE to AVERY BRIAN CLARK & AMY AVERY | | $485,000 | |
|
| 7918 CAUSEWAY LN | | SIMONS CAROL A to DEMMERLE DANIEL H II TR | | $485,000 | |
|
| CLOUGH PK | | BRAND NEW SOCKS LLC to JAFFE STEVEN C TRUSTEE | | $1,575,000 | |
|
| 5531 CLOUGH PK | | BRAND NEW SOCKS LLC to JAFFE STEVEN C TRUSTEE | | $1,575,000 | |
|
| 2258 CLOUGH RIDGE DR | | JAUREGUI MARIA to PENKER SHARON N & MICHAEL T CAMPBELL | | $247,500 | |
|
| 249 COLDSTREAM CLUB DR | | COLDSTREAM AREA DEVELOPMENT LLC to PATEL ANKIT & JUHI PATEL | | $400,000 | |
|
| 2490 CONCORDGREEN DR | | HAWK ZACHARY A & EVE to COMBS ALEXANDRA & WESLEY COMBS | | $430,000 | |
|
| 7174 DUNN RD | | SMITH JORDAN N & SCOTT A MARSH to CARTUS FINANCIAL CORPORATION A DELAWARE CORPORATION | | $350,000 | |
|
| 7174 DUNN RD | | CARTUS FINANCIAL CORPORATION A DELAWARE CORPORATION to GOFF MITCHELL ISAAC & ERIN GOFF MITCHELL | | $350,000 | |
|
| 2823 EIGHT MILE RD | | KING ROBERT J to LEONARD ALEX | | $230,000 | |
|
| 1706 EMERALD GLADE LN | | BRANDON EDITH L to ELMORE ROBERTA N TRUSTEE | | $214,250 | |
|
| 1718 EMERALD GLADE LN | | STEFEK PATRICIA JEAN to SWIFT OFFER SOLUTIONS LLC | | $100,000 | |
|
| 1750 EMERALD GLADE LN | | NOVAK PATRICIA S to ELGAZZAR ELIZABETH | | $267,900 | |
|
| 1761 EMERALD GLADE LN | | BORGMANN BARBARA A to STANRI LLC | | $199,900 | |
|
| 6312 GLENGARIFF CT | | HAYES KATHLEEN R to SUETTA RYAN JAMES | | $305,000 | |
|
| 2054 HARCOURT DR | | CLYMER ADAM & EMILY to SILVA MADUWILLA & LAKMINI BULETHSINHALA | | $745,000 | |
|
| 3149 HAWKSLANDING DR | | HAUSFELD WILLIAM J & LINDA M to FURBAY CHRISTIAN & TAYLOR H FURBAY | | $728,000 | |
|
| 7786 HEATHERGLEN DR | | BLACK RHONDA L to STUESSEL KORY NICHOLAS & BRITANY L STUESSEL | | $390,000 | |
|
| 8019 HIGNITE CT | | MERCIER DENISE L to ROBERTS GREGORY | | $428,000 | |
|
| 8472 HOLIDAY HILLS DR | | KEEN EMPIRE LLC to JONES NATHANIEL T & LAUREN N DUNDON | | $435,000 | |
|
| 1202 IMMACULATE LN | | ABERNATHY TERRY K & MICHAEL R ABERNATHY to MAYER GREGORY CHARLES & ANGELA MAYER | | $305,000 | |
|
| 8380 JAKARO DR | | FRITSCH LINDSEY & MATTHEW to JACKSON NICKOLAS S & MYCHAEL ANN JACKSON | | $450,000 | |
|
| 1927 LADY ELLEN DR | | HICKS D MICHAEL & AMY G to FERRARA KENDYL & JOSEPH NORDLOH | | $360,000 | |
|
| 1175 LINDEN HILL LN | | TRADITIONS LINDEN HILL LLC to WATSON PHILIP S & DEBORAH L WATSON | | $1,157,921 | |
|
| 6970 MOORFIELD DR | | DAVIS ZACHARY & MORGAN to FITZPATRICK KELLIE | | $310,000 | |
|
| 7017 MOORFIELD DR | | NOWKA KYLE R & CHANDLER B GRAY to KLEIN CHARLES | | $299,000 | |
|
| 1650 NAGEL RD | | MASON MEREDITH B & BRIAN M RAMLER to COSSINS JOSEPH & CAROL ROWLEY | | $473,000 | |
|
| 7970 NAGEL VILLAGE DR | | ZICK FAMILY GROUP LLC to HODGE CARMEN M | | $863,868 | |
|
| OLD KELLOGG RD | | R & R RIVERFRONT LTD to HEHER DENNIS & SAIDA HEHER | | $160,000 | |
|
| OLD KELLOGG RD | | R & R RIVERFRONT LTD to HEHER DENNIS & SAIDA HEHER | | $160,000 | |
|
| OLD KELLOGG RD | | R & R RIVERFRONT LTD to HEHER DENNIS & SAIDA HEHER | | $160,000 | |
|
| OLD KELLOGG RD | | R & R RIVERFRONT LTD to HEHER DENNIS & SAIDA HEHER | | $160,000 | |
|
| OLD KELLOGG RD | | R & R RIVERFRONT LTD to HEHER DENNIS & SAIDA HEHER | | $160,000 | |
|
| 7980 OLD KELLOGG RD | | R & R RIVERFRONT LTD to HEHER DENNIS & SAIDA HEHER | | $160,000 | |
|
| 7980 OLD KELLOGG RD | | RAHE DAVID T & JANE M RAHE TR to HEHER DENNIS & SAIDA HEHER | | $1,590,000 | |
|
| 7640 OVERLOOK HILLS LN | | NEYER KAREN S to KASH PAULA | | $1,150,000 | |
|
| 924 PAMELA DR | | CANTER JACQUELINE M to WILLIAMS GENE | | $255,000 | |
|
| 1019 ROSETREE LN | | HUBER HAYDEN P to MOLETT MARIA & VONYA SHIFFMAN | | $352,000 | |
|
| 1848 SANDCLIFF DR | | SCHWIERS MARGIE L to UNDERHILL LUKE & ERIN OVERMANN | | $330,000 | |
|
| 5658 SHADYHOLLOW LN | | SHADYHOLLOW LLC to FENCHEL LYNETTE & ALEXANDER LOVE | | $421,000 | |
|
| 6500 SHERMAN AVE | | KROGER CAROL to MILLER MATTHEW P | | $165,000 | |
|
| 7708 STONEHILL DR | | AHTING GREG M to EVER RADIANT HOMES LLC | | $330,000 | |
|
| 7822 STONEHILL DR | | BAILEY DAVID J to LAWRENCE ANDREW M & TARAH L | | $329,900 | |
|
| 1745 STONEHOUSE LN | | MIKE BROWN PM LLC to ZURFACE SUSAN | | $350,000 | |
|
| 1091 STREAM RIDGE LN | | REXROAT KEVIN R & JERI DEANNE REXROAT to CONNELL TYLER P & ASHLEY CONNELL | | $730,000 | |
|
| 1091 STREAM RIDGE LN | | REXROAT KEVIN R & JERI DEANNE REXROAT to CONNELL TYLER P & ASHLEY CONNELL | | $730,000 | |
|
| 779 SUNDERLAND DR | | BOWMAN CHARLES A & SANDRA K TR to 779 SUNDERLAND DRIVE LLC | | $335,000 | |
|
| 2517 TEUTON CT | | WYBORSKI MATTHEW & JOSEPH ZIFER to BEAL STEPHANIE & JORDAN FARLER | | $225,000 | |
|
| 2347 WOLFANGEL RD | | COOKE CAROL L TR to KNUEVEN ELIZABETH AND JOSHUA BENJAMIN CARNO HARF | | $320,000 | |
|
| WOODGLEN DR | | UPDATED HOMES LLC to VARMA PRADEEP & RENU VARMA | | $120,000 | |
|
ARLINGTON HEIGHTS | |
| 364 ELLIOTT AVE | | SFR3 050 LLC to LOPEZ PEREZ ELDAI RUDI & ENMA DILMA VELASQUE-PEREZ | | $100,150 | |
|
AVONDALE | |
| 3753 BONFIELD DR | | SCHILL JOSHUA E to BROWN TANYA M | | $171,000 | |
|
| 57 EHRMAN AVE | | CRUZ LEOPOLDO MORA to JOHNSON JORDAN & JERRICA HAYNES | | $196,000 | |
|
| 22 GLEN ESTE PL | | WOODRUFF TAYLOR to MPK REAL ESTATE HOLDINGS LLC | | $140,000 | |
|
| 138 GLENRIDGE PL | | LMMS HOLDINGS LLC to ELEGANT VISION LLC | | $205,000 | |
|
| 413 GLENWOOD AVE | | HAMPTON DAVENIA CROSBY to MAKO PROPERTY GROUP LLC | | $102,500 | |
|
| 604 MAPLE AVE | | POWELL ROSHA to DANIELS ANTONIO | | $13,750 | |
|
| 845 RIDGEWAY AVE | | LYONS TONDA to LYONS COREY | | $90,000 | |
|
| 550 STEWART PL | | BATES LEANDO to BATES ALFRED | | $15,000 | |
|
BLUE ASH | |
| 4709 BELLEVIEW AVE | | CLARK EMILY MICHELLE to HAUSFELD KOCH APRIL E AKA APRIL E HAUSFELD TR | | $465,420 | |
|
| 4900 BELLEVIEW AVE | | WILLIAMS AARON & JESSICA to GORDON SHAWN & SIERRA | | $440,000 | |
|
| 6031 BELLEVIEW AVE | | SNYDER JOSHUA A to HARRISON ROBERT WILLIAM & FELICIA SAGRATI | | $410,000 | |
|
| 9458 BLUE ASH RD | | CARPENTER ANITA to BOOHER SHAWN KEITH & AMANDA PAIGE BOOHER | | $65,000 | |
|
| 4549 COOPER RD | | ASHFORD HOMES LLC to MAIN ETHAN @ 3 | | $629,000 | |
|
| 9005 DECIMA ST | | LETAP HOLDINGS LLC to BAER TRENTON JOSIAH & RACHAEL BAER | | $600,000 | |
|
| 6399 DONJOY DR | | HARTMAN JESSICA MARIE & CHRISTOPHER JON VAN GELDEREN to 11B CONSTRUCTION LTD | | $365,000 | |
|
| 4300 GLENDALE MILFORD RD | | BLUE ASH CORPORATE CENTER II LLC to BLUE ASH CORPORATE CENTER II LLC | | $1 | |
|
| 4260 HUNT RD | | 15 REAGAN BLUE ASH CINCY OH HOTEL LLC to 368 ROSE LLC | | $4,995,000 | |
|
| KENRIDGE DR | | PRANM HOSPITALITY LLC to STNL BLUE ASH LLC | | $4,000,000 | |
|
| 10770 KENWOOD RD | | MUETHING & GROENE LLC to 10770 KENWOOD LLC | | $1,100,000 | |
|
| 11130 KENWOOD RD | | CHAN SIU H & LI M to HULU RE CAPITAL INVESTMENT LLC | | $2,050,000 | |
|
| 8931 KENWOOD RD | | MAX JOSHUA B & JINNY A to HAYES DANIEL & CLAUDIA HAYES | | $975,000 | |
|
| 9369 LANSFORD DR | | FERGUSON JANIS A to NOGALO JACOB & HAILEE NOGALO | | $500,000 | |
|
| 4840 LAUREL AVE | | STREITMARTER JOHN J & LINDA M to STREITMARTER JENNIFER A | | $188,000 | |
|
| 4840 LAUREL AVE | | STREITMARTER JOHN J & LINDA M to STREITMARTER JENNIFER A | | $188,000 | |
|
| 3632 MOHLER RD | | GILES JAMES H to FISCHER HOWARD M III & LAUREN E FISCHER | | $852,500 | |
|
| 9563 PARK MANOR | | SMITH CHERYLEN T TR to ARONOW MARY BETH | | $927,000 | |
|
| 5900 PFEIFFER RD | | PRANM HOSPITALITY LLC to STNL BLUE ASH LLC | | $4,000,000 | |
|
| REED HARTMAN HW | | REED HARTMAN BUSINESS PARK LLC to 11305 11325 REED HARTMAN LLC | | $5,000,000 | |
|
| REED HARTMAN HW | | REED HARTMAN BUSINESS PARK LLC to 11305 11325 REED HARTMAN LLC | | $5,000,000 | |
|
| 11305 REED HARTMAN HW | | REED HARTMAN BUSINESS PARK LLC to 11305 11325 REED HARTMAN LLC | | $5,000,000 | |
|
| 11305 REED HARTMAN HW | | REED HARTMAN BUSINESS PARK LLC to 11305 11325 REED HARTMAN LLC | | $5,000,000 | |
|
| 9948 TIMBERS DR | | OPENDOOR PROPERTY TRUST I to MACK SHERRY | | $315,000 | |
|
| 4470 VICTOR AVE | | SECOND STAR PROPERTIES LLC to MUCHENIK TOMAS IGNACIO & ALEXANDRA MATHIA ANGOTTI MUCHENIK | | $298,000 | |
|
| 5 WOODCREEK DR | | KELLEY GLORIA H to SHEERAN PATRICK & ROBBIE SHEERAN | | $605,000 | |
|
BOND HILL | |
| 1649 ANITA PL | | CAMPBELL OTTO E & LEREY L to KAANAPALI RENOVATIONS LLC | | $230,000 | |
|
| 1649 ANITA PL | | KAANAPALI RENOVATIONS LLC to 1649 ANITA LLC | | $260,000 | |
|
| 1951 DALEWOOD PL | | CHERRY JESSIE N TR to HOALST AND WILLISON PROPERTIES LLC | | $85,000 | |
|
| 1436 JOSEPH ST | | YUCCA HOUSE HOLDINGS LLC to SOMERS NOELLE MARIE & MICHAEL JOSEPH SOMERS | | $185,000 | |
|
| 5226 LACONIA AVE | | HUGHES KENNETH to PIEPLES DEVIN | | $216,500 | |
|
| 1818 LAWN AVE | | OHIO ASSET CO LLC to DOORVEST HOLDINGS LLC | | $120,000 | |
|
| 5406 NEWFIELD AVE | | BRISKMAN REAL ESTATE LLC to FERGUSON SHIRLEY TYSON & DARRELL FERGUSON JR | | $235,000 | |
|
| 1731 NORTHCUTT AVE | | AMYS CLEANING PLUS LLC to ATLANTIC DEVELOPMENT GROUP LLC | | $121,000 | |
|
BUSINESS DISTRICT | |
| 813 BROADWAY | | TEVA PROPERTIES LLC to HAEGER ESPINAL JOHN ALEXANDER & STALIN JOSE HAEGER ESPINAL | | $255,000 | |
|
| MAIN ST | | NEYER HOLDINGS F LLC to FOXHOLE MAIN LLC | | $866,691 | |
|
| 646 MAIN ST | | NEYER HOLDINGS F LLC to FOXHOLE MAIN LLC | | $866,691 | |
|
| 400 PIKE ST | | ARBOGAST MARY L to BADEN PETER & CAROL BADEN | | $640,000 | |
|
| 400 PIKE ST | | BECKER DONNA E to MCGRAW DAVIDS MARY KATHLEEN | | $580,000 | |
|
CALIFORNIA | |
| 5001 KELLOGG AVE | | HOPPENSTAND DAVID to RYAN JEFFERY K | | $500 | |
|
| 1475 MOON VALLEY LN | | CORSINI VIRGINIA S to SCHLECHTER GERALD & MELINDA S SCHLECHTER | | $39,700 | |
|
| 164 RENSLAR AVE | | LOT KING INC to KLETTE DENISE K | | $89,000 | |
|
CAMP WASHINGTON | |
| 2962 HENSHAW AVE | | BOYLE EDNA J to FOURTH WORLD CAPITAL LLC | | $76,000 | |
|
| 3067 SIDNEY AVE | | STEVENSON CARRIE to TAYLOR LAUREN | | $325,000 | |
|
CARTHAGE | |
| 119 NANSEN ST | | EVANS MICHAEL D to GABE'S GOODS LLC | | $90,000 | |
|
| 6404 ROSEWOOD ST | | OAKTREE REMODELING LLC to DB REMODELING LLC | | $39,675 | |
|
| 123 W SIXTY-EIGHTH ST | | YOUNG HAYWARD L JR to APE PROPERTIES LLC | | $50,000 | |
|
| 20 E SIXTY-NINTH ST | | PEACE LINDA to OPOKU ALFRED A & MARIE | | $129,000 | |
|
CHEVIOT | |
| 3457 ALTA VISTA AVE | | NIEHAUS AMANDA & DAVE to BIEDERMAN NICHOLAS & VICTORIA STAUFFER | | $182,000 | |
|
| 3513 BRUESTLE AVE | | ZIMMERMAN ABBY to LAWSON ANDREW | | $226,000 | |
|
| 3543 BRUESTLE AVE | | BURST ALICIA N to TUBBS ANNA | | $180,000 | |
|
| 3715 DINA AVE | | DSPI LLC to ROWLING HOMES LLC | | $135,000 | |
|
| 3715 DINA AVE | | ROWLING HOMES LLC to RAD PROPERTIES INVESTORS LLC | | $150,000 | |
|
| 4035 HARRISON AVE | | JOHNSON ROMAN to WORKU HAIMANOT A | | $181,000 | |
|
| 3467 MAYFAIR AVE | | COLEMAN TONIA to 3467 MAYFAIR AVE LLC | | $126,841 | |
|
| 3836 NORTH BEND RD | | VINEBROOK HOMES BORROWER 1 LLC to KOUNBAROI LLC | | $134,900 | |
|
| 3641 PUHLMAN AVE | | MATLIN REID & SARAH GIOLANDO to MYERS ERIC & SAVANNAH VEIRS | | $197,500 | |
|
| 3854 TAFT AVE | | KOUMBAROI LLC to RICHARDS NICHOLAS | | $262,575 | |
|
| 3822 WASHINGTON AVE | | EQUITABLE PROPERTIES LLC to F & N BOLD ENTERPRISES LLC | | $920,000 | |
|
CLEVES | |
| 109 BASSETT ST | | COLEMAN JOHN S & LISA L COLEMAN TRUSTEES to MIH HOLDINGS LLC | | $25,000 | |
|
| 109 BASSETT ST | | MIH HOLDINGS LLC to HHM HOLDINGS LLC | | $38,000 | |
|
| 345 LOWER RIVER RD | | MTGW ACQUISITIONS INC to FREDERICK KATHERINE MARIA | | $140,000 | |
|
| 347 LOWER RIVER RD | | MTGW ACQUISITIONS INC to FREDERICK KATHERINE MARIA | | $140,000 | |
|
| 101 SKIDMORE AVE | | MIH HOLDINGS LLC to LEISURE VICTORIA LYNN | | $159,400 | |
|
CLIFTON | |
| 379 AMAZON AVE | | HOELLE TERESA & SCOTT PROVANCHER to DAVIDOSKI HELEN ROSEMARY & MAX NEIHEISEL | | $329,900 | |
|
| 1045 CLIFTON HILLS AVE | | MAGGART TIMOTHY A to GAUSVIK BRENDAN M & BRITTANY K COLLIER | | $550,000 | |
|
| 3445 CORNELL PL | | WHEELER APARTMENTS I LLC to SPG BENTURES LIMITED LIABILITY CO | | $525,000 | |
|
| 587 W MARTIN LUTHER KING DR | | WALLACE TIMOTHY to PROPER OFFER LLC | | $69,196 | |
|
CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 423 ADA ST | | HOLTERHOFF ESSEY PROPERTIES LLC to BTS GROUP LLC | | $300,000 | |
|
| 514 CONROY ST | | JACKSON TIMOTHY J to HERGET CRAIG M | | $650,000 | |
|
| 326 EMMING ST | | KAMBALA GOURI S to DODDY TACHO GEORGE M | | $248,000 | |
|
| 2314 SAUER AVE | | 2314 SAUER LLC to FARAH KENADID & CHRISTOPHER FARAH | | $350,000 | |
|
COLERAIN TOWNSHIP | |
| 11928 ABBEYTOWN DR | | MI HOMES OF CINCINNATI LLC to ROBINSON RICHENA & JARRON JEDEDIAH ROBINSON | | $385,000 | |
|
| 5071 AIRYMEADOWS DR | | KING SARA to ESTES LIGE GREGORY | | $260,000 | |
|
| 3340 ALEXIS RD | | 3340 ALEXIS INVESTORS LLC to RIDGWAY MARY ADELE | | $208,000 | |
|
| 3384 AMBERWAY CT | | STANTON LORI A & ERIC WILDT to MCDONALD DONNA M & DELORES | | $126,000 | |
|
| 9249 AXMINSTER DR | | JACKSON CYNTHIA ANN to THAXTON LEE | | $313,500 | |
|
| 3376 BANNING RD | | SEIBERT PROPERTIES LLC to SEIBS PROPERTIES LLC | | $30,000 | |
|
| 2580 BELLBRANCH CT | | MANGHAM JAMES & TONYA to RELIFORD DONTE | | $310,000 | |
|
| 5912 BLUE ROCK RD | | PAPANIA KAREN to EQUITY TRUST COMPANY FBO STEPHEN WINTER IRA | | $50,000 | |
|
| 3707 BROCKTON DR | | OBERMEYER PAUL E & ELIZABETH A to HELLKAMP MARK A | | $230,000 | |
|
| 3336 BUELL RD | | LUTHER KRIS DTR & KIMBERLY A TOBERGTA TR to RUMPKE SANITARY LANDFILL INC | | $275,000 | |
|
| 8741 CARROUSEL PARK CR | | HOLIDAY RYAN A to GREEN DESIREE A | | $166,000 | |
|
| 8741 CARROUSEL PARK CR | | HOLIDAY RYAN A to GREEN DESIREE A | | $166,000 | |
|
| COGHILL LN | | MCCARTHY MICHAEL J to WILLOW CREEK PROPERTY MANAGEMENT LLC | | $11,600 | |
|
| 6925 COLERAIN AVE | | D HILL PROPERTIES LLC to 6925 COLERAIN AVE LLC | | $1,170,000 | |
|
| 7969 COLERAIN AVE | | COLERAIN AUTO SERVICES LLC to BFM REAL ESTATE LLC | | $550,000 | |
|
| COMMONS CR | | MONROE SELF STORAGE LLC to HARRIS ANDREA | | $1,650 | |
|
| 3130 COMPTON RD | | HOGEBACK ROBERT & KATHLEEN to OUR HARVEST COOPERATIVE INC | | $825,000 | |
|
| 3150 COMPTON RD | | HOGEBACK ROBERT & KATHLEEN to OUR HARVEST COOPERATIVE INC | | $825,000 | |
|
| 3172 COMPTON RD | | HOGEBACK ROBERT & KATHLEEN to OUR HARVEST COOPERATIVE INC | | $825,000 | |
|
| 2595 CORNWALL DR | | 237 REHAB LLC to MAGAR BHAGI MAYA @ 3 | | $265,000 | |
|
| 7224 CREEKVIEW DR | | POE MARTHA to MATARAZZO DONALD | | $93,200 | |
|
| 3201 CREST RD | | J NOBLE REAL ESTATE LLC to THOMPSON JEREMY & COLLETTE THOMPSON | | $605,000 | |
|
| 9633 CROSLEY FARM DR | | OLSON ASHLEY to THIEL ANNA B TR | | $153,000 | |
|
| 2351 DEBLIN DR | | HOGUE MARTHA S to TIETSORT ELIZABETH & ALEXANDER TIETSORT | | $199,900 | |
|
| 11438 DEHAVILAND DR | | LE NHUT & THU NGUYEN to THAYALAH JEYAPRAKASH & RAJINI VARADHAN | | $245,500 | |
|
| 4130 DRY RIDGE RD | | HEALTH CARE REAL ESTATE 1 LLC to DUKE ENERGY OHIO INC | | $181,900 | |
|
| 4261 ENDEAVOR DR | | FISCHER JORDAN A to PESSLER KIMBERLY | | $175,000 | |
|
| 10013 FAIRGLEN DR | | WILSON DANIELLE F to DUPREE BRANDON | | $245,000 | |
|
| 8295 FAWNKNOLL CT | | YOUNG ROGER C & TAMYRA S to YOUNG NICHOLAS & DANIELLE YOUNG | | $416,000 | |
|
| 2807 W GALBRAITH RD | | RECKELHOFF KEN to CINCY 2023 LLC | | $105,000 | |
|
| 9421 HADDINGTON CT | | PICTURE PERFECT RENTAL PROPERTIES LLC to CALDWELL MARSHEILA I | | $184,900 | |
|
| HAMILTON AVE | | KRAMER FRANK GEORGE to EBENEZER GRANITE LLC | | $155,000 | |
|
| 3211 HERITAGE SQUARE DR | | FAIRBANKS JOHN to RICHARDSON WILLIAM DOMINIQUE | | $158,000 | |
|
| 3746 HERMES DR | | RAMIREZ JUSTINIANO M & ZULEMA X to WALZ DAVID | | $230,000 | |
|
| 10024 HOLLIS DR | | JANAKIEVSKI RADE to TEKULVE MICHELLE M | | $200,000 | |
|
| 3540 HOLLIS DR | | JANAKIEVSKI RADE to TEKULVE MICHELLE M | | $200,000 | |
|
| 8449 JACKIES DR | | ECKSTEIN PATRICIA A to ARF PROPERTIES LLC | | $70,261 | |
|
| 8146 LAKEVALLEY DR | | RAUF MICHAEL C & TRACY M to LEPIRD ZACHARY & SHELBY COMPTON | | $425,000 | |
|
| 3485 MELODYMANOR DR | | RESTORED RENOVATIONS LLC to DINSMORE TRACY | | $308,000 | |
|
| 2614 MERRITTVIEW LN | | HENGGELER MARK W to NOBLE ELIZABETH | | $289,000 | |
|
| 2401 MERRIWAY LN | | GIBBS ROBERT H JR to LORI REAL ESTATE LTD | | $120,000 | |
|
| 2236 MILES RD | | HELTON MATHEW D to SCRUGGS JUANDEZ & DALASHAY MARTIN | | $186,500 | |
|
| 3217 NEW YEAR DR | | CVG HOME BUYERS LLC to RAMIREZ JESSICA | | $235,000 | |
|
| 3990 OLDE SAVANNAH DR | | NORDMAN AUSTIN J to FOSTER FRANK M JR | | $185,000 | |
|
| 2865 PEARSE ST | | MI HOMES OF CINCINNATI LLC to MANGHAM JAMES & TONYA MANGHAM | | $412,000 | |
|
| 7516 PHEASANT RUN CT | | JOHN HENRY HOMES INC to HOBING TRISHA ANN | | $450,124 | |
|
| 9587 PIPPIN RD | | CURLISS CHEVI Y to CORONADO GABRIEL CESAR R & ALEXANDER CORONADO GABRIEL | | $140,000 | |
|
| 9860 REGATTA DR | | SCHAEFER VALENTINA to WILSON CONNOR | | $179,900 | |
|
| 9500 RIDGEMOOR AVE | | HLB INVESTMENTS LLC to MPK REAL ESTATE HOLDINGS LLC | | $130,000 | |
|
| 9526 RIDGEMOOR AVE | | HARMAN GREGORY HUGH to HUGHES SHEKINAH SHAMAR & GEORGE | | $177,000 | |
|
| 8075 SAVANNAH CT | | LEAHY DONNA & DANIEL J to RODENBERG ROBERT A JR & MARY LOU RODENBERG | | $265,000 | |
|
| 6751 SCHUSTER CT | | DUVALL BRIAN & MARLA to PHILLIPS KALEY & NATHANIEL MEUNIER | | $212,000 | |
|
| 7701 SHADOWLEAF LN | | LAMEIER GREGORY W & CAROLYN to BOOTH ROBERT J JR & DEBORAH S BOOTH | | $470,000 | |
|
| 10168 SNOWFLAKE LN | | YUKUNOAMLAK ARIAM & FREWEYINI HAGOS to YUKUNOAMLAK NATNAEL & MEAGAN BYRD | | $142,500 | |
|
| SOVEREIGN DE | | 4 HORIZONS GROUP LLC to MARANDA HOMES OF CINCINNATI LLC | | $82,000 | |
|
| 3540 SPRINGDALE RD | | YOSAFAT JACOB DDS to DENTAL FIRST PORTFOLIO LLC | | $125,000 | |
|
| 3752 SPRINGDALE RD | | RICHARDS ROBERT & PATRICIA T to TERRY CHRISTOPHER | | $150,000 | |
|
| 5640 SPRINGDALE RD | | EAGLEYE PROPERTY HOLDINGS LLC to FITCH CYNTHIA J | | $185,000 | |
|
| 6104 SPRINGDALE RD | | DINE DEBORA @ 3 to SCHULTZ ERIC J | | $174,900 | |
|
| 8224 SPRINGLEAF LAKE DR | | RIALTO PROPERTIES INC to BRANDAO JOHN WELLINGTON DA SILVA & SCARLET GRAZIELA DE ASSIS MARTINS | | $354,000 | |
|
| 3791 SUSANNA DR | | HOGEL DENNIS J & TINA L to PRINTUP PERLETHA & AMIE L HALE | | $440,000 | |
|
| 9083 TRINIDAD DR | | EQUITY TRUST COMPANY A SD CORPORATION FBO CEH CORP 401 K DAVID CALDWELL TTEE to KING CHRISTOPHER M | | $199,900 | |
|
| 9111 TRINIDAD DR | | BISHOP ROBERT O to HOME RECREATIONS LLC | | $135,000 | |
|
| 7160 VAIL CT | | MANUEL GEOFFREY A TRUSTEE to GOYER JEFFREY O & BEVERLY S GOYER | | $414,900 | |
|
| 3723 VERNIER DR | | TAYLOR JOSEPH A to SCHEFF MAXWELL | | $250,000 | |
|
| 9930 WEIK RD | | RASCHE ALISON NICOLE & CURTIS ALEXANDER NEW to BROWN JAYLON & ADRIAN BROWN | | $335,000 | |
|
| 12009 WESTLAND CT | | MI HOMES OF CINCINNATI LLC to MITCHELL JACOB PRESTON & KELSEY LEANNE BEGNAL | | $434,000 | |
|
| 9444 WILLOWGATE DR | | HADLEY RELLA M TR to CULLERS JAMES LIAM | | $90,000 | |
|
| 2735 WILSON AVE | | GREENSTONE DEVELOPERS LLC to REED KIANA | | $187,500 | |
|
| 2735 WILSON AVE | | GREENSTONE DEVELOPERS LLC to REED KIANA | | $187,500 | |
|
| 2850 WINDON DR | | TRI STATE HOMES LLC to ODAME ALEC A & TAHJA C LAFLORE | | $240,000 | |
|
| 9365 YELLOWWOOD DR | | RIELAGE ELISE K TR to BLACK DERRELL T & CHRISTINA MARIE BLACK | | $300,000 | |
|
COLLEGE HILL | |
| 6325 ASPEN WY | | SMITH STANLEY W to SIMPSON JOHN NEIL | | $170,000 | |
|
| 6211 BANNING RD | | STUPIDGOOD PROPERTIES LLC to SANTOS PROPERTIES LLC | | $130,000 | |
|
| 1670 CEDAR AVE | | BAVERMAN NATHAN PATRICK & ALLISON JAYNE to HONIOUS ANDREW & HALEY DECKMAN | | $332,000 | |
|
| 6542 DALY RD | | HARDIN EDITH I to CORBIN COREY MAURICE | | $185,000 | |
|
